| For CBU: Rohit Paul; Cody Jackson; Caleb Miller; Enrique Garcia; Zachary Melcher; Rocky DeLyon; libero Emmett Enriques. |
| For UCSB: Matt Marsh; Henri Cherry; Jacob Delson; Austin Kingi; Ryan Hardy; Jonah Seif; libero Hayden Boehle. |
| For UCSB: Parker Boehle. |
| 1-0 | Point CBU - (Jonah Seif) Kill by Cody Jackson (from Zachary Melcher). | so |
| 2-0 | Point CBU - (Caleb Miller) Attack error by Matt Marsh. |
| 2-1 | Point UCSB - (Caleb Miller) Kill by Henri Cherry (from Jonah Seif). | so |
| 2-2 | Point UCSB - (Jacob Delson) Attack error by Rocky DeLyon. |
| 3-2 | Point CBU - (Jacob Delson) Service error. | so |
| 4-2 | Point CBU - (Cody Jackson) Service ace (Jacob Delson). |
| 4-3 | Point UCSB - (Cody Jackson) Service error. | so |
| 5-3 | Point CBU - (Henri Cherry) Service error. | so |
| 6-3 | Point CBU - (Rohit Paul) Attack error by Matt Marsh (block by Rocky DeLyon; Enrique Garcia). |
| 6-4 | Point UCSB - (Rohit Paul) Service error. | so |
| 7-4 | Point CBU - (Matt Marsh) Kill by Cody Jackson (from Zachary Melcher). | so |
| 7-5 | Point UCSB - (Enrique Garcia) Kill by Austin Kingi (from Jonah Seif). | so |
| 7-6 | Point UCSB - (Austin Kingi) Attack error by Cody Jackson. |
| 8-6 | Point CBU - (Austin Kingi) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 8-7 | Point UCSB - (Zachary Melcher) Kill by Ryan Hardy (from Jonah Seif). | so |
| 8-8 | Point UCSB - (Ryan Hardy) Attack error by Rocky DeLyon (block by Jacob Delson; Henri Cherry). |
| 8-9 | Point UCSB - (Ryan Hardy) Service ace (Emmett Enriques). |
| 8-10 | Point UCSB - (Ryan Hardy) Attack error by Rocky DeLyon (block by Jacob Delson). |
| 9-10 | Point CBU - (Ryan Hardy) Kill by Caleb Miller (from Zachary Melcher). | so |
| 9-11 | Point UCSB - (Rocky DeLyon) Service error. | so |
| 10-11 | Point CBU - (Jonah Seif) Kill by Cody Jackson (from Zachary Melcher). | so |
| 10-12 | Point UCSB - (Caleb Miller) Kill by Henri Cherry (from Jonah Seif), block error by Cody Jackson. | so |
| 11-12 | Point CBU - (Jacob Delson) Service error. | so |
| 11-13 | Point UCSB - (Cody Jackson) Service error. | so |
| 11-14 | Point UCSB - (Henri Cherry) Service ace (Rohit Paul). |
| 12-14 | Point CBU - (Henri Cherry) Service error. | so |
| 12-15 | Point UCSB - (Rohit Paul) Kill by Austin Kingi (from Parker Boehle). | so |
| 13-15 | Point CBU - (Matt Marsh) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 13-16 | Point UCSB - (Enrique Garcia) Kill by Austin Kingi (from Jonah Seif). | so |
| 13-17 | Point UCSB - (Austin Kingi) Attack error by Rohit Paul. |
| Timeout California Baptist. |
| 14-17 | Point CBU - (Austin Kingi) Kill by Caleb Miller (from Zachary Melcher), block error by Ryan Hardy. | so |
| 14-18 | Point UCSB - (Zachary Melcher) Kill by Matt Marsh (from Jonah Seif). | so |
| 15-18 | Point CBU - (Ryan Hardy) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 15-19 | Point UCSB - (Rocky DeLyon) Kill by Henri Cherry (from Jonah Seif). | so |
| 16-19 | Point CBU - (Jonah Seif) Service error. | so |
| For CBU: Roy Powell. |
| 16-20 | Point UCSB - (Roy Powell) Service error. | so |
| For CBU: Caleb Miller. |
| 17-20 | Point CBU - (Jacob Delson) Service error. | so |
| 17-21 | Point UCSB - (Cody Jackson) Service error. | so |
| For UCSB: Grady Zant. |
| 18-21 | Point CBU - (Grady Zant) Kill by Cody Jackson (from Zachary Melcher). | so |
| For UCSB: Henri Cherry. |
| 18-22 | Point UCSB - (Rohit Paul) Kill by Jacob Delson (from Jonah Seif). | so |
| 19-22 | Point CBU - (Matt Marsh) Service error. | so |
| For CBU: Jackson Burge. |
| 20-22 | Point CBU - (Jackson Burge) Attack error by Matt Marsh (block by Rocky DeLyon). |
| 20-23 | Point UCSB - (Jackson Burge) Kill by Austin Kingi (from Jonah Seif). | so |
| For CBU: Enrique Garcia. |
| 20-24 | Point UCSB - (Austin Kingi) Attack error by Cody Jackson. |
| 21-24 | Point CBU - (Austin Kingi) Kill by Zachary Melcher (from Rohit Paul). | so |
| 21-25 | Point UCSB - (Zachary Melcher) Service error. | so |
| For UCSB: Henri Cherry; Jacob Delson; Jonah Seif; Matt Marsh; Austin Kingi; Ryan Hardy; libero Parker Boehle. |
| For CBU: Enrique Garcia; Rohit Paul; Cody Jackson; Zachary Melcher; Rocky DeLyon; Caleb Miller; libero Emmett Enriques. |
| 0-1 | Point UCSB - (Caleb Miller) Kill by Jacob Delson (from Jonah Seif). | so |
| 1-1 | Point CBU - (Jonah Seif) Attack error by Jacob Delson. | so |
| 1-2 | Point UCSB - (Cody Jackson) Kill by Matt Marsh (from Jonah Seif). | so |
| 1-3 | Point UCSB - (Jacob Delson) Service ace (Emmett Enriques). |
| 2-3 | Point CBU - (Jacob Delson) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 2-4 | Point UCSB - (Rohit Paul) Service error. | so |
| 2-5 | Point UCSB - (Henri Cherry) Kill by Austin Kingi (from Jacob Delson). |
| 3-5 | Point CBU - (Henri Cherry) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 4-5 | Point CBU - (Enrique Garcia) Kill by Rocky DeLyon. |
| 4-6 | Point UCSB - (Enrique Garcia) Service error. | so |
| 5-6 | Point CBU - (Matt Marsh) Kill by Rohit Paul (from Zachary Melcher). | so |
| 5-7 | Point UCSB - (Zachary Melcher) Kill by Austin Kingi (from Jonah Seif). | so |
| 6-7 | Point CBU - (Austin Kingi) Kill by Cody Jackson (from Zachary Melcher). | so |
| 7-7 | Point CBU - (Rocky DeLyon) Service ace (Austin Kingi). |
| 7-8 | Point UCSB - (Rocky DeLyon) Attack error by Rohit Paul (block by Ryan Hardy; Jonah Seif). | so |
| 8-8 | Point CBU - (Ryan Hardy) Service error. | so |
| 8-9 | Point UCSB - (Caleb Miller) Kill by Jacob Delson (from Jonah Seif). | so |
| 8-10 | Point UCSB - (Jonah Seif) Attack error by Cody Jackson (block by Jacob Delson; Henri Cherry). |
| 8-11 | Point UCSB - (Jonah Seif) Kill by Matt Marsh (from Jonah Seif). |
| 8-12 | Point UCSB - (Jonah Seif) Kill by Henri Cherry (from Jonah Seif). |
| Timeout California Baptist. |
| 8-13 | Point UCSB - (Jonah Seif) Kill by Matt Marsh (from Jonah Seif). |
| 9-13 | Point CBU - (Jonah Seif) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 9-14 | Point UCSB - (Cody Jackson) Service error. | so |
| 10-14 | Point CBU - (Jacob Delson) Service error. | so |
| 10-15 | Point UCSB - (Rohit Paul) Kill by Henri Cherry (from Jonah Seif). | so |
| 11-15 | Point CBU - (Henri Cherry) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 11-16 | Point UCSB - (Enrique Garcia) Kill by Matt Marsh (from Jonah Seif), block error by Caleb Miller. | so |
| 12-16 | Point CBU - (Matt Marsh) Kill by Rohit Paul (from Zachary Melcher). | so |
| 12-17 | Point UCSB - (Zachary Melcher) Kill by Austin Kingi (from Jonah Seif). | so |
| 13-17 | Point CBU - (Austin Kingi) Kill by Rohit Paul (from Zachary Melcher). | so |
| 14-17 | Point CBU - (Rocky DeLyon) Service ace (Parker Boehle). |
| 14-18 | Point UCSB - (Rocky DeLyon) Service error. | so |
| 15-18 | Point CBU - (Ryan Hardy) Kill by Cody Jackson (from Zachary Melcher). | so |
| 15-19 | Point UCSB - (Caleb Miller) Kill by Matt Marsh (from Parker Boehle). | so |
| 16-19 | Point CBU - (Jonah Seif) Kill by Cody Jackson (from Zachary Melcher). | so |
| 16-20 | Point UCSB - (Cody Jackson) Kill by Matt Marsh (from Jonah Seif). | so |
| 16-21 | Point UCSB - (Jacob Delson) Service ace (TEAM). |
| 17-21 | Point CBU - (Jacob Delson) Kill by Rohit Paul (from Zachary Melcher). | so |
| 17-22 | Point UCSB - (Rohit Paul) Service error. | so |
| For UCSB: Grady Zant. |
| 18-22 | Point CBU - (Grady Zant) Service error. | so |
| For CBU: Roy Powell. |
| For UCSB: Henri Cherry. |
| 19-22 | Point CBU - (Roy Powell) Attack error by Matt Marsh (block by Zachary Melcher; Caleb Miller; Rocky DeLyon). |
| 19-23 | Point UCSB - (Roy Powell) Kill by Matt Marsh (from Jonah Seif). | so |
| For CBU: Enrique Garcia. |
| 20-23 | Point CBU - (Matt Marsh) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 20-24 | Point UCSB - (Zachary Melcher) Kill by Matt Marsh (from Jonah Seif). | so |
| 21-24 | Point CBU - (Austin Kingi) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 22-24 | Point CBU - (Rocky DeLyon) Kill by Cody Jackson (from Zachary Melcher). |
| 23-24 | Point CBU - (Rocky DeLyon) Attack error by Ryan Hardy (block by Caleb Miller; Rohit Paul). |
| Timeout UC Santa Barbara. |
| 24-24 | Point CBU - (Rocky DeLyon) Kill by Rohit Paul. |
| 24-25 | Point UCSB - (Rocky DeLyon) Kill by Jacob Delson (from Jonah Seif). | so |
| For UCSB: Bobby Curtis. |
| 25-25 | Point CBU - (Bobby Curtis) Kill by Cody Jackson (from Zachary Melcher). | so |
| For UCSB: Ryan Hardy. |
| For CBU: Jackson Burge. |
| 25-26 | Point UCSB - (Jackson Burge) Kill by Jacob Delson (from Jonah Seif). | so |
| For CBU: Caleb Miller. |
| 26-26 | Point CBU - (Jonah Seif) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 26-27 | Point UCSB - (Cody Jackson) Kill by Matt Marsh (from Jonah Seif). | so |
| 27-27 | Point CBU - (Jacob Delson) Kill by Rohit Paul (from Zachary Melcher). | so |
| 27-28 | Point UCSB - (Rohit Paul) Service error. | so |
| 28-28 | Point CBU - (Henri Cherry) Service error. | so |
| 28-29 | Point UCSB - (Enrique Garcia) Kill by Austin Kingi (from Jonah Seif). | so |
| 29-29 | Point CBU - (Matt Marsh) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 30-29 | Point CBU - (Zachary Melcher) Attack error by Matt Marsh. |
| 31-29 | Point CBU - (Zachary Melcher) Attack error by Austin Kingi (block by Caleb Miller; Cody Jackson). |
| For CBU: Caleb Miller; Rocky DeLyon; Zachary Melcher; Cody Jackson; Rohit Paul; Enrique Garcia; libero Emmett Enriques. |
| For UCSB: Matt Marsh; Henri Cherry; Jacob Delson; Austin Kingi; Ryan Hardy; Jonah Seif; libero Parker Boehle. |
| 0-1 | Point UCSB - (Jonah Seif) Service ace (TEAM). |
| 0-2 | Point UCSB - (Jonah Seif) Kill by Jacob Delson (from Jonah Seif), block error by Caleb Miller. |
| 1-2 | Point CBU - (Jonah Seif) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 1-3 | Point UCSB - (Zachary Melcher) Kill by Jacob Delson (from Jonah Seif). | so |
| 1-4 | Point UCSB - (Jacob Delson) Attack error by Rohit Paul. |
| 1-5 | Point UCSB - (Jacob Delson) Kill by Henri Cherry. |
| 2-5 | Point CBU - (Jacob Delson) Service error. | so |
| 2-6 | Point UCSB - (Rocky DeLyon) Kill by Matt Marsh (from Jonah Seif). | so |
| 3-6 | Point CBU - (Henri Cherry) Kill by Cody Jackson (from Zachary Melcher). | so |
| 3-7 | Point UCSB - (Caleb Miller) Service error. | so |
| 3-8 | Point UCSB - (Matt Marsh) Attack error by Cody Jackson. |
| 4-8 | Point CBU - (Matt Marsh) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 5-8 | Point CBU - (Cody Jackson) Service ace (Jacob Delson). |
| 5-9 | Point UCSB - (Cody Jackson) Kill by Ryan Hardy (from Jonah Seif). | so |
| 6-9 | Point CBU - (Austin Kingi) Attack error by Jacob Delson (block by Enrique Garcia; Zachary Melcher; Rohit Paul). | so |
| 6-10 | Point UCSB - (Rohit Paul) Kill by Jacob Delson (from Jonah Seif). | so |
| 6-11 | Point UCSB - (Ryan Hardy) Kill by Jacob Delson (from Jonah Seif). |
| 6-12 | Point UCSB - (Ryan Hardy) Attack error by Rocky DeLyon (block by Jonah Seif; Henri Cherry). |
| Timeout California Baptist. |
| 6-13 | Point UCSB - (Ryan Hardy) Attack error by Cody Jackson. |
| 6-14 | Point UCSB - (Ryan Hardy) Attack error by Rocky DeLyon. |
| 6-15 | Point UCSB - (Ryan Hardy) Attack error by Cody Jackson. |
| Timeout California Baptist. |
| 6-16 | Point UCSB - (Ryan Hardy) Attack error by Rocky DeLyon. |
| 7-16 | Point CBU - (Ryan Hardy) Attack error by Austin Kingi. | so |
| 8-16 | Point CBU - (Enrique Garcia) Attack error by Jacob Delson (block by Caleb Miller; Zachary Melcher). |
| 8-17 | Point UCSB - (Enrique Garcia) Kill by Henri Cherry (from Jonah Seif). | so |
| 9-17 | Point CBU - (Jonah Seif) Kill by Rocky DeLyon (from Zachary Melcher), block error by Matt Marsh. | so |
| 9-18 | Point UCSB - (Zachary Melcher) Kill by Henri Cherry (from Jonah Seif). | so |
| 10-18 | Point CBU - (Jacob Delson) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 10-19 | Point UCSB - (Rocky DeLyon) Kill by Henri Cherry (from Jonah Seif). | so |
| For UCSB: Drew Pion. |
| 11-19 | Point CBU - (Drew Pion) Kill by Rohit Paul (from Zachary Melcher). | so |
| For UCSB: Henri Cherry. |
| 12-19 | Point CBU - (Caleb Miller) Kill by Cody Jackson (from Caleb Miller). |
| 12-20 | Point UCSB - (Caleb Miller) Kill by Ryan Hardy (from Jonah Seif). | so |
| 12-21 | Point UCSB - (Matt Marsh) Kill by Austin Kingi (from Jonah Seif). |
| 12-22 | Point UCSB - (Matt Marsh) Service ace (Rocky DeLyon). |
| 12-23 | Point UCSB - (Matt Marsh) Kill by Ryan Hardy (from Jonah Seif). |
| 13-23 | Point CBU - (Matt Marsh) Kill by Cody Jackson (from Zachary Melcher). | so |
| 14-23 | Point CBU - (Cody Jackson) Service ace (Jacob Delson). |
| 14-24 | Point UCSB - (Cody Jackson) Attack error by Rohit Paul (block by Ryan Hardy; Jonah Seif). | so |
| 14-25 | Point UCSB - (Austin Kingi) Attack error by Rocky DeLyon. |
| For CBU: Zachary Melcher; Enrique Garcia; Rohit Paul; Rocky DeLyon; Caleb Miller; Cody Jackson; libero Emmett Enriques. |
| For UCSB: Henri Cherry; Jacob Delson; Jonah Seif; Matt Marsh; Austin Kingi; Ryan Hardy; libero Parker Boehle. |
| 0-1 | Point UCSB - (Cody Jackson) Kill by Jacob Delson (from Jonah Seif). | so |
| 1-1 | Point CBU - (Jonah Seif) Kill by Cody Jackson (from Emmett Enriques). | so |
| 1-2 | Point UCSB - (Rohit Paul) Kill by Jacob Delson (from Jonah Seif). | so |
| 1-3 | Point UCSB - (Jacob Delson) Kill by Austin Kingi (from Parker Boehle). |
| 2-3 | Point CBU - (Jacob Delson) Kill by Cody Jackson (from Zachary Melcher), block error by Austin Kingi. | so |
| 3-3 | Point CBU - (Enrique Garcia) Kill by Rocky DeLyon (from Zachary Melcher). |
| 3-4 | Point UCSB - (Enrique Garcia) Kill by Matt Marsh (from Jonah Seif). | so |
| 4-4 | Point CBU - (Henri Cherry) Service error. | so |
| 4-5 | Point UCSB - (Zachary Melcher) Kill by Ryan Hardy (from Jonah Seif). | so |
| 5-5 | Point CBU - (Matt Marsh) Attack error by Austin Kingi (block by Cody Jackson). | so |
| 6-5 | Point CBU - (Rocky DeLyon) Attack error by Ryan Hardy. |
| 6-6 | Point UCSB - (Rocky DeLyon) Service error. | so |
| 7-6 | Point CBU - (Austin Kingi) Kill by Caleb Miller (from Zachary Melcher). | so |
| 8-6 | Point CBU - (Caleb Miller) Kill by Cody Jackson (from Zachary Melcher). |
| 8-7 | Point UCSB - (Caleb Miller) Service error. | so |
| 9-7 | Point CBU - (Ryan Hardy) Kill by Rohit Paul. | so |
| 10-7 | Point CBU - (Cody Jackson) Attack error by Jacob Delson (block by Zachary Melcher; Enrique Garcia). |
| 11-7 | Point CBU - (Cody Jackson) Service ace (Jacob Delson). |
| Timeout UC Santa Barbara. |
| 12-7 | Point CBU - (Cody Jackson) Kill by Enrique Garcia (from Zachary Melcher). |
| 12-8 | Point UCSB - (Cody Jackson) Service error. | so |
| 13-8 | Point CBU - (Jonah Seif) Service error. | so |
| 13-9 | Point UCSB - (Rohit Paul) Service error. | so |
| 14-9 | Point CBU - (Jacob Delson) Kill by Cody Jackson (from Zachary Melcher). | so |
| 15-9 | Point CBU - (Enrique Garcia) Kill by Cody Jackson (from Zachary Melcher). |
| Timeout UC Santa Barbara. |
| 15-10 | Point UCSB - (Enrique Garcia) Service error. | so |
| 16-10 | Point CBU - (Henri Cherry) Kill by Cody Jackson (from Zachary Melcher). | so |
| 16-11 | Point UCSB - (Zachary Melcher) Kill by Ryan Hardy (from Jonah Seif). | so |
| 16-12 | Point UCSB - (Matt Marsh) Attack error by Rocky DeLyon. |
| 17-12 | Point CBU - (Matt Marsh) Service error. | so |
| 17-13 | Point UCSB - (Rocky DeLyon) Service error. | so |
| 18-13 | Point CBU - (Austin Kingi) Kill by Cody Jackson (from Zachary Melcher). | so |
| For CBU: Roy Powell. |
| 19-13 | Point CBU - (Roy Powell) Service ace (Parker Boehle). |
| 19-14 | Point UCSB - (Roy Powell) Service error. | so |
| For CBU: Caleb Miller. |
| 19-15 | Point UCSB - (Ryan Hardy) Kill by Jonah Seif. |
| For UCSB: Hayden Boehle. |
| 19-16 | Point UCSB - (Ryan Hardy) Attack error by Cody Jackson. |
| Timeout California Baptist. |
| 20-16 | Point CBU - (Ryan Hardy) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 21-16 | Point CBU - (Cody Jackson) Attack error by Matt Marsh (block by Rohit Paul; Enrique Garcia). |
| 22-16 | Point CBU - (Cody Jackson) Service ace (Matt Marsh). |
| 22-17 | Point UCSB - (Cody Jackson) Kill by Matt Marsh (from Jonah Seif). | so |
| 22-18 | Point UCSB - (Jonah Seif) Kill by Jacob Delson (from Jonah Seif). |
| 23-18 | Point CBU - (Jonah Seif) Kill by Rohit Paul (from Zachary Melcher). | so |
| 23-19 | Point UCSB - (Rohit Paul) Kill by Jacob Delson (from Jonah Seif). | so |
| 23-20 | Point UCSB - (Jacob Delson) Kill by Matt Marsh. |
| 23-21 | Point UCSB - (Jacob Delson) Service ace (Rohit Paul). |
| Timeout California Baptist. |
| 24-21 | Point CBU - (Jacob Delson) Kill by Enrique Garcia (from Zachary Melcher). | so |
| For CBU: Jackson Burge. |
| 24-22 | Point UCSB - (Jackson Burge) Kill by Matt Marsh (from Jonah Seif). | so |
| For CBU: Enrique Garcia. |
| For UCSB: Bobby Curtis. |
| 25-22 | Point CBU - (Bobby Curtis) Kill by Rocky DeLyon (from Zachary Melcher). | so |
====================
==================== CALIFORNIA BAPTIST 2, UC SANTA BARBARA 3
====================
| For CBU: Zachary Melcher; Enrique Garcia; Rohit Paul; Rocky DeLyon; Caleb Miller; Cody Jackson; libero Emmett Enriques. |
| For UCSB: Ryan Hardy; Austin Kingi; Matt Marsh; Jonah Seif; Jacob Delson; Henri Cherry; libero Hayden Boehle. |
| 0-1 | Point UCSB - (Cody Jackson) Kill by Matt Marsh (from Jonah Seif). | so |
| 1-1 | Point CBU - (Matt Marsh) Service error. | so |
| 1-2 | Point UCSB - (Rohit Paul) Service error. | so |
| 2-2 | Point CBU - (Austin Kingi) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 2-3 | Point UCSB - (Enrique Garcia) Kill by Jacob Delson (from Jonah Seif). | so |
| 3-3 | Point CBU - (Ryan Hardy) Kill by Caleb Miller (from Zachary Melcher). | so |
| 3-4 | Point UCSB - (Zachary Melcher) Attack error by Rocky DeLyon (block by Jonah Seif; Henri Cherry). | so |
| 3-5 | Point UCSB - (Jonah Seif) Kill by Matt Marsh. |
| 3-6 | Point UCSB - (Jonah Seif) Attack error by Zachary Melcher. |
| Timeout California Baptist. |
| 3-7 | Point UCSB - (Jonah Seif) Attack error by Cody Jackson. |
| 4-7 | Point CBU - (Jonah Seif) Service error. | so |
| 4-8 | Point UCSB - (Rocky DeLyon) Kill by Henri Cherry (from Jonah Seif). | so |
| 5-8 | Point CBU - (Jacob Delson) Service error. | so |
| For CBU: Roy Powell. |
| 5-9 | Point UCSB - (Roy Powell) Service error. | so |
| For UCSB: Bobby Curtis. |
| For CBU: Caleb Miller. |
| 6-9 | Point CBU - (Bobby Curtis) Kill by Enrique Garcia (from Zachary Melcher). | so |
| For UCSB: Henri Cherry. |
| 6-10 | Point UCSB - (Cody Jackson) Kill by Austin Kingi (from Jonah Seif). | so |
| 6-11 | Point UCSB - (Matt Marsh) Kill by Austin Kingi. |
| Timeout California Baptist. |
| 7-11 | Point CBU - (Matt Marsh) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Kevin Vaz. |
| 7-12 | Point UCSB - (Rohit Paul) Service error. | so |
| For CBU: Zachary Melcher. |
| 8-12 | Point CBU - (Austin Kingi) Kill by Cody Jackson (from Zachary Melcher). | so |
| 9-12 | Point CBU - (Enrique Garcia) Attack error by Matt Marsh (block by Rocky DeLyon; Caleb Miller). |
| 9-13 | Point UCSB - (Enrique Garcia) Kill by Jacob Delson (from Jonah Seif), block error by Zachary Melcher. | so |
| For UCSB: Drew Pion. |
| 9-14 | Point UCSB - (Drew Pion) Kill by Jacob Delson (from Jonah Seif). |
| 10-14 | Point CBU - (Drew Pion) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For UCSB: Ryan Hardy. |
| 10-15 | Point UCSB - (Zachary Melcher) Kill by Jacob Delson (from Jonah Seif). | so |
====================
==================== CALIFORNIA BAPTIST 2, UC SANTA BARBARA 3
====================