| For CBU: Rohit Paul; Caleb Miller; Zachary Melcher; Roy Powell; Jackson Burge; Luis Palos; libero Emmett Enriques. |
| For HNU-MVB: Robison, Trevor; True, Conan; Compton, Trent; True, Daron; Buckels, Sam; Cazares, Kyle; libero Meza-Ramos, Alfonso. |
| 1-0 | Point HNU-MVB - (Roy Powell) Service error. | so |
| 1-1 | Point CBU - (Compton, Trent) Kill by Jackson Burge (from Zachary Melcher). | so |
| 1-2 | Point CBU - (Luis Palos) Kill by Rohit Paul (from Zachary Melcher). |
| 1-3 | Point CBU - (Luis Palos) Kill by Rohit Paul (from Zachary Melcher). |
| 2-3 | Point HNU-MVB - (Luis Palos) Kill by Cazares, Kyle (from Robison, Trevor), block error by Rohit Paul. | so |
| 3-3 | Point HNU-MVB - (Buckels, Sam) Service ace (Rohit Paul). |
| 3-4 | Point CBU - (Buckels, Sam) Attack error by True, Conan (block by Zachary Melcher). | so |
| 3-5 | Point CBU - (Jackson Burge) Attack error by True, Conan. |
| 3-6 | Point CBU - (Jackson Burge) Service ace (True, Conan). |
| 3-7 | Point CBU - (Jackson Burge) Service ace (Compton, Trent). |
| Timeout Holy Names. |
| 3-8 | Point CBU - (Jackson Burge) Service ace (True, Conan). |
| 3-9 | Point CBU - (Jackson Burge) Kill by Caleb Miller. |
| 4-9 | Point HNU-MVB - (Jackson Burge) Attack error by Luis Palos. | so |
| 5-9 | Point HNU-MVB - (Cazares, Kyle) Kill by Cazares, Kyle (from Robison, Trevor). |
| 5-10 | Point CBU - (Cazares, Kyle) Service error. | so |
| 5-11 | Point CBU - (Zachary Melcher) Kill by Rohit Paul (from Zachary Melcher). |
| 5-12 | Point CBU - (Zachary Melcher) Kill by Roy Powell (from Caleb Miller), block error by True, Conan. |
| 5-13 | Point CBU - (Zachary Melcher) Kill by Rohit Paul (from Zachary Melcher). |
| 5-14 | Point CBU - (Zachary Melcher) Attack error by True, Conan (block by Roy Powell; Caleb Miller; Rohit Paul). |
| 6-14 | Point HNU-MVB - (Zachary Melcher) Kill by True, Conan (from Robison, Trevor). | so |
| 6-15 | Point CBU - (True, Conan) Kill by Caleb Miller (from Zachary Melcher). | so |
| 7-15 | Point HNU-MVB - (Rohit Paul) Service error. | so |
| 8-15 | Point HNU-MVB - (True, Daron) Kill by Robison, Trevor. |
| 8-16 | Point CBU - (True, Daron) Kill by Caleb Miller (from Zachary Melcher), block error by Buckels, Sam. | so |
| 9-16 | Point HNU-MVB - (Caleb Miller) Attack error by Rohit Paul. | so |
| 10-16 | Point HNU-MVB - (Robison, Trevor) Attack error by Roy Powell (block by Buckels, Sam; Compton, Trent). |
| 10-17 | Point CBU - (Robison, Trevor) Kill by Jackson Burge (from Zachary Melcher). | so |
| 10-18 | Point CBU - (Roy Powell) Kill by Jackson Burge. |
| 10-19 | Point CBU - (Roy Powell) Service ace (Meza-Ramos, Alfonso). |
| Timeout Holy Names. |
| 10-20 | Point CBU - (Roy Powell) Service ace (Meza-Ramos, Alfonso). |
| 11-20 | Point HNU-MVB - (Roy Powell) Kill by Buckels, Sam, block error by Zachary Melcher. | so |
| 11-21 | Point CBU - (Compton, Trent) Kill by Jackson Burge (from Zachary Melcher). | so |
| 11-22 | Point CBU - (Luis Palos) Service ace (Meza-Ramos, Alfonso). |
| 12-22 | Point HNU-MVB - (Luis Palos) Attack error by Roy Powell. | so |
| 12-23 | Point CBU - (Buckels, Sam) Kill by Rohit Paul (from Zachary Melcher). | so |
| 12-24 | Point CBU - (Jackson Burge) Service ace (True, Conan). |
| 12-25 | Point CBU - (Jackson Burge) Kill by Rohit Paul (from Luis Palos). |
| For HNU-MVB: Cazares, Kyle; Buckels, Sam; True, Conan; Meza-Ramos, Alfonso; True, Daron; Robison, Trevor; libero Barrett, Ryan. |
| For CBU: Kevin Vaz; Zachary Parry; Cody Jackson; Zachary Melcher; Rohit Paul; Caleb Miller; libero Emmett Enriques. |
| 0-1 | Point CBU - (Robison, Trevor) Kill by Cody Jackson (from Zachary Melcher). | so |
| 0-2 | Point CBU - (Cody Jackson) Kill by Kevin Vaz (from Zachary Melcher). |
| 0-3 | Point CBU - (Cody Jackson) Service ace (Barrett, Ryan). |
| 0-4 | Point CBU - (Cody Jackson) Service ace (Meza-Ramos, Alfonso). |
| 1-4 | Point HNU-MVB - (Cody Jackson) Kill by True, Conan, block error by Kevin Vaz. | so |
| 2-4 | Point HNU-MVB - (True, Conan) Bad set by Zachary Melcher. |
| 3-4 | Point HNU-MVB - (True, Conan) Attack error by Zachary Parry (block by Cazares, Kyle). |
| 3-5 | Point CBU - (True, Conan) Kill by Zachary Melcher (from Kevin Vaz). | so |
| 3-6 | Point CBU - (Zachary Parry) Attack error by Cazares, Kyle. |
| 4-6 | Point HNU-MVB - (Zachary Parry) Service error. | so |
| 4-7 | Point CBU - (Buckels, Sam) Service error. | so |
| 4-8 | Point CBU - (Kevin Vaz) Kill by Caleb Miller. |
| 4-9 | Point CBU - (Kevin Vaz) Kill by Zachary Melcher (from Caleb Miller). |
| Timeout Holy Names. |
| 4-10 | Point CBU - (Kevin Vaz) Attack error by Meza-Ramos, Alfonso (block by Zachary Melcher; Caleb Miller). |
| 4-11 | Point CBU - (Kevin Vaz) Service ace (True, Conan). |
| 5-11 | Point HNU-MVB - (Kevin Vaz) Service error. | so |
| 6-11 | Point HNU-MVB - (Cazares, Kyle) Attack error by Zachary Melcher. |
| 6-12 | Point CBU - (Cazares, Kyle) Kill by Rohit Paul (from Zachary Melcher). | so |
| 7-12 | Point HNU-MVB - (Zachary Melcher) Kill by Cazares, Kyle (from Robison, Trevor), block error by Caleb Miller. | so |
| 7-13 | Point CBU - (Meza-Ramos, Alfonso) Kill by Cody Jackson (from Zachary Melcher). | so |
| 8-13 | Point HNU-MVB - (Rohit Paul) Kill by Cazares, Kyle (from Robison, Trevor). | so |
| 8-14 | Point CBU - (True, Daron) Kill by Caleb Miller (from Zachary Melcher). | so |
| 9-14 | Point HNU-MVB - (Caleb Miller) Kill by True, Conan (from Meza-Ramos, Alfonso). | so |
| 10-14 | Point HNU-MVB - (Robison, Trevor) Kill by Buckels, Sam. |
| 10-15 | Point CBU - (Robison, Trevor) Kill by Cody Jackson (from Zachary Melcher). | so |
| 11-15 | Point HNU-MVB - (Cody Jackson) Kill by Buckels, Sam (from Robison, Trevor). | so |
| 11-16 | Point CBU - (True, Conan) Attack error by Cazares, Kyle (block by Kevin Vaz; Zachary Parry). | so |
| 11-17 | Point CBU - (Zachary Parry) Service ace (Barrett, Ryan). |
| 11-18 | Point CBU - (Zachary Parry) Bad set by True, Conan. |
| 12-18 | Point HNU-MVB - (Zachary Parry) Kill by Meza-Ramos, Alfonso (from Robison, Trevor). | so |
| 13-18 | Point HNU-MVB - (Buckels, Sam) Service ace (Emmett Enriques). |
| 14-18 | Point HNU-MVB - (Buckels, Sam) Bad set by Zachary Parry. |
| 14-19 | Point CBU - (Buckels, Sam) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 15-19 | Point HNU-MVB - (Kevin Vaz) Kill by True, Daron (from Robison, Trevor). | so |
| 15-20 | Point CBU - (Cazares, Kyle) Kill by Cody Jackson (from Emmett Enriques). | so |
| 16-20 | Point HNU-MVB - (Zachary Melcher) Kill by Cazares, Kyle (from Robison, Trevor). | so |
| 16-21 | Point CBU - (Meza-Ramos, Alfonso) Kill by Rohit Paul (from Zachary Melcher). | so |
| 16-22 | Point CBU - (Rohit Paul) Kill by Cody Jackson (from Zachary Melcher). |
| Timeout Holy Names. |
| 17-22 | Point HNU-MVB - (Rohit Paul) Bad set by Zachary Melcher. | so |
| 17-23 | Point CBU - (True, Daron) Kill by Cody Jackson (from Zachary Melcher). | so |
| 17-24 | Point CBU - (Caleb Miller) Attack error by Cazares, Kyle. |
| 18-24 | Point HNU-MVB - (Caleb Miller) Service error. | so |
| 19-24 | Point HNU-MVB - (Robison, Trevor) Attack error by Cody Jackson. |
| 19-25 | Point CBU - (Robison, Trevor) Kill by Kevin Vaz (from Zachary Melcher). | so |
| For CBU: Jackson Burge; Jacob Tarabetz; Caleb Miller; Kevin Vaz; Zachary Melcher; Rohit Paul; libero Emmett Enriques. |
| For HNU-MVB: True, Conan; Robison, Trevor; True, Daron; Buckels, Sam; Cazares, Kyle; Meza-Ramos, Alfonso; libero Barrett, Ryan. |
| 0-1 | Point CBU - (Rohit Paul) Attack error by True, Conan. |
| 0-2 | Point CBU - (Rohit Paul) Service ace (Cazares, Kyle). |
| 1-2 | Point HNU-MVB - (Rohit Paul) Kill by Cazares, Kyle (from True, Daron), block error by Jackson Burge. | so |
| 2-2 | Point HNU-MVB - (True, Daron) Attack error by Jackson Burge. |
| 3-2 | Point HNU-MVB - (True, Daron) Attack error by Jacob Tarabetz (block by True, Conan). |
| 4-2 | Point HNU-MVB - (True, Daron) Attack error by Jacob Tarabetz. |
| 4-3 | Point CBU - (True, Daron) Kill by Jackson Burge (from Zachary Melcher). | so |
| 4-4 | Point CBU - (Caleb Miller) Attack error by Cazares, Kyle. |
| 5-4 | Point HNU-MVB - (Caleb Miller) Kill by True, Conan (from Robison, Trevor). | so |
| 5-5 | Point CBU - (Robison, Trevor) Kill by Jacob Tarabetz (from Zachary Melcher). | so |
| 6-5 | Point HNU-MVB - (Jacob Tarabetz) Service error. | so |
| 6-6 | Point CBU - (True, Conan) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 7-6 | Point HNU-MVB - (Jackson Burge) Service error. | so |
| 7-7 | Point CBU - (Buckels, Sam) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 8-7 | Point HNU-MVB - (Kevin Vaz) Kill by Cazares, Kyle (from Robison, Trevor). | so |
| 9-7 | Point HNU-MVB - (Cazares, Kyle) Attack error by Jacob Tarabetz. |
| 9-8 | Point CBU - (Cazares, Kyle) Kill by Zachary Melcher (from Caleb Miller), block error by Robison, Trevor. | so |
| 10-8 | Point HNU-MVB - (Zachary Melcher) Service error. | so |
| 10-9 | Point CBU - (Meza-Ramos, Alfonso) Kill by Caleb Miller (from Zachary Melcher). | so |
| 10-10 | Point CBU - (Rohit Paul) Service ace (Meza-Ramos, Alfonso). |
| 11-10 | Point HNU-MVB - (Rohit Paul) Attack error by Jackson Burge. | so |
| 11-11 | Point CBU - (True, Daron) Bad set by Cazares, Kyle. | so |
| 12-11 | Point HNU-MVB - (Caleb Miller) Attack error by Rohit Paul. | so |
| 12-12 | Point CBU - (Robison, Trevor) Kill by Jackson Burge (from Rohit Paul). | so |
| 12-13 | Point CBU - (Jacob Tarabetz) Kill by Kevin Vaz. |
| Timeout Holy Names. |
| 13-13 | Point HNU-MVB - (Jacob Tarabetz) Kill by Buckels, Sam (from Robison, Trevor). | so |
| 14-13 | Point HNU-MVB - (True, Conan) Kill by Cazares, Kyle. |
| 14-14 | Point CBU - (True, Conan) Kill by Jackson Burge (from Jacob Tarabetz). | so |
| 14-15 | Point CBU - (Jackson Burge) Attack error by Buckels, Sam (block by Kevin Vaz). |
| 15-15 | Point HNU-MVB - (Jackson Burge) Kill by Buckels, Sam (from Robison, Trevor). | so |
| 15-16 | Point CBU - (Buckels, Sam) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 16-16 | Point HNU-MVB - (Kevin Vaz) Attack error by Rohit Paul. | so |
| 16-17 | Point CBU - (Cazares, Kyle) Service error. | so |
| 16-18 | Point CBU - (Zachary Melcher) Kill by Rohit Paul (from Jacob Tarabetz). |
| 16-19 | Point CBU - (Zachary Melcher) Attack error by Cazares, Kyle (block by Caleb Miller; Rohit Paul). |
| Timeout Holy Names. |
| 17-19 | Point HNU-MVB - (Zachary Melcher) Bad set by Caleb Miller. | so |
| 18-19 | Point HNU-MVB - (Meza-Ramos, Alfonso) Kill by True, Conan (from Robison, Trevor). |
| 18-20 | Point CBU - (Meza-Ramos, Alfonso) Kill by Rohit Paul (from Zachary Melcher). | so |
| 19-20 | Point HNU-MVB - (Rohit Paul) Kill by True, Conan (from Robison, Trevor). | so |
| 20-20 | Point HNU-MVB - (True, Daron) Kill by Buckels, Sam. |
| 20-21 | Point CBU - (True, Daron) Kill by Jackson Burge (from Zachary Melcher). | so |
| For CBU: Cody Jackson. |
| 21-21 | Point HNU-MVB - (Cody Jackson) Kill by True, Conan (from Robison, Trevor). | so |
| For CBU: Caleb Miller; Emmett Enriques. |
| 21-22 | Point CBU - (Robison, Trevor) Attack error by True, Conan. | so |
| For CBU: Luis Palos. |
| 21-23 | Point CBU - (Luis Palos) Service ace (Barrett, Ryan). |
| 22-23 | Point HNU-MVB - (Luis Palos) Service error. | so |
| For CBU: Jacob Tarabetz. |
| 22-24 | Point CBU - (True, Conan) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 22-25 | Point CBU - (Jackson Burge) Service ace (True, Conan). |