| For CBU: Rocky DeLyon; Zachary Melcher; Roy Powell; Jackson Burge; Luis Palos; Enrique Garcia; libero Emmett Enriques. |
| For SHU: COMENS, Michael; DZEMA, Doug; BLOOMQUIST, Taylor; ARCALA, Austin; DELUCIE, Chris; ZARDO, Eduardo; libero AYZENBERG, Joshua. |
| 0-1 | Point CBU - (ZARDO, Eduardo) Attack error by COMENS, Michael (block by Luis Palos; Enrique Garcia; Roy Powell). | so |
| 0-2 | Point CBU - (Roy Powell) Attack error by ARCALA, Austin. |
| 1-2 | Point SHU - (Roy Powell) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 2-2 | Point SHU - (DELUCIE, Chris) Attack error by Enrique Garcia (block by BLOOMQUIST, Taylor). |
| 3-2 | Point SHU - (DELUCIE, Chris) Kill by ARCALA, Austin (from ZARDO, Eduardo). |
| 4-2 | Point SHU - (DELUCIE, Chris) Attack error by Luis Palos. |
| 4-3 | Point CBU - (DELUCIE, Chris) Kill by Roy Powell (from Zachary Melcher). | so |
| 4-4 | Point CBU - (Luis Palos) Service ace (TEAM). |
| 4-5 | Point CBU - (Luis Palos) Attack error by COMENS, Michael. |
| 5-5 | Point SHU - (Luis Palos) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 5-6 | Point CBU - (BLOOMQUIST, Taylor) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 6-6 | Point SHU - (Enrique Garcia) Service error. | so |
| 7-6 | Point SHU - (COMENS, Michael) Kill by DELUCIE, Chris (from ZARDO, Eduardo). |
| 8-6 | Point SHU - (COMENS, Michael) Service ace (Zachary Melcher). |
| 9-6 | Point SHU - (COMENS, Michael) Attack error by Luis Palos. |
| 9-7 | Point CBU - (COMENS, Michael) Service error. | so |
| 9-8 | Point CBU - (Zachary Melcher) Attack error by COMENS, Michael. |
| 10-8 | Point SHU - (Zachary Melcher) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 11-8 | Point SHU - (ARCALA, Austin) Kill by DELUCIE, Chris. |
| 12-8 | Point SHU - (ARCALA, Austin) Service ace (Roy Powell). |
| Timeout California Baptist. |
| 12-9 | Point CBU - (ARCALA, Austin) Kill by Rocky DeLyon (from Emmett Enriques). | so |
| 13-9 | Point SHU - (Rocky DeLyon) Kill by ZARDO, Eduardo (from AYZENBERG, Joshua), block error by Jackson Burge. | so |
| 13-10 | Point CBU - (DZEMA, Doug) Ball handling error by ARCALA, Austin. | so |
| 13-11 | Point CBU - (Jackson Burge) Kill by Roy Powell (from Zachary Melcher). |
| 14-11 | Point SHU - (Jackson Burge) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 15-11 | Point SHU - (ZARDO, Eduardo) Kill by BLOOMQUIST, Taylor (from ZARDO, Eduardo). |
| 15-12 | Point CBU - (ZARDO, Eduardo) Attack error by COMENS, Michael. | so |
| 16-12 | Point SHU - (Roy Powell) Kill by BLOOMQUIST, Taylor. | so |
| 16-13 | Point CBU - (DELUCIE, Chris) Kill by Zachary Melcher (from Roy Powell). | so |
| 16-14 | Point CBU - (Luis Palos) Kill by Rocky DeLyon. |
| 16-15 | Point CBU - (Luis Palos) Bad set by ZARDO, Eduardo. |
| 16-16 | Point CBU - (Luis Palos) Attack error by COMENS, Michael. |
| 16-17 | Point CBU - (Luis Palos) Kill by Roy Powell (from Zachary Melcher). |
| 17-17 | Point SHU - (Luis Palos) Kill by BLOOMQUIST, Taylor (from ZARDO, Eduardo). | so |
| 17-18 | Point CBU - (BLOOMQUIST, Taylor) Kill by Enrique Garcia (from Zachary Melcher). | so |
| For CBU: Cody Jackson; Enrique Garcia. |
| 18-18 | Point SHU - (Cody Jackson) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| For CBU: Enrique Garcia; Cody Jackson. |
| 19-18 | Point SHU - (COMENS, Michael) Service ace (Jackson Burge). |
| 19-19 | Point CBU - (COMENS, Michael) Service error. | so |
| 20-19 | Point SHU - (Zachary Melcher) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 21-19 | Point SHU - (ARCALA, Austin) Attack error by Roy Powell (block by ZARDO, Eduardo; DZEMA, Doug). |
| Timeout California Baptist. |
| 22-19 | Point SHU - (ARCALA, Austin) Kill by DELUCIE, Chris (from ZARDO, Eduardo). |
| 22-20 | Point CBU - (ARCALA, Austin) Kill by Jackson Burge (from Zachary Melcher). | so |
| 22-21 | Point CBU - (Rocky DeLyon) Attack error by DELUCIE, Chris (block by Luis Palos; Jackson Burge; Roy Powell). |
| 22-22 | Point CBU - (Rocky DeLyon) Service ace (DELUCIE, Chris). |
| Timeout Sacred Heart. |
| 23-22 | Point SHU - (Rocky DeLyon) Service error. | so |
| For SHU: COX, Blake; DZEMA, Doug. |
| 23-23 | Point CBU - (COX, Blake) Attack error by COMENS, Michael. | so |
| For SHU: DZEMA, Doug; COX, Blake. |
| 23-24 | Point CBU - (Jackson Burge) Kill by Roy Powell (from Zachary Melcher). |
| 24-24 | Point SHU - (Jackson Burge) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 24-25 | Point CBU - (ZARDO, Eduardo) Kill by Luis Palos (from Zachary Melcher). | so |
| 25-25 | Point SHU - (Roy Powell) Kill by COMENS, Michael (from AYZENBERG, Joshua). | so |
| 25-26 | Point CBU - (DELUCIE, Chris) Service error. | so |
| 26-26 | Point SHU - (Luis Palos) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 26-27 | Point CBU - (BLOOMQUIST, Taylor) Kill by Enrique Garcia (from Zachary Melcher). | so |
| 26-28 | Point CBU - (Enrique Garcia) Kill by Rocky DeLyon (from Zachary Melcher). |
| For SHU: BLOOMQUIST, Taylor; DZEMA, Doug; ZARDO, Eduardo; COSTIGAN, Robert; ARCALA, Austin; DELUCIE, Chris; libero AYZENBERG, Joshua. |
| For CBU: Roy Powell; Jackson Burge; Rocky DeLyon; Luis Palos; Enrique Garcia; Zachary Melcher; libero Emmett Enriques. |
| 0-1 | Point CBU - (Roy Powell) Service ace (ARCALA, Austin). |
| 1-1 | Point SHU - (Roy Powell) Service error. | so |
| 1-2 | Point CBU - (ZARDO, Eduardo) Service error. | so |
| 1-3 | Point CBU - (Luis Palos) Attack error by DELUCIE, Chris (block by Enrique Garcia; Rocky DeLyon). |
| 2-3 | Point SHU - (Luis Palos) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 3-3 | Point SHU - (DELUCIE, Chris) Kill by ARCALA, Austin (from ZARDO, Eduardo). |
| 4-3 | Point SHU - (DELUCIE, Chris) Ball handling error by Emmett Enriques. |
| 4-4 | Point CBU - (DELUCIE, Chris) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 5-4 | Point SHU - (Enrique Garcia) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 5-5 | Point CBU - (BLOOMQUIST, Taylor) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 6-5 | Point SHU - (Zachary Melcher) Attack error by Roy Powell. | so |
| 6-6 | Point CBU - (COSTIGAN, Robert) Attack error by ARCALA, Austin. | so |
| 6-7 | Point CBU - (Rocky DeLyon) Service ace (AYZENBERG, Joshua). |
| 7-7 | Point SHU - (Rocky DeLyon) Kill by ARCALA, Austin (from AYZENBERG, Joshua). | so |
| 7-8 | Point CBU - (ARCALA, Austin) Kill by Luis Palos (from Emmett Enriques). | so |
| 8-8 | Point SHU - (Jackson Burge) Attack error by Luis Palos (block by ZARDO, Eduardo; DZEMA, Doug). | so |
| 9-8 | Point SHU - (DZEMA, Doug) Attack error by Enrique Garcia (block by BLOOMQUIST, Taylor). |
| 9-9 | Point CBU - (DZEMA, Doug) Kill by Luis Palos (from Zachary Melcher). | so |
| 9-10 | Point CBU - (Roy Powell) Kill by Rocky DeLyon (from Zachary Melcher). |
| 9-11 | Point CBU - (Roy Powell) Attack error by COSTIGAN, Robert. |
| Timeout Sacred Heart. |
| 9-12 | Point CBU - (Roy Powell) Attack error by ARCALA, Austin. |
| 9-13 | Point CBU - (Roy Powell) Service ace (ARCALA, Austin). |
| 10-13 | Point SHU - (Roy Powell) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 11-13 | Point SHU - (ZARDO, Eduardo) Kill by DELUCIE, Chris (from ZARDO, Eduardo). |
| 11-14 | Point CBU - (ZARDO, Eduardo) Kill by Enrique Garcia (from Emmett Enriques). | so |
| 11-15 | Point CBU - (Luis Palos) Service ace (DELUCIE, Chris). |
| Timeout Sacred Heart. |
| 11-16 | Point CBU - (Luis Palos) Kill by Rocky DeLyon (from Zachary Melcher). |
| 12-16 | Point SHU - (Luis Palos) Kill by BLOOMQUIST, Taylor (from ZARDO, Eduardo). | so |
| 12-17 | Point CBU - (DELUCIE, Chris) Service error. | so |
| 13-17 | Point SHU - (Enrique Garcia) Service error. | so |
| For SHU: COX, Blake; BLOOMQUIST, Taylor. |
| 14-17 | Point SHU - (COX, Blake) Attack error by Roy Powell. |
| 14-18 | Point CBU - (COX, Blake) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For SHU: BLOOMQUIST, Taylor; COX, Blake. |
| 15-18 | Point SHU - (Zachary Melcher) Kill by DZEMA, Doug (from ZARDO, Eduardo). | so |
| 15-19 | Point CBU - (COSTIGAN, Robert) Kill by Roy Powell (from Zachary Melcher). | so |
| 16-19 | Point SHU - (Rocky DeLyon) Service error. | so |
| 16-20 | Point CBU - (ARCALA, Austin) Kill by Luis Palos (from Zachary Melcher). | so |
| 17-20 | Point SHU - (Jackson Burge) Service error. | so |
| For SHU: RICCHETTI, Noah; DZEMA, Doug. |
| 17-21 | Point CBU - (RICCHETTI, Noah) Kill by Roy Powell (from Zachary Melcher). | so |
| For SHU: DZEMA, Doug; RICCHETTI, Noah. |
| 18-21 | Point SHU - (Roy Powell) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 18-22 | Point CBU - (ZARDO, Eduardo) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 18-23 | Point CBU - (Luis Palos) Kill by Zachary Melcher (from Emmett Enriques). |
| 19-23 | Point SHU - (Luis Palos) Service error. | so |
| 19-24 | Point CBU - (DELUCIE, Chris) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Cody Jackson; Enrique Garcia. |
| 19-25 | Point CBU - (Cody Jackson) Service ace (DELUCIE, Chris). |
| For SHU: DELUCIE, Chris; BLOOMQUIST, Taylor; DZEMA, Doug; ZARDO, Eduardo; ARCALA, Austin; COSTIGAN, Robert; libero AYZENBERG, Joshua. |
| For CBU: Rocky DeLyon; Luis Palos; Enrique Garcia; Zachary Melcher; Roy Powell; Jackson Burge; libero Emmett Enriques. |
| 0-1 | Point CBU - (DELUCIE, Chris) Kill by Luis Palos (from Zachary Melcher). | so |
| 1-1 | Point SHU - (Roy Powell) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 1-2 | Point CBU - (BLOOMQUIST, Taylor) Kill by Luis Palos (from Zachary Melcher). | so |
| 1-3 | Point CBU - (Luis Palos) Kill by Roy Powell (from Zachary Melcher). |
| 1-4 | Point CBU - (Luis Palos) Attack error by COSTIGAN, Robert (block by Rocky DeLyon; Enrique Garcia). |
| Timeout Sacred Heart. |
| 2-4 | Point SHU - (Luis Palos) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 2-5 | Point CBU - (COSTIGAN, Robert) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 3-5 | Point SHU - (Enrique Garcia) Service error. | so |
| 4-5 | Point SHU - (ARCALA, Austin) Service ace (Rocky DeLyon). |
| 5-5 | Point SHU - (ARCALA, Austin) Service ace (Roy Powell). |
| 5-6 | Point CBU - (ARCALA, Austin) Service error. | so |
| 5-7 | Point CBU - (Zachary Melcher) Attack error by ARCALA, Austin (block by Rocky DeLyon). |
| 5-8 | Point CBU - (Zachary Melcher) Kill by Jackson Burge (from Rocky DeLyon). |
| 6-8 | Point SHU - (Zachary Melcher) Kill by DZEMA, Doug (from ZARDO, Eduardo). | so |
| 6-9 | Point CBU - (DZEMA, Doug) Kill by Jackson Burge (from Zachary Melcher). | so |
| 7-9 | Point SHU - (Rocky DeLyon) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 7-10 | Point CBU - (ZARDO, Eduardo) Attack error by COSTIGAN, Robert. | so |
| 8-10 | Point SHU - (Jackson Burge) Service error. | so |
| 8-11 | Point CBU - (DELUCIE, Chris) Service error. | so |
| 9-11 | Point SHU - (Roy Powell) Attack error by Rocky DeLyon (block by BLOOMQUIST, Taylor; COSTIGAN, Robert). | so |
| 10-11 | Point SHU - (BLOOMQUIST, Taylor) Attack error by Enrique Garcia (block by DZEMA, Doug). |
| 10-12 | Point CBU - (BLOOMQUIST, Taylor) Kill by Luis Palos (from Zachary Melcher). | so |
| 10-13 | Point CBU - (Luis Palos) Kill by Rocky DeLyon (from Zachary Melcher). |
| 11-13 | Point SHU - (Luis Palos) Kill by DZEMA, Doug (from ZARDO, Eduardo). | so |
| 11-14 | Point CBU - (COSTIGAN, Robert) Service error. | so |
| 11-15 | Point CBU - (Enrique Garcia) Kill by Roy Powell (from Zachary Melcher). |
| 12-15 | Point SHU - (Enrique Garcia) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| 12-16 | Point CBU - (ARCALA, Austin) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 13-16 | Point SHU - (Zachary Melcher) Kill by ZARDO, Eduardo. | so |
| For SHU: COX, Blake; DZEMA, Doug. |
| 14-16 | Point SHU - (COX, Blake) Ball handling error by Zachary Melcher. |
| 14-17 | Point CBU - (COX, Blake) Kill by Roy Powell (from Zachary Melcher). | so |
| For SHU: DZEMA, Doug; COX, Blake. |
| 15-17 | Point SHU - (Rocky DeLyon) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 15-18 | Point CBU - (ZARDO, Eduardo) Kill by Roy Powell (from Zachary Melcher). | so |
| 15-19 | Point CBU - (Jackson Burge) Kill by Roy Powell (from Zachary Melcher). |
| Timeout Sacred Heart. |
| 15-20 | Point CBU - (Jackson Burge) Bad set by ZARDO, Eduardo. |
| 15-21 | Point CBU - (Jackson Burge) Attack error by ARCALA, Austin. |
| 15-22 | Point CBU - (Jackson Burge) Kill by Roy Powell (from Zachary Melcher). |
| 16-22 | Point SHU - (Jackson Burge) Kill by DELUCIE, Chris (from ZARDO, Eduardo). | so |
| 17-22 | Point SHU - (DELUCIE, Chris) Attack error by Luis Palos. |
| 17-23 | Point CBU - (DELUCIE, Chris) Kill by Luis Palos (from Zachary Melcher). | so |
| 17-24 | Point CBU - (Roy Powell) Attack error by ARCALA, Austin. |
| 18-24 | Point SHU - (Roy Powell) Kill by ARCALA, Austin (from ZARDO, Eduardo). | so |
| For SHU: RICCHETTI, Noah; BLOOMQUIST, Taylor. |
| 18-25 | Point CBU - (RICCHETTI, Noah) Service error. | so |