| For CBU: Rocky DeLyon; Rohit Paul; Cody Jackson; Arturo Iglesias; Jackson Burge; Enrique Garcia; libero Emmett Enriques. |
| For UCI: Chakravorti, Dante; Agopian, Jason; Dominquez, Reid; Ross, Marty; Russell, Kyle; Apfelbach, Karl; libero Hoffman, Dillon. |
| 1-0 | Point UCI - (Rocky DeLyon) Service error. | so |
| 1-1 | Point CBU - (Apfelbach, Karl) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 2-1 | Point UCI - (Jackson Burge) Service error. | so |
| 3-1 | Point UCI - (Russell, Kyle) Service ace (Emmett Enriques). |
| 3-2 | Point CBU - (Russell, Kyle) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 4-2 | Point UCI - (Cody Jackson) Kill by Dominquez, Reid (from Chakravorti, Dante). | so |
| 4-3 | Point CBU - (Ross, Marty) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 5-3 | Point UCI - (Rohit Paul) Attack error by Rocky DeLyon (block by Agopian, Jason; Chakravorti, Dante). | so |
| 5-4 | Point CBU - (Chakravorti, Dante) Service error. | so |
| 6-4 | Point UCI - (Enrique Garcia) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 6-5 | Point CBU - (Dominquez, Reid) Kill by Rohit Paul (from Arturo Iglesias). | so |
| For CBU: Kevin Vaz. |
| 6-6 | Point CBU - (Arturo Iglesias) Attack error by Apfelbach, Karl (block by Rocky DeLyon; Jackson Burge). |
| 7-6 | Point UCI - (Arturo Iglesias) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 8-6 | Point UCI - (Agopian, Jason) Attack error by Rocky DeLyon. |
| 9-6 | Point UCI - (Agopian, Jason) Attack error by Kevin Vaz (block by Ross, Marty; Apfelbach, Karl; Russell, Kyle). |
| Triple block by UCI |
| 9-7 | Point CBU - (Agopian, Jason) Service error. | so |
| 10-7 | Point UCI - (Rocky DeLyon) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 10-8 | Point CBU - (Apfelbach, Karl) Service error. | so |
| 10-9 | Point CBU - (Jackson Burge) Service ace (Russell, Kyle). |
| 11-9 | Point UCI - (Jackson Burge) Attack error by Rohit Paul (block by Ross, Marty; Chakravorti, Dante). | so |
| 11-10 | Point CBU - (Russell, Kyle) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 11-11 | Point CBU - (Kevin Vaz) Bad set by Chakravorti, Dante. |
| 11-12 | Point CBU - (Kevin Vaz) Attack error by Dominquez, Reid (block by Rohit Paul; Enrique Garcia; Arturo Iglesias). |
| Triple block by CBU |
| 11-13 | Point CBU - (Kevin Vaz) Attack error by Russell, Kyle. |
| 11-14 | Point CBU - (Kevin Vaz) Attack error by Apfelbach, Karl (block by Rohit Paul; Enrique Garcia). |
| Timeout UC IRVINE. |
| For UCI: Parker, David. |
| 12-14 | Point UCI - (Kevin Vaz) Kill by Ross, Marty (from Chakravorti, Dante). | so |
| 12-15 | Point CBU - (Ross, Marty) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 12-16 | Point CBU - (Rohit Paul) Attack error by Dominquez, Reid (block by Enrique Garcia; Arturo Iglesias). |
| 13-16 | Point UCI - (Rohit Paul) Service error. | so |
| 13-17 | Point CBU - (Chakravorti, Dante) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 14-17 | Point UCI - (Enrique Garcia) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 14-18 | Point CBU - (Dominquez, Reid) Service error. | so |
| 14-19 | Point CBU - (Arturo Iglesias) Attack error by Apfelbach, Karl. |
| 15-19 | Point UCI - (Arturo Iglesias) Kill by Parker, David (from Chakravorti, Dante). | so |
| 15-20 | Point CBU - (Agopian, Jason) Service error. | so |
| 15-21 | Point CBU - (Rocky DeLyon) Kill by Rohit Paul (from Arturo Iglesias). |
| 16-21 | Point UCI - (Rocky DeLyon) Attack error by Rohit Paul. | so |
| For UCI: Hodges, Thomas; Zotovich, Logan. |
| 16-22 | Point CBU - (Zotovich, Logan) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 16-23 | Point CBU - (Jackson Burge) Service ace (Parker, David). |
| 17-23 | Point UCI - (Jackson Burge) Attack error by Rohit Paul. | so |
| 17-24 | Point CBU - (Parker, David) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 17-25 | Point CBU - (Kevin Vaz) Kill by Rohit Paul (from Arturo Iglesias). |
| For UCI: Agopian, Jason; Ross, Marty; Parker, David; Hodges, Thomas; Zotovich, Logan; Pikula, Tucker; libero Hoffman, Dillon. |
| For CBU: Rocky DeLyon; Jackson Burge; Cody Jackson; Rohit Paul; Enrique Garcia; Arturo Iglesias; libero Emmett Enriques. |
| 0-1 | Point CBU - (Zotovich, Logan) Service error. | so |
| 0-2 | Point CBU - (Rocky DeLyon) Attack error by Hodges, Thomas (block by Cody Jackson; Jackson Burge). |
| 1-2 | Point UCI - (Rocky DeLyon) Kill by Hodges, Thomas (from Hoffman, Dillon). | so |
| 1-3 | Point CBU - (Pikula, Tucker) Kill by Rocky DeLyon (from Arturo Iglesias), block error by Ross, Marty. | so |
| 2-3 | Point UCI - (Jackson Burge) Attack error by Cody Jackson (block by Parker, David; Ross, Marty). | so |
| 2-4 | Point CBU - (Ross, Marty) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 2-5 | Point CBU - (Cody Jackson) Kill by Enrique Garcia. |
| 2-6 | Point CBU - (Cody Jackson) Attack error by Agopian, Jason. |
| 3-6 | Point UCI - (Cody Jackson) Service error. | so |
| 4-6 | Point UCI - (Hodges, Thomas) Bad set by Arturo Iglesias. |
| 5-6 | Point UCI - (Hodges, Thomas) Kill by Agopian, Jason (from Zotovich, Logan). |
| 5-7 | Point CBU - (Hodges, Thomas) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 5-8 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon. |
| 6-8 | Point UCI - (Rohit Paul) Service error. | so |
| 6-9 | Point CBU - (Parker, David) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 7-9 | Point UCI - (Enrique Garcia) Kill by Zotovich, Logan (from Hoffman, Dillon). | so |
| 7-10 | Point CBU - (Agopian, Jason) Kill by Cody Jackson (from Arturo Iglesias). | so |
| 8-10 | Point UCI - (Arturo Iglesias) Kill by Pikula, Tucker (from Zotovich, Logan), block error by Cody Jackson. | so |
| 8-11 | Point CBU - (Zotovich, Logan) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 9-11 | Point UCI - (Rocky DeLyon) Kill by Ross, Marty (from Zotovich, Logan). | so |
| 10-11 | Point UCI - (Pikula, Tucker) Kill by Ross, Marty. |
| 11-11 | Point UCI - (Pikula, Tucker) Attack error by Cody Jackson (block by Ross, Marty; Parker, David). |
| 11-12 | Point CBU - (Pikula, Tucker) Service error. | so |
| 12-12 | Point UCI - (Jackson Burge) Kill by Ross, Marty (from Zotovich, Logan). | so |
| 12-13 | Point CBU - (Ross, Marty) Kill by Cody Jackson (from Arturo Iglesias). | so |
| 13-13 | Point UCI - (Cody Jackson) Kill by Parker, David (from Zotovich, Logan). | so |
| 13-14 | Point CBU - (Hodges, Thomas) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For UCI: Russell, Kyle. |
| 13-15 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 14-15 | Point UCI - (Rohit Paul) Service error. | so |
| 14-16 | Point CBU - (Russell, Kyle) Service error. | so |
| 14-17 | Point CBU - (Enrique Garcia) Attack error by Agopian, Jason (block by Jackson Burge; Rocky DeLyon). |
| Timeout UC IRVINE. |
| For CBU: Roy Powell. |
| For UCI: Chakravorti, Dante. |
| 15-17 | Point UCI - (Roy Powell) Kill by Pikula, Tucker (from Chakravorti, Dante). | so |
| For CBU: Enrique Garcia. |
| 16-17 | Point UCI - (Agopian, Jason) Kill by Pikula, Tucker (from Chakravorti, Dante), block error by Enrique Garcia. |
| 16-18 | Point CBU - (Agopian, Jason) Kill by Rocky DeLyon (from Jackson Burge). | so |
| 17-18 | Point UCI - (Arturo Iglesias) Kill by Pikula, Tucker (from Chakravorti, Dante). | so |
| 17-19 | Point CBU - (Chakravorti, Dante) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 18-19 | Point UCI - (Rocky DeLyon) Kill by Pikula, Tucker (from Chakravorti, Dante). | so |
| 19-19 | Point UCI - (Pikula, Tucker) Attack error by Rohit Paul. |
| Timeout California Baptist. |
| 19-20 | Point CBU - (Pikula, Tucker) Kill by Cody Jackson (from Arturo Iglesias). | so |
| 19-21 | Point CBU - (Jackson Burge) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 20-21 | Point UCI - (Jackson Burge) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| For UCI: Apfelbach, Karl. |
| 20-22 | Point CBU - (Apfelbach, Karl) Service error. | so |
| For UCI: Ross, Marty. |
| 21-22 | Point UCI - (Rohit Paul) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| 21-23 | Point CBU - (Hodges, Thomas) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 22-23 | Point UCI - (Rohit Paul) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 22-24 | Point CBU - (Russell, Kyle) Service error. | so |
| 23-24 | Point UCI - (Enrique Garcia) Attack error by Cody Jackson (block by Agopian, Jason; Pikula, Tucker). | so |
| 23-25 | Point CBU - (Agopian, Jason) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Rohit Paul; Arturo Iglesias; Cody Jackson; Enrique Garcia; Jackson Burge; Rocky DeLyon; libero Emmett Enriques. |
| For UCI: Chakravorti, Dante; Russell, Kyle; Agopian, Jason; Pikula, Tucker; Hodges, Thomas; Benz, Andrew; libero Hoffman, Dillon. |
| 0-1 | Point CBU - (Rocky DeLyon) Service ace (Hodges, Thomas). |
| 1-1 | Point UCI - (Rocky DeLyon) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 2-1 | Point UCI - (Pikula, Tucker) Bad set by Arturo Iglesias. |
| 2-2 | Point CBU - (Pikula, Tucker) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 3-2 | Point UCI - (Jackson Burge) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 3-3 | Point CBU - (Benz, Andrew) Attack error by Russell, Kyle (block by Enrique Garcia; Cody Jackson). | so |
| 3-4 | Point CBU - (Cody Jackson) Attack error by Russell, Kyle. |
| 3-5 | Point CBU - (Cody Jackson) Service ace (Russell, Kyle). |
| 4-5 | Point UCI - (Cody Jackson) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| 4-6 | Point CBU - (Hodges, Thomas) Kill by Rocky DeLyon (from Arturo Iglesias), block error by Russell, Kyle. | so |
| 5-6 | Point UCI - (Rohit Paul) Service error. | so |
| 5-7 | Point CBU - (Russell, Kyle) Attack error by Russell, Kyle (block by Rocky DeLyon; Enrique Garcia). | so |
| 6-7 | Point UCI - (Enrique Garcia) Service error. | so |
| 6-8 | Point CBU - (Agopian, Jason) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 6-9 | Point CBU - (Arturo Iglesias) Attack error by Pikula, Tucker. |
| 7-9 | Point UCI - (Arturo Iglesias) Kill by Pikula, Tucker (from Chakravorti, Dante). | so |
| 7-10 | Point CBU - (Chakravorti, Dante) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 8-10 | Point UCI - (Rocky DeLyon) Kill by Russell, Kyle (from Chakravorti, Dante). | so |
| 9-10 | Point UCI - (Pikula, Tucker) Attack error by Rohit Paul (block by Hodges, Thomas; Benz, Andrew). |
| 9-11 | Point CBU - (Pikula, Tucker) Kill by Cody Jackson (from Arturo Iglesias). | so |
| 9-12 | Point CBU - (Jackson Burge) Attack error by Hodges, Thomas. |
| 10-12 | Point UCI - (Jackson Burge) Service error. | so |
| 10-13 | Point CBU - (Benz, Andrew) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 11-13 | Point UCI - (Cody Jackson) Service error. | so |
| 11-14 | Point CBU - (Hodges, Thomas) Service error. | so |
| 11-15 | Point CBU - (Rohit Paul) Attack error by Russell, Kyle. |
| 12-15 | Point UCI - (Rohit Paul) Service error. | so |
| 12-16 | Point CBU - (Russell, Kyle) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 13-16 | Point UCI - (Enrique Garcia) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| For UCI: Dominquez, Reid. |
| 14-16 | Point UCI - (Agopian, Jason) Kill by Pikula, Tucker (from Chakravorti, Dante). |
| 15-16 | Point UCI - (Agopian, Jason) Service ace (Emmett Enriques). |
| 16-16 | Point UCI - (Agopian, Jason) Attack error by Arturo Iglesias. |
| 17-16 | Point UCI - (Agopian, Jason) Kill by Hodges, Thomas (from Chakravorti, Dante). |
| Timeout California Baptist. |
| 18-16 | Point UCI - (Agopian, Jason) Kill by Hodges, Thomas (from Chakravorti, Dante). |
| 19-16 | Point UCI - (Agopian, Jason) Attack error by Jackson Burge. |
| 19-17 | Point CBU - (Agopian, Jason) Service error. | so |
| 20-17 | Point UCI - (Arturo Iglesias) Kill by Benz, Andrew (from Chakravorti, Dante). | so |
| 21-17 | Point UCI - (Chakravorti, Dante) Attack error by Cody Jackson. |
| Timeout California Baptist. |
| 22-17 | Point UCI - (Chakravorti, Dante) Attack error by Rocky DeLyon. |
| 23-17 | Point UCI - (Chakravorti, Dante) Kill by Benz, Andrew. |
| 23-18 | Point CBU - (Chakravorti, Dante) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 23-19 | Point CBU - (Rocky DeLyon) Attack error by Hodges, Thomas (block by Cody Jackson). |
| 24-19 | Point UCI - (Rocky DeLyon) Kill by Hodges, Thomas (from Benz, Andrew). | so |
| 24-20 | Point CBU - (Pikula, Tucker) Kill by Rohit Paul (from Arturo Iglesias). | so |
| For CBU: Roy Powell. |
| 25-20 | Point UCI - (Roy Powell) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| For UCI: Benz, Andrew; Dominquez, Reid; Pikula, Tucker; Hodges, Thomas; Agopian, Jason; Chakravorti, Dante; libero Hoffman, Dillon. |
| For CBU: Arturo Iglesias; Rohit Paul; Rocky DeLyon; Roy Powell; Jackson Burge; Enrique Garcia; libero Emmett Enriques. |
| 0-1 | Point CBU - (Chakravorti, Dante) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 1-1 | Point UCI - (Jackson Burge) Service error. | so |
| 1-2 | Point CBU - (Pikula, Tucker) Service error. | so |
| 1-3 | Point CBU - (Roy Powell) Kill by Enrique Garcia. |
| 2-3 | Point UCI - (Roy Powell) Service error. | so |
| 3-3 | Point UCI - (Benz, Andrew) Service ace (Enrique Garcia). |
| 3-4 | Point CBU - (Benz, Andrew) Attack error by Hodges, Thomas (block by Enrique Garcia; Rohit Paul). | so |
| 4-4 | Point UCI - (Rohit Paul) Kill by Dominquez, Reid (from Chakravorti, Dante). | so |
| 4-5 | Point CBU - (Hodges, Thomas) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 5-5 | Point UCI - (Enrique Garcia) Service error. | so |
| 5-6 | Point CBU - (Dominquez, Reid) Kill by Rocky DeLyon (from Arturo Iglesias), block error by Agopian, Jason. | so |
| 6-6 | Point UCI - (Arturo Iglesias) Kill by Hodges, Thomas (from Chakravorti, Dante). | so |
| 7-6 | Point UCI - (Agopian, Jason) Attack error by Rocky DeLyon. |
| 8-6 | Point UCI - (Agopian, Jason) Service ace (Emmett Enriques). |
| 8-7 | Point CBU - (Agopian, Jason) Kill by Roy Powell (from Arturo Iglesias). | so |
| 8-8 | Point CBU - (Rocky DeLyon) Kill by Roy Powell (from Arturo Iglesias). |
| 9-8 | Point UCI - (Rocky DeLyon) Kill by Benz, Andrew (from Chakravorti, Dante). | so |
| 9-9 | Point CBU - (Chakravorti, Dante) Attack error by Dominquez, Reid (block by Jackson Burge). | so |
| 9-10 | Point CBU - (Jackson Burge) Attack error by Hodges, Thomas (block by Enrique Garcia; Roy Powell). |
| 10-10 | Point UCI - (Jackson Burge) Service error. | so |
| 10-11 | Point CBU - (Pikula, Tucker) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 10-12 | Point CBU - (Roy Powell) Attack error by Hodges, Thomas (block by Rohit Paul; Enrique Garcia). |
| 11-12 | Point UCI - (Roy Powell) Kill by Dominquez, Reid (from Chakravorti, Dante). | so |
| 12-12 | Point UCI - (Benz, Andrew) Kill by Hodges, Thomas (from Dominquez, Reid). |
| 12-13 | Point CBU - (Benz, Andrew) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 12-14 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 12-15 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Emmett Enriques). |
| Timeout UC IRVINE. |
| 13-15 | Point UCI - (Rohit Paul) Service error. | so |
| 13-16 | Point CBU - (Hodges, Thomas) Service error. | so |
| 14-16 | Point UCI - (Enrique Garcia) Kill by Agopian, Jason (from Chakravorti, Dante). | so |
| 15-16 | Point UCI - (Dominquez, Reid) Kill by Agopian, Jason (from Chakravorti, Dante). |
| 15-17 | Point CBU - (Dominquez, Reid) Attack error by Agopian, Jason (block by Rocky DeLyon; Jackson Burge). | so |
| 16-17 | Point UCI - (Arturo Iglesias) Attack error by Rocky DeLyon (block by Agopian, Jason; Chakravorti, Dante). | so |
| 16-18 | Point CBU - (Agopian, Jason) Kill by Roy Powell (from Arturo Iglesias). | so |
| 17-18 | Point UCI - (Rocky DeLyon) Kill by Benz, Andrew (from Chakravorti, Dante). | so |
| For UCI: Russell, Kyle. |
| 17-19 | Point CBU - (Chakravorti, Dante) Kill by Roy Powell (from Arturo Iglesias). | so |
| 17-20 | Point CBU - (Jackson Burge) Attack error by Benz, Andrew. |
| 17-21 | Point CBU - (Jackson Burge) Attack error by Russell, Kyle. |
| For UCI: Pikula, Tucker. |
| 17-22 | Point CBU - (Jackson Burge) Attack error by Benz, Andrew. |
| Timeout UC IRVINE. |
| 17-23 | Point CBU - (Jackson Burge) Attack error by Hodges, Thomas. |
| 18-23 | Point UCI - (Jackson Burge) Service error. | so |
| 18-24 | Point CBU - (Pikula, Tucker) Kill by Roy Powell (from Arturo Iglesias). | so |
| 19-24 | Point UCI - (Roy Powell) Kill by Dominquez, Reid (from Chakravorti, Dante). | so |
| 19-25 | Point CBU - (Benz, Andrew) Kill by Enrique Garcia (from Arturo Iglesias). | so |
====================
==================== UC IRVINE 1, CALIFORNIA BAPTIST 3
====================