Volleyball Box Score |
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SHEA, Brooke | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 4 | SMOLSKIS, Linsey | 3 | 1 | 2 | 10 | -.100 | 8 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 2 |
| 6 | SHEPARD, Kristin | 3 | 5 | 3 | 16 | .125 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 10 | MORGAN, Heather | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
| 11 | HATCH, Jessica | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 12 | DAVIS, Christina | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | GOWENS, Krystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 3 | THORNTON, Ashlea | 3 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | SALAZAR, Elizabeth | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 20 | 121 | .116 | 32 | 5 | 5 | 8 | 47 | 1 | 4 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fresno Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GAO, Lin | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 6 | ZULETA, Lorena | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 7 | DULEY, Chelsey | 2 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | ENNS, Lisa | 3 | 2 | 1 | 5 | .200 | 39 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 3 |
| 12 | WIMER, Mesha | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 21 | VERWEY, Kara | 3 | 10 | 6 | 30 | .133 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | BAHR, Gera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | STRID, Jennifer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | JONES, Shailey | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PESTORICH, Mika | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| 15 | MAZMANIAN, Erin | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 47 | 17 | 116 | .259 | 42 | 8 | 4 | 5 | 53 | 2 | 10 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Fresno, CA (SEC)
Date: 10/26/02 Attend: 255 Time: 1:10 Referees: |
||||||||||||||||||||||||||