California Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-19 Conf: 6-14 Home: 8-7 Away: 5-7 Neutral: 2-5

TEAM STATISTICS  CBU  OPP 
ATTACK     
   Kills  1628  1639 
   Errors  908  866 
   Total Attacks  4931  4826 
   Attack Pct  .146  .160 
   Kills/Set  12.8  12.9 
SET     
   Assists  1498  1136 
   Assists/Set  11.8  8.9 
SERVE     
   Aces  315  262 
   Errors  244  274 
   Attempts  3062  3060 
   Serve Pct  .920  .910 
   Aces/Set  2.5  2.1 
SERVE RECEPTIONS     
   Errors  263  324 
   Errors/Set  2.1  2.6 
   Attempts  2788  2815 
   Reception Pct  .906  .885 
DEFENSE     
   Digs  2025  1996 
   Digs/Set  15.9  15.7 
BLOCKING     
   Block Solo  67  97 
   Block Assist  274  320 
   Total Blocks  204.0  257.0 
   Blocks/Set  1.6  2.0 
   Block Errors  49  46 
Ball handling errors  88  84 
ATTENDANCE     
   Total  2175  1582 
   Dates/Avg Per Date  15/145  12/132 
   Neutral site #/Avg  7/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
California Baptist  0  0  8  6  1  15 
Opponents  0  0  6  9  4  19 

Sets won by set  1  2  3  4  5  Total 
California Baptist  17  20  16  8  1  62 
Opponents  17  14  18  12  4  65 

Points by set  1  2  3  4  5  Total 
California Baptist  870  918  915  526  55  3284 
Opponents  883  853  905  543  68  3252 


 

Overall Individual Statistics

 

Overall record: 15-19 Conf: 6-14 Home: 8-7 Away: 5-7 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
3   THORNTON, Ashlea   124  34-32  434  3.50  230  1235  .165  33  0.27  32  0.26  28  431  .935 
7   JOHNSON, Lyndsi   45  11-4   130  2.89  47  378  .220  7  0.16  21  0.47  7  152  .954 
12  DAVIS, Christina   121  33-31  256  2.12  121  690  .196  12  0.10  50  0.41  29  442  .934 
10  MORGAN, Heather   105  32-13  212  2.02  129  714  .116  10  0.10  12  0.11  9  143  .937 
11  HATCH, Jessica   119  32-31  230  1.93  114  591  .196  12  0.10  31  0.26  39  429  .909 
8   SALAZAR, Elizabeth   85  30-6   92  1.08  77  340  .044  17  0.20  21  0.25  14  189  .926 
6   SHEPARD, Kristin   120  32-29  127  1.06  45  355  .231  1118  9.32  63  0.52  41  530  .923 
4   SMOLSKIS, Linsey   115  33-29  114  0.99  96  422  .043  227  1.97  50  0.43  47  386  .878 
1   SHEA, Brooke   127  34-21  26  0.20  25  119  .008  30  0.24  35  0.28  30  358  .916 
2   GOWENS, Krystal   125  34-2   7  0.06  24  86  -.198  32  0.26  0  0.00  0  2  1.000 
  CALIFORNIA BAPTIST..  127  34-34  1628  12.82  908  4931  .146  1498  11.80  315  2.48  244  3062  .920 
  Opponents...........  127  34-34  1639  12.91  866  4826  .160  1136  8.94  262  2.06  274  3060  .910 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   THORNTON, Ashlea   124  31  414  .925  341  2.75  5  33  38  0.31  6  4 
7   JOHNSON, Lyndsi   45  11  83  .867  48  1.07  5  9  14  0.31  3  0 
12  DAVIS, Christina   121  0  13  1.000  68  0.56  29  64  93  0.77  14  4 
10  MORGAN, Heather   105  16  237  .932  105  1.00  2  21  23  0.22  3  4 
11  HATCH, Jessica   119  4  42  .905  83  0.70  16  69  85  0.71  5  4 
8   SALAZAR, Elizabeth   85  16  187  .914  117  1.38  1  15  16  0.19  1  6 
6   SHEPARD, Kristin   120  0  8  1.000  290  2.42  5  28  33  0.28  11  42 
4   SMOLSKIS, Linsey   115  37  468  .921  319  2.77  4  35  39  0.34  5  17 
1   SHEA, Brooke   127  35  471  .926  246  1.94  0  0  0  0.00  1  1 
2   GOWENS, Krystal   125  75  825  .909  408  3.26  0  0  0  0.00  0  6 
   TEAM     38 
  CALIFORNIA BAPTIST..  127  263  2788  .906  2025  15.94  67  274  204.0  1.61  49  88 
  Opponents...........  127  324  2815  .885  1996  15.72  97  320  257.0  2.02  46  84 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   THORNTON, Ashlea   124  434  3.50  .165  33  0.27    
7   JOHNSON, Lyndsi   45  130  2.89  .220  7  0.16    
12  DAVIS, Christina   121  256  2.12  .196  12  0.10    
10  MORGAN, Heather   105  212  2.02  .116  10  0.10    
11  HATCH, Jessica   119  230  1.93  .196  12  0.10    
8   SALAZAR, Elizabeth   85  92  1.08  .044  17  0.20    
6   SHEPARD, Kristin   120  127  1.06  .231  1118  9.32    
4   SMOLSKIS, Linsey   115  114  0.99  .043  227  1.97    
1   SHEA, Brooke   127  26  0.20  .008  30  0.24    
2   GOWENS, Krystal   125  7  0.06  -.198  32  0.26    
  CALIFORNIA BAPTIST..  127  1628  12.82  .146  1498  11.80    
  Opponents  127  1639  12.91  .160  1136  8.94    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  258  3.63  .151  20  0.28    
3  15  5.00  .452  1  0.33    
69  154  2.23  .184  7  0.10    
70  173  2.47  .112  7  0.10    
64  133  2.08  .193  4  0.06    
55  62  1.13  .037  15  0.27    
65  71  1.09  .192  596  9.17    
68  59  0.87  -.017  176  2.59    
72  17  0.24  .000  19  0.26    
72  5  0.07  -.211  21  0.29    
72  947  13.15  .126  866  12.03    
72  996  13.83  .174  905  12.57    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
THORNTON, Ashlea  32  0.26  31  341  2.75  5  33  38  0.31 
JOHNSON, Lyndsi  21  0.47  11  48  1.07  5  9  14  0.31 
DAVIS, Christina  50  0.41  0  68  0.56  29  64  93  0.77 
MORGAN, Heather  12  0.11  16  105  1.00  2  21  23  0.22 
HATCH, Jessica  31  0.26  4  83  0.70  16  69  85  0.71 
SALAZAR, Elizabeth  21  0.25  16  117  1.38  1  15  16  0.19 
SHEPARD, Kristin  63  0.52  0  290  2.42  5  28  33  0.28 
SMOLSKIS, Linsey  50  0.43  37  319  2.77  4  35  39  0.34 
SHEA, Brooke  35  0.28  35  246  1.94  0  0  0  0.00 
GOWENS, Krystal  0  0.00  75  408  3.26  0  0  0  0.00 
TEAM        38 
CALIFORNIA BAPTIST..  315  2.48  263  2025  15.94  67  274  204.0  1.61 
Opponents  262  2.06  324  1996  15.72  97  320  257.0  2.02 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.18  22  216  3.04  2  20  22  0.31 
1  0.33  0  1  0.33  0  2  2  0.67 
29  0.42  0  44  0.64  19  40  59  0.86 
7  0.10  9  62  0.89  2  18  20  0.29 
11  0.17  1  44  0.69  9  37  46  0.72 
8  0.15  10  74  1.35  0  11  11  0.20 
28  0.43  0  157  2.42  2  18  20  0.31 
22  0.32  18  188  2.76  2  16  18  0.26 
18  0.25  19  157  2.18  0  0  0  0.00 
0  0.00  41  240  3.33  0  0  0  0.00 
      18 
137  1.90  138  1183  16.43  36  162  117.0  1.62 
137  1.90  137  1251  17.38  51  212  157.0  2.18