Volleyball Box Score |
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SHEA, Brooke | 4 | 10 | 4 | 37 | .162 | 3 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | SMOLSKIS, Linsey | 4 | 2 | 4 | 14 | -.143 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 8 | SIEFKEN, Lindsey | 4 | 14 | 9 | 45 | .111 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | GEORGE, Colby | 4 | 6 | 2 | 21 | .190 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 1 | 0 |
| 12 | MUSICH, Evalie | 4 | 7 | 3 | 20 | .200 | 2 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 14 | PREHN, Crystal | 4 | 11 | 8 | 38 | .079 | 1 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 |
| 2 | LEWIS, Deborah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | FORD, DeAnn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 30 | 175 | .114 | 42 | 7 | 7 | 5 | 55 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaska Anchorage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ozrelic, Katina | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 2 | Kuelper, Kasey | 4 | 4 | 0 | 12 | .333 | 51 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 4 | Cason, Mindy | 4 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 0 |
| 12 | McWilliams, O'Lita | 4 | 22 | 4 | 40 | .450 | 3 | 0 | 4 | 1 | 15 | 0 | 1 | 0 | 0 |
| 13 | Burgan, Starr | 4 | 12 | 1 | 23 | .478 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
| 15 | Garvin, Michelle | 4 | 7 | 2 | 20 | .250 | 5 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 0 |
| 5 | Mitchell, Jenny | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Gordon, Diana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Hunley, Kirsten | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Weinman, Jill | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Davis, Kalie | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 72 | 16 | 154 | .364 | 62 | 5 | 5 | 7 | 79 | 1 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Anchorage, Alaska (Wells Fargo Complex)
Date: 09/04/03 Attend: 538 Time: 1:51 Referees: Mike Vincent, Dale Cabalbal, Stan Afoa |
|||||||||||||||||||||||||||||||