| For CBU: SMOLSKIS, Linsey; PREHN, Crystal; SIEFKEN, Lindsey; GEORGE, Colby; MUSICH, Evalie; FORD, DeAnn; libero SHEA, Brooke. |
| For PUC: JACOBSON, Krystal; NAKAMITSU, Kristy; BINGHAM, Janet; SMITH, Lana; HAMBLEN, Heide; HIGA, Tara. |
| 0-1 | Point PUC - (FORD, DeAnn) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). | so |
| For CBU: DE HAAN, Lisa. |
| 1-1 | Point CBU - (BINGHAM, Janet) Attack error by SMITH, Lana. | so |
| For CBU: LEWIS, Deborah. |
| 2-1 | Point CBU - (SIEFKEN, Lindsey) Kill by LEWIS, Deborah. |
| 2-2 | Point PUC - (SIEFKEN, Lindsey) Kill by SMITH, Lana (from NAKAMITSU, Kristy). | so |
| For PUC: WARD, Christie. |
| 2-3 | Point PUC - (NAKAMITSU, Kristy) Attack error by PREHN, Crystal. |
| 3-3 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from DE HAAN, Lisa). | so |
| 3-4 | Point PUC - (PREHN, Crystal) Attack error by MUSICH, Evalie. | so |
| For PUC: COLLINS, Brittany. |
| 3-5 | Point PUC - (JACOBSON, Krystal) Kill by COLLINS, Brittany (from NAKAMITSU, Kristy). |
| 3-6 | Point PUC - (JACOBSON, Krystal) Bad set by DE HAAN, Lisa. |
| 4-6 | Point CBU - (JACOBSON, Krystal) Kill by SMOLSKIS, Linsey (from DE HAAN, Lisa). | so |
| 5-6 | Point CBU - (SMOLSKIS, Linsey) Service ace (COLLINS, Brittany). |
| 6-6 | Point CBU - (SMOLSKIS, Linsey) Service ace (TEAM). |
| 7-6 | Point CBU - (SMOLSKIS, Linsey) Kill by LEWIS, Deborah (from SMOLSKIS, Linsey). |
| 7-7 | Point PUC - (SMOLSKIS, Linsey) Attack error by MUSICH, Evalie. | so |
| 8-7 | Point CBU - (SMITH, Lana) Kill by DE HAAN, Lisa. | so |
| 9-7 | Point CBU - (LEWIS, Deborah) Attack error by BINGHAM, Janet. |
| 9-8 | Point PUC - (LEWIS, Deborah) Service error. | so |
| 10-8 | Point CBU - (HAMBLEN, Heide) Kill by SIEFKEN, Lindsey (from DE HAAN, Lisa). | so |
| 11-8 | Point CBU - (MUSICH, Evalie) Attack error by BINGHAM, Janet. |
| 12-8 | Point CBU - (MUSICH, Evalie) Ball handling error by NAKAMITSU, Kristy. |
| 12-9 | Point PUC - (MUSICH, Evalie) Kill by NAKAMITSU, Kristy. | so |
| For PUC: HIGA, Tara. |
| 12-10 | Point PUC - (HIGA, Tara) Attack error by SHEA, Brooke. |
| 13-10 | Point CBU - (HIGA, Tara) Kill by SIEFKEN, Lindsey (from DE HAAN, Lisa). | so |
| 13-11 | Point PUC - (FORD, DeAnn) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). | so |
| 13-12 | Point PUC - (BINGHAM, Janet) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 14-12 | Point CBU - (BINGHAM, Janet) Kill by PREHN, Crystal. | so |
| 15-12 | Point CBU - (SIEFKEN, Lindsey) Attack error by BINGHAM, Janet. |
| 15-13 | Point PUC - (SIEFKEN, Lindsey) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| 15-14 | Point PUC - (NAKAMITSU, Kristy) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 16-14 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from DE HAAN, Lisa). | so |
| 16-15 | Point PUC - (PREHN, Crystal) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| For PUC: COLLINS, Brittany. |
| 17-15 | Point CBU - (JACOBSON, Krystal) Kill by MUSICH, Evalie (from DE HAAN, Lisa). | so |
| 18-15 | Point CBU - (SMOLSKIS, Linsey) Kill by DE HAAN, Lisa. |
| 19-15 | Point CBU - (SMOLSKIS, Linsey) Attack error by COLLINS, Brittany. |
| 20-15 | Point CBU - (SMOLSKIS, Linsey) Ball handling error by WARD, Christie. |
| 20-16 | Point PUC - (SMOLSKIS, Linsey) Attack error by LEWIS, Deborah. | so |
| 20-17 | Point PUC - (SMITH, Lana) Bad set by DE HAAN, Lisa. |
| 20-18 | Point PUC - (SMITH, Lana) Kill by BINGHAM, Janet (from WARD, Christie). |
| 21-18 | Point CBU - (SMITH, Lana) Kill by SIEFKEN, Lindsey (from DE HAAN, Lisa). | so |
| 22-18 | Point CBU - (GEORGE, Colby) Kill by MUSICH, Evalie (from DE HAAN, Lisa). |
| 22-19 | Point PUC - (GEORGE, Colby) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| For PUC: HAMBLEN, Heide. |
| 22-20 | Point PUC - (HAMBLEN, Heide) Attack error by DE HAAN, Lisa (block by BINGHAM, Janet). |
| 22-21 | Point PUC - (HAMBLEN, Heide) Attack error by SIEFKEN, Lindsey. |
| 23-21 | Point CBU - (HAMBLEN, Heide) Attack error by SMITH, Lana. | so |
| 23-22 | Point PUC - (MUSICH, Evalie) Kill by COLLINS, Brittany (from NAKAMITSU, Kristy). | so |
| For PUC: HIGA, Tara. |
| 23-23 | Point PUC - (HIGA, Tara) Service ace (SHEA, Brooke). |
| 23-24 | Point PUC - (HIGA, Tara) Attack error by PREHN, Crystal. |
| 24-24 | Point CBU - (HIGA, Tara) Attack error by NAKAMITSU, Kristy (block by PREHN, Crystal). | so |
| 24-25 | Point PUC - (FORD, DeAnn) Service error. | so |
| 25-25 | Point CBU - (BINGHAM, Janet) Service error. | so |
| 26-25 | Point CBU - (SIEFKEN, Lindsey) Attack error by SMITH, Lana. |
| 27-25 | Point CBU - (SIEFKEN, Lindsey) Attack error by NAKAMITSU, Kristy (block by PREHN, Crystal). |
| 28-25 | Point CBU - (SIEFKEN, Lindsey) Attack error by JACOBSON, Krystal. |
| 28-26 | Point PUC - (SIEFKEN, Lindsey) Service error. | so |
| 28-27 | Point PUC - (NAKAMITSU, Kristy) Kill by SMITH, Lana. |
| 28-28 | Point PUC - (NAKAMITSU, Kristy) Attack error by SMOLSKIS, Linsey (block by JACOBSON, Krystal; SMITH, Lana). |
| 29-28 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 30-28 | Point CBU - (PREHN, Crystal) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| For CBU: PREHN, Crystal; SHEA, Brooke; SMOLSKIS, Linsey; MUSICH, Evalie; GEORGE, Colby; SIEFKEN, Lindsey; libero LEWIS, Deborah. |
| For PUC: JACOBSON, Krystal; NAKAMITSU, Kristy; BINGHAM, Janet; HAMBLEN, Heide; HIGA, Tara; SMITH, Lana. |
| 0-1 | Point PUC - (HIGA, Tara) Attack error by PREHN, Crystal. |
| 1-1 | Point CBU - (HIGA, Tara) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 2-1 | Point CBU - (SMOLSKIS, Linsey) Attack error by HAMBLEN, Heide. |
| 3-1 | Point CBU - (SMOLSKIS, Linsey) Attack error by SMITH, Lana. |
| 3-2 | Point PUC - (SMOLSKIS, Linsey) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| 3-3 | Point PUC - (BINGHAM, Janet) Attack error by PREHN, Crystal. |
| 4-3 | Point CBU - (BINGHAM, Janet) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 4-4 | Point PUC - (SHEA, Brooke) Kill by SMITH, Lana (from NAKAMITSU, Kristy). | so |
| For PUC: WARD, Christie. |
| 5-4 | Point CBU - (NAKAMITSU, Kristy) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 5-5 | Point PUC - (PREHN, Crystal) Attack error by MUSICH, Evalie. | so |
| For PUC: COLLINS, Brittany. |
| 5-6 | Point PUC - (JACOBSON, Krystal) Attack error by SIEFKEN, Lindsey. |
| 5-7 | Point PUC - (JACOBSON, Krystal) Attack error by SIEFKEN, Lindsey. |
| 6-7 | Point CBU - (JACOBSON, Krystal) Service error. | so |
| 7-7 | Point CBU - (MUSICH, Evalie) Attack error by SMITH, Lana. |
| 7-8 | Point PUC - (MUSICH, Evalie) Service error. | so |
| 8-8 | Point CBU - (SMITH, Lana) Kill by SMOLSKIS, Linsey. | so |
| 9-8 | Point CBU - (GEORGE, Colby) Service ace (SMITH, Lana). |
| 10-8 | Point CBU - (GEORGE, Colby) Service ace (JACOBSON, Krystal). |
| 11-8 | Point CBU - (GEORGE, Colby) Kill by SMOLSKIS, Linsey. |
| 11-9 | Point PUC - (GEORGE, Colby) Bad set by LEWIS, Deborah. | so |
| 12-9 | Point CBU - (HAMBLEN, Heide) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 13-9 | Point CBU - (SIEFKEN, Lindsey) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). |
| 14-9 | Point CBU - (SIEFKEN, Lindsey) Kill by SMOLSKIS, Linsey, block error by COLLINS, Brittany. |
| 15-9 | Point CBU - (SIEFKEN, Lindsey) Service ace (SMITH, Lana). |
| 16-9 | Point CBU - (SIEFKEN, Lindsey) Attack error by COLLINS, Brittany. |
| 16-10 | Point PUC - (SIEFKEN, Lindsey) Attack error by PREHN, Crystal. | so |
| 17-10 | Point CBU - (HIGA, Tara) Attack error by BINGHAM, Janet. | so |
| 18-10 | Point CBU - (SMOLSKIS, Linsey) Attack error by JACOBSON, Krystal (block by PREHN, Crystal). |
| 19-10 | Point CBU - (SMOLSKIS, Linsey) Attack error by BINGHAM, Janet. |
| 20-10 | Point CBU - (SMOLSKIS, Linsey) Attack error by NAKAMITSU, Kristy (block by SHEA, Brooke; PREHN, Crystal). |
| 21-10 | Point CBU - (SMOLSKIS, Linsey) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 22-10 | Point CBU - (SMOLSKIS, Linsey) Service ace (SMITH, Lana). |
| 22-11 | Point PUC - (SMOLSKIS, Linsey) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| 22-12 | Point PUC - (BINGHAM, Janet) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 23-12 | Point CBU - (BINGHAM, Janet) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 24-12 | Point CBU - (SHEA, Brooke) Attack error by SMITH, Lana. |
| 24-13 | Point PUC - (SHEA, Brooke) Attack error by MUSICH, Evalie. | so |
| For PUC: WARD, Christie. |
| 24-14 | Point PUC - (NAKAMITSU, Kristy) Attack error by SHEA, Brooke (block by SMITH, Lana; JACOBSON, Krystal). |
| 24-15 | Point PUC - (NAKAMITSU, Kristy) Service ace (GEORGE, Colby). |
| 25-15 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 26-15 | Point CBU - (PREHN, Crystal) Service ace (JACOBSON, Krystal). |
| 27-15 | Point CBU - (PREHN, Crystal) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). |
| 28-15 | Point CBU - (PREHN, Crystal) Service ace (JACOBSON, Krystal). |
| 29-15 | Point CBU - (PREHN, Crystal) Attack error by WARD, Christie. |
| 29-16 | Point PUC - (PREHN, Crystal) Attack error by GEORGE, Colby. | so |
| For PUC: COLLINS, Brittany. |
| 29-17 | Point PUC - (JACOBSON, Krystal) Kill by BINGHAM, Janet (from SMITH, Lana). |
| 30-17 | Point CBU - (JACOBSON, Krystal) Attack error by COLLINS, Brittany. | so |
| For CBU: MUSICH, Evalie; PREHN, Crystal; SHEA, Brooke; GEORGE, Colby; SIEFKEN, Lindsey; SMOLSKIS, Linsey; libero LEWIS, Deborah. |
| For PUC: JACOBSON, Krystal; NAKAMITSU, Kristy; BINGHAM, Janet; SMITH, Lana; HAMBLEN, Heide; COLLINS, Brittany; libero HIGA, Tara. |
| 0-1 | Point PUC - (SMOLSKIS, Linsey) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). | so |
| 0-2 | Point PUC - (BINGHAM, Janet) Attack error by PREHN, Crystal. |
| 1-2 | Point CBU - (BINGHAM, Janet) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 2-2 | Point CBU - (SHEA, Brooke) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| 3-2 | Point CBU - (SHEA, Brooke) Attack error by JACOBSON, Krystal. |
| 4-2 | Point CBU - (SHEA, Brooke) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 5-2 | Point CBU - (SHEA, Brooke) Attack error by SMITH, Lana. |
| 5-3 | Point PUC - (SHEA, Brooke) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). | so |
| For PUC: WARD, Christie. |
| 5-4 | Point PUC - (NAKAMITSU, Kristy) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 5-5 | Point PUC - (NAKAMITSU, Kristy) Attack error by MUSICH, Evalie. |
| 6-5 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from SMOLSKIS, Linsey), block error by WARD, Christie. | so |
| 6-6 | Point PUC - (PREHN, Crystal) Ball handling error by SMOLSKIS, Linsey. | so |
| 6-7 | Point PUC - (JACOBSON, Krystal) Attack error by SIEFKEN, Lindsey (block by WARD, Christie). |
| 7-7 | Point CBU - (JACOBSON, Krystal) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 8-7 | Point CBU - (MUSICH, Evalie) Service ace (COLLINS, Brittany). |
| 9-7 | Point CBU - (MUSICH, Evalie) Service ace (COLLINS, Brittany). |
| 10-7 | Point CBU - (MUSICH, Evalie) Kill by SMOLSKIS, Linsey. |
| 11-7 | Point CBU - (MUSICH, Evalie) Attack error by WARD, Christie. |
| 12-7 | Point CBU - (MUSICH, Evalie) Attack error by COLLINS, Brittany. |
| 13-7 | Point CBU - (MUSICH, Evalie) Bad set by NAKAMITSU, Kristy. |
| 14-7 | Point CBU - (MUSICH, Evalie) Attack error by JACOBSON, Krystal. |
| 15-7 | Point CBU - (MUSICH, Evalie) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). |
| 15-8 | Point PUC - (MUSICH, Evalie) Attack error by GEORGE, Colby. | so |
| For PUC: BINGHAM, Janet. |
| 15-9 | Point PUC - (SMITH, Lana) Attack error by SIEFKEN, Lindsey. |
| 16-9 | Point CBU - (SMITH, Lana) Service error. | so |
| 16-10 | Point PUC - (GEORGE, Colby) Service error. | so |
| 17-10 | Point CBU - (HAMBLEN, Heide) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 18-10 | Point CBU - (SIEFKEN, Lindsey) Attack error by HAMBLEN, Heide (block by PREHN, Crystal). |
| 18-11 | Point PUC - (SIEFKEN, Lindsey) Kill by BINGHAM, Janet (from NAKAMITSU, Kristy). | so |
| 19-11 | Point CBU - (COLLINS, Brittany) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 19-12 | Point PUC - (SMOLSKIS, Linsey) Service error. | so |
| For PUC: SMITH, Lana. |
| 19-13 | Point PUC - (BINGHAM, Janet) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 20-13 | Point CBU - (BINGHAM, Janet) Attack error by JACOBSON, Krystal. | so |
| 20-14 | Point PUC - (SHEA, Brooke) Ball handling error by SMOLSKIS, Linsey. | so |
| For PUC: WARD, Christie. |
| 20-15 | Point PUC - (NAKAMITSU, Kristy) Kill by JACOBSON, Krystal (from NAKAMITSU, Kristy). |
| 21-15 | Point CBU - (NAKAMITSU, Kristy) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 22-15 | Point CBU - (PREHN, Crystal) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). |
| 22-16 | Point PUC - (PREHN, Crystal) Kill by SMITH, Lana (from NAKAMITSU, Kristy). | so |
| 22-17 | Point PUC - (JACOBSON, Krystal) Attack error by GEORGE, Colby. |
| 23-17 | Point CBU - (JACOBSON, Krystal) Service error. | so |
| 24-17 | Point CBU - (MUSICH, Evalie) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| 25-17 | Point CBU - (MUSICH, Evalie) Attack error by COLLINS, Brittany. |
| 26-17 | Point CBU - (MUSICH, Evalie) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). |
| 26-18 | Point PUC - (MUSICH, Evalie) Service error. | so |
| 27-18 | Point CBU - (SMITH, Lana) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 28-18 | Point CBU - (GEORGE, Colby) Attack error by BINGHAM, Janet. |
| 28-19 | Point PUC - (GEORGE, Colby) Attack error by SHEA, Brooke. | so |
| For PUC: HAMBLEN, Heide. |
| 28-20 | Point PUC - (HAMBLEN, Heide) Attack error by SMOLSKIS, Linsey (block by COLLINS, Brittany; BINGHAM, Janet). |
| 28-21 | Point PUC - (HAMBLEN, Heide) Attack error by SHEA, Brooke. |
| 29-21 | Point CBU - (HAMBLEN, Heide) Service error. | so |
| 29-22 | Point PUC - (SIEFKEN, Lindsey) Attack error by PREHN, Crystal. | so |
| 29-23 | Point PUC - (COLLINS, Brittany) Attack error by SHEA, Brooke. |
| 29-24 | Point PUC - (COLLINS, Brittany) Service ace (GEORGE, Colby). |
| 30-24 | Point CBU - (COLLINS, Brittany) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |