| For CBU: SHEA, Brooke; SMOLSKIS, Linsey; SIEFKEN, Lindsey; GEORGE, Colby; MUSICH, Evalie; PREHN, Crystal. |
| For PLNU: SBODIO, Carolina; WALLACE, Lauren; SHORT, Rochelle; TINSLEY, Megan; deLANCELLOTTI, Liz; GILBERT, Jennifer. |
| 1-0 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by SIEFKEN, Lindsey (block by WALLACE, Lauren). |
| 2-0 | Point PLNU - (deLANCELLOTTI, Liz) Bad set by SMOLSKIS, Linsey. |
| 2-1 | Point CBU - (deLANCELLOTTI, Liz) Ball handling error by WALLACE, Lauren. | so |
| 3-1 | Point PLNU - (MUSICH, Evalie) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 4-1 | Point PLNU - (SBODIO, Carolina) Kill by WALLACE, Lauren. |
| 4-2 | Point CBU - (SBODIO, Carolina) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 5-2 | Point PLNU - (GEORGE, Colby) Kill by GILBERT, Jennifer (from WALLACE, Lauren), block error by SIEFKEN, Lindsey. | so |
| 6-2 | Point PLNU - (WALLACE, Lauren) Attack error by SHEA, Brooke. |
| 6-3 | Point CBU - (WALLACE, Lauren) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| 7-3 | Point PLNU - (SIEFKEN, Lindsey) Kill by GILBERT, Jennifer (from WALLACE, Lauren). | so |
| For PLNU: FLOSS, Melissa. |
| 8-3 | Point PLNU - (SHORT, Rochelle) Service ace (TEAM). |
| 8-4 | Point CBU - (SHORT, Rochelle) Service error. | so |
| 8-5 | Point CBU - (SMOLSKIS, Linsey) Service ace (SBODIO, Carolina). |
| 9-5 | Point PLNU - (SMOLSKIS, Linsey) Kill by TINSLEY, Megan (from WALLACE, Lauren), block error by PREHN, Crystal. | so |
| 9-6 | Point CBU - (GILBERT, Jennifer) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 9-7 | Point CBU - (SHEA, Brooke) Attack error by TINSLEY, Megan. |
| 9-8 | Point CBU - (SHEA, Brooke) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| 9-9 | Point CBU - (SHEA, Brooke) Service ace (SHORT, Rochelle). |
| 10-9 | Point PLNU - (SHEA, Brooke) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 11-9 | Point PLNU - (TINSLEY, Megan) Service ace (GEORGE, Colby). |
| 12-9 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 13-9 | Point PLNU - (TINSLEY, Megan) Attack error by PREHN, Crystal. |
| 13-10 | Point CBU - (TINSLEY, Megan) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 13-11 | Point CBU - (FORD, DeAnn) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| 13-12 | Point CBU - (FORD, DeAnn) Attack error by SBODIO, Carolina. |
| 13-13 | Point CBU - (FORD, DeAnn) Service ace (SHORT, Rochelle). |
| 14-13 | Point PLNU - (FORD, DeAnn) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| For PLNU: deLANCELLOTTI, Liz. |
| 15-13 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by MUSICH, Evalie. |
| 16-13 | Point PLNU - (deLANCELLOTTI, Liz) Kill by WALLACE, Lauren (from TINSLEY, Megan). |
| 17-13 | Point PLNU - (deLANCELLOTTI, Liz) Ball handling error by SMOLSKIS, Linsey. |
| 17-14 | Point CBU - (deLANCELLOTTI, Liz) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey), block error by SHORT, Rochelle. | so |
| 17-15 | Point CBU - (MUSICH, Evalie) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). |
| Timeout Point Loma Nazarene. |
| 18-15 | Point PLNU - (MUSICH, Evalie) Attack error by GEORGE, Colby. | so |
| 19-15 | Point PLNU - (SBODIO, Carolina) Service ace (GEORGE, Colby). |
| 19-16 | Point CBU - (SBODIO, Carolina) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| 20-16 | Point PLNU - (GEORGE, Colby) Kill by GILBERT, Jennifer (from TINSLEY, Megan). | so |
| 20-17 | Point CBU - (WALLACE, Lauren) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| For CBU: PREHN, Crystal. |
| 21-17 | Point PLNU - (SIEFKEN, Lindsey) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| For PLNU: FLOSS, Melissa. |
| 21-18 | Point CBU - (SHORT, Rochelle) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 21-19 | Point CBU - (SMOLSKIS, Linsey) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). |
| 21-20 | Point CBU - (SMOLSKIS, Linsey) Kill by PREHN, Crystal. |
| 22-20 | Point PLNU - (SMOLSKIS, Linsey) Kill by TINSLEY, Megan (from WALLACE, Lauren). | so |
| 23-20 | Point PLNU - (GILBERT, Jennifer) Attack error by SHEA, Brooke (block by SBODIO, Carolina; FLOSS, Melissa). |
| 23-21 | Point CBU - (GILBERT, Jennifer) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 24-21 | Point PLNU - (SHEA, Brooke) Kill by TINSLEY, Megan (from WALLACE, Lauren). | so |
| 25-21 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 26-21 | Point PLNU - (TINSLEY, Megan) Kill by FLOSS, Melissa (from WALLACE, Lauren), block error by MUSICH, Evalie. |
| 27-21 | Point PLNU - (TINSLEY, Megan) Attack error by SIEFKEN, Lindsey (block by FLOSS, Melissa). |
| Timeout California Baptist. |
| 27-22 | Point CBU - (TINSLEY, Megan) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 27-23 | Point CBU - (FORD, DeAnn) Service ace (SHORT, Rochelle). |
| 28-23 | Point PLNU - (FORD, DeAnn) Kill by, block error by GEORGE, Colby. | so |
| For PLNU: deLANCELLOTTI, Liz. |
| 29-23 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 29-24 | Point CBU - (deLANCELLOTTI, Liz) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 29-25 | Point CBU - (MUSICH, Evalie) Attack error by SHORT, Rochelle. |
| 30-25 | Point PLNU - (MUSICH, Evalie) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| For CBU: SIEFKEN, Lindsey; MUSICH, Evalie; GEORGE, Colby; SHEA, Brooke; FORD, DeAnn; SMOLSKIS, Linsey. |
| For PLNU: DeRIEMER, Rachael; GILBERT, Jennifer; FLOSS, Melissa; deLANCELLOTTI, Liz; WALLACE, Lauren; SBODIO, Carolina. |
| 1-0 | Point PLNU - (FORD, DeAnn) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 1-1 | Point CBU - (SBODIO, Carolina) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 2-1 | Point PLNU - (MUSICH, Evalie) Kill by FLOSS, Melissa (from WALLACE, Lauren). | so |
| 2-2 | Point CBU - (WALLACE, Lauren) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 3-2 | Point PLNU - (GEORGE, Colby) Kill by DeRIEMER, Rachael (from WALLACE, Lauren). | so |
| For PLNU: RENTZ, Natalie; TYREE, Kelsey. |
| 3-3 | Point CBU - (RENTZ, Natalie) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey), block error by DeRIEMER, Rachael. | so |
| For CBU: PREHN, Crystal. |
| 3-4 | Point CBU - (SIEFKEN, Lindsey) Attack error by GILBERT, Jennifer. |
| 4-4 | Point PLNU - (SIEFKEN, Lindsey) Service error. | so |
| 5-4 | Point PLNU - (GILBERT, Jennifer) Kill by SBODIO, Carolina. |
| 5-5 | Point CBU - (GILBERT, Jennifer) Service error. | so |
| 5-6 | Point CBU - (SMOLSKIS, Linsey) Ball handling error by WALLACE, Lauren. |
| 5-7 | Point CBU - (SMOLSKIS, Linsey) Service ace (DeRIEMER, Rachael). |
| 6-7 | Point PLNU - (SMOLSKIS, Linsey) Service error. | so |
| 6-8 | Point CBU - (DeRIEMER, Rachael) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 7-8 | Point PLNU - (SHEA, Brooke) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| For PLNU: deLANCELLOTTI, Liz; FLOSS, Melissa. |
| 7-9 | Point CBU - (deLANCELLOTTI, Liz) Kill by SMOLSKIS, Linsey (from SHEA, Brooke). | so |
| For CBU: FORD, DeAnn. |
| 8-9 | Point PLNU - (FORD, DeAnn) Kill by FLOSS, Melissa (from WALLACE, Lauren). | so |
| 9-9 | Point PLNU - (SBODIO, Carolina) Kill by GILBERT, Jennifer (from WALLACE, Lauren). |
| 10-9 | Point PLNU - (SBODIO, Carolina) Kill by WALLACE, Lauren (from SBODIO, Carolina). |
| 11-9 | Point PLNU - (SBODIO, Carolina) Attack error by SHEA, Brooke. |
| 12-9 | Point PLNU - (SBODIO, Carolina) Kill by FLOSS, Melissa (from WALLACE, Lauren). |
| 12-10 | Point CBU - (SBODIO, Carolina) Attack error by FLOSS, Melissa (block by GEORGE, Colby; SIEFKEN, Lindsey). | so |
| 12-11 | Point CBU - (MUSICH, Evalie) Service ace (GILBERT, Jennifer). |
| 12-12 | Point CBU - (MUSICH, Evalie) Attack error by GILBERT, Jennifer. |
| 13-12 | Point PLNU - (MUSICH, Evalie) Kill by FLOSS, Melissa (from WALLACE, Lauren). | so |
| 14-12 | Point PLNU - (WALLACE, Lauren) Kill by DeRIEMER, Rachael (from WALLACE, Lauren). |
| 15-12 | Point PLNU - (WALLACE, Lauren) Attack error by GEORGE, Colby. |
| 15-13 | Point CBU - (WALLACE, Lauren) Kill by GEORGE, Colby (from SHEA, Brooke). | so |
| 16-13 | Point PLNU - (GEORGE, Colby) Kill by DeRIEMER, Rachael (from WALLACE, Lauren). | so |
| For PLNU: TYREE, Kelsey; RENTZ, Natalie. |
| 17-13 | Point PLNU - (RENTZ, Natalie) Attack error by SHEA, Brooke (block by TYREE, Kelsey; DeRIEMER, Rachael). |
| 18-13 | Point PLNU - (RENTZ, Natalie) Service ace (GEORGE, Colby). |
| Timeout California Baptist. |
| 19-13 | Point PLNU - (RENTZ, Natalie) Ball handling error by GEORGE, Colby. |
| 20-13 | Point PLNU - (RENTZ, Natalie) Service ace (TEAM). |
| 21-13 | Point PLNU - (RENTZ, Natalie) Kill by RENTZ, Natalie (from WALLACE, Lauren). |
| For CBU: PREHN, Crystal. |
| 22-13 | Point PLNU - (RENTZ, Natalie) Service ace (GEORGE, Colby). |
| 22-14 | Point CBU - (RENTZ, Natalie) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 22-15 | Point CBU - (SIEFKEN, Lindsey) Ball handling error by WALLACE, Lauren. |
| 23-15 | Point PLNU - (SIEFKEN, Lindsey) Attack error by SHEA, Brooke (block by TYREE, Kelsey; DeRIEMER, Rachael). | so |
| Timeout California Baptist. |
| 24-15 | Point PLNU - (GILBERT, Jennifer) Service ace (SHEA, Brooke). |
| 24-16 | Point CBU - (GILBERT, Jennifer) Attack error by SBODIO, Carolina. | so |
| 24-17 | Point CBU - (SMOLSKIS, Linsey) Attack error by DeRIEMER, Rachael (block by PREHN, Crystal; SHEA, Brooke). |
| 24-18 | Point CBU - (SMOLSKIS, Linsey) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 25-18 | Point PLNU - (SMOLSKIS, Linsey) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 26-18 | Point PLNU - (DeRIEMER, Rachael) Kill by WALLACE, Lauren (from SBODIO, Carolina). |
| 27-18 | Point PLNU - (DeRIEMER, Rachael) Service ace (SIEFKEN, Lindsey). |
| 28-18 | Point PLNU - (DeRIEMER, Rachael) Attack error by PREHN, Crystal (block by TYREE, Kelsey). |
| 29-18 | Point PLNU - (DeRIEMER, Rachael) Attack error by MUSICH, Evalie. |
| 29-19 | Point CBU - (DeRIEMER, Rachael) Attack error by SBODIO, Carolina. | so |
| 30-19 | Point PLNU - (SHEA, Brooke) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| For PLNU: FLOSS, Melissa; deLANCELLOTTI, Liz; SBODIO, Carolina; TINSLEY, Megan; GILBERT, Jennifer; WALLACE, Lauren. |
| For CBU: GEORGE, Colby; SMOLSKIS, Linsey; SHEA, Brooke; SIEFKEN, Lindsey; MUSICH, Evalie; PREHN, Crystal; libero LEWIS, Deborah. |
| 1-0 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by GEORGE, Colby. |
| 2-0 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by SIEFKEN, Lindsey (block by FLOSS, Melissa). |
| 3-0 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by MUSICH, Evalie (block by FLOSS, Melissa; SBODIO, Carolina). |
| 3-1 | Point CBU - (deLANCELLOTTI, Liz) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| 4-1 | Point PLNU - (MUSICH, Evalie) Kill by FLOSS, Melissa (from WALLACE, Lauren). | so |
| For PLNU: O'BRIEN, Meghan. |
| 5-1 | Point PLNU - (SBODIO, Carolina) Attack error by GEORGE, Colby. |
| 5-2 | Point CBU - (SBODIO, Carolina) Service error. | so |
| 5-3 | Point CBU - (GEORGE, Colby) Attack error by O'BRIEN, Meghan. |
| 5-4 | Point CBU - (GEORGE, Colby) Kill by SMOLSKIS, Linsey (from GEORGE, Colby). |
| 6-4 | Point PLNU - (GEORGE, Colby) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). | so |
| 6-5 | Point CBU - (WALLACE, Lauren) Attack error by O'BRIEN, Meghan (block by SMOLSKIS, Linsey; SIEFKEN, Lindsey). | so |
| 7-5 | Point PLNU - (SIEFKEN, Lindsey) Attack error by MUSICH, Evalie. | so |
| For PLNU: RENTZ, Natalie; TYREE, Kelsey. |
| 8-5 | Point PLNU - (RENTZ, Natalie) Attack error by SIEFKEN, Lindsey. |
| 9-5 | Point PLNU - (RENTZ, Natalie) Service ace (GEORGE, Colby). |
| 10-5 | Point PLNU - (RENTZ, Natalie) Attack error by SHEA, Brooke (block by TINSLEY, Megan; TYREE, Kelsey). |
| Timeout California Baptist. |
| 10-6 | Point CBU - (RENTZ, Natalie) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 10-7 | Point CBU - (SMOLSKIS, Linsey) Attack error by TINSLEY, Megan (block by PREHN, Crystal). |
| 10-8 | Point CBU - (SMOLSKIS, Linsey) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 11-8 | Point PLNU - (SMOLSKIS, Linsey) Bad set by PREHN, Crystal. | so |
| For PLNU: GILBERT, Jennifer. |
| 11-9 | Point CBU - (GILBERT, Jennifer) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 11-10 | Point CBU - (SHEA, Brooke) Ball handling error by WALLACE, Lauren. |
| 12-10 | Point PLNU - (SHEA, Brooke) Kill by SBODIO, Carolina (from TINSLEY, Megan). | so |
| 12-11 | Point CBU - (TINSLEY, Megan) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 12-12 | Point CBU - (FORD, DeAnn) Service ace (SBODIO, Carolina). |
| 12-13 | Point CBU - (FORD, DeAnn) Kill by SIEFKEN, Lindsey. |
| 13-13 | Point PLNU - (FORD, DeAnn) Service error. | so |
| For PLNU: deLANCELLOTTI, Liz; FLOSS, Melissa. |
| 13-14 | Point CBU - (deLANCELLOTTI, Liz) Kill by MUSICH, Evalie (from SMOLSKIS, Linsey). | so |
| 14-14 | Point PLNU - (MUSICH, Evalie) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 15-14 | Point PLNU - (SBODIO, Carolina) Ball handling error by SMOLSKIS, Linsey. |
| 15-15 | Point CBU - (SBODIO, Carolina) Service error. | so |
| 16-15 | Point PLNU - (GEORGE, Colby) Kill by FLOSS, Melissa (from WALLACE, Lauren). | so |
| For CBU: PREHN, Crystal. |
| 16-16 | Point CBU - (WALLACE, Lauren) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| 16-17 | Point CBU - (SIEFKEN, Lindsey) Service ace (TEAM). |
| 16-18 | Point CBU - (SIEFKEN, Lindsey) Attack error by GILBERT, Jennifer (block by PREHN, Crystal; SMOLSKIS, Linsey). |
| 17-18 | Point PLNU - (SIEFKEN, Lindsey) Kill by GILBERT, Jennifer (from WALLACE, Lauren). | so |
| For PLNU: RENTZ, Natalie; TYREE, Kelsey. |
| 17-19 | Point CBU - (RENTZ, Natalie) Kill by PREHN, Crystal (from SHEA, Brooke). | so |
| Timeout Point Loma Nazarene. |
| 17-20 | Point CBU - (SMOLSKIS, Linsey) Service ace (SBODIO, Carolina). |
| 17-21 | Point CBU - (SMOLSKIS, Linsey) Kill by SHEA, Brooke (from SIEFKEN, Lindsey). |
| 17-22 | Point CBU - (SMOLSKIS, Linsey) Service ace (SBODIO, Carolina). |
| 18-22 | Point PLNU - (SMOLSKIS, Linsey) Attack error by SHEA, Brooke. | so |
| 19-22 | Point PLNU - (GILBERT, Jennifer) Attack error by PREHN, Crystal (block by TYREE, Kelsey). |
| 20-22 | Point PLNU - (GILBERT, Jennifer) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 21-22 | Point PLNU - (GILBERT, Jennifer) Service ace (GEORGE, Colby). |
| 21-23 | Point CBU - (GILBERT, Jennifer) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 22-23 | Point PLNU - (SHEA, Brooke) Kill by GILBERT, Jennifer (from SBODIO, Carolina). | so |
| 23-23 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 24-23 | Point PLNU - (TINSLEY, Megan) Service ace (SHEA, Brooke). |
| 25-23 | Point PLNU - (TINSLEY, Megan) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 26-23 | Point PLNU - (TINSLEY, Megan) Kill by RENTZ, Natalie (from WALLACE, Lauren). |
| 27-23 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 27-24 | Point CBU - (TINSLEY, Megan) Kill by MUSICH, Evalie. | so |
| For CBU: SIEFKEN, Lindsey; FORD, DeAnn. |
| 28-24 | Point PLNU - (FORD, DeAnn) Service error. | so |
| For PLNU: deLANCELLOTTI, Liz; FLOSS, Melissa. |
| 29-24 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by GEORGE, Colby. |
| For CBU: PREHN, Crystal. |
| 29-25 | Point CBU - (deLANCELLOTTI, Liz) Kill by SIEFKEN, Lindsey (from SMOLSKIS, Linsey). | so |
| 30-25 | Point PLNU - (MUSICH, Evalie) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |