| For CBU: GEORGE, Colby; PREHN, Crystal; ELDREDGE, Megan; SMOLSKIS, Linsey; SHEA, Brooke; LEWIS, Deborah. |
| For PLNU: SHORT, Rochelle; WALLACE, Lauren; SBODIO, Carolina; O'BRIEN, Meghan; TINSLEY, Megan; deLANCELLOTTI, Liz. |
| 1-0 | Point CBU - (deLANCELLOTTI, Liz) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 1-1 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 2-1 | Point CBU - (SBODIO, Carolina) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 3-1 | Point CBU - (FORD, DeAnn) Attack error by O'BRIEN, Meghan (block by SMOLSKIS, Linsey). |
| 4-1 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle. |
| 5-1 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle (block by PREHN, Crystal; SMOLSKIS, Linsey). |
| 6-1 | Point CBU - (FORD, DeAnn) Kill by SMOLSKIS, Linsey. |
| 7-1 | Point CBU - (FORD, DeAnn) Attack error by O'BRIEN, Meghan. |
| 8-1 | Point CBU - (FORD, DeAnn) Kill by PREHN, Crystal, block error by WALLACE, Lauren. |
| 8-2 | Point PLNU - (FORD, DeAnn) Attack error by PREHN, Crystal. | so |
| 9-2 | Point CBU - (WALLACE, Lauren) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| 9-3 | Point PLNU - (PREHN, Crystal) Service error. | so |
| For PLNU: TYREE, Kelsey. |
| 10-3 | Point CBU - (SHORT, Rochelle) Service error. | so |
| 10-4 | Point PLNU - (SMOLSKIS, Linsey) Attack error by LEWIS, Deborah. | so |
| For PLNU: RENTZ, Natalie. |
| 11-4 | Point CBU - (RENTZ, Natalie) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 12-4 | Point CBU - (SHEA, Brooke) Service ace (SHORT, Rochelle). |
| 13-4 | Point CBU - (SHEA, Brooke) Attack error by SBODIO, Carolina. |
| 14-4 | Point CBU - (SHEA, Brooke) Attack error by TYREE, Kelsey. |
| 15-4 | Point CBU - (SHEA, Brooke) Ball handling error by WALLACE, Lauren. |
| 15-5 | Point PLNU - (SHEA, Brooke) Service error. | so |
| 15-6 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 15-7 | Point PLNU - (TINSLEY, Megan) Attack error by ELDREDGE, Megan. |
| 15-8 | Point PLNU - (TINSLEY, Megan) Attack error by SHEA, Brooke. |
| 16-8 | Point CBU - (TINSLEY, Megan) Kill by LEWIS, Deborah (from GEORGE, Colby). | so |
| 17-8 | Point CBU - (LEWIS, Deborah) Service ace (SHORT, Rochelle). |
| 17-9 | Point PLNU - (LEWIS, Deborah) Attack error by SMOLSKIS, Linsey. | so |
| For PLNU: deLANCELLOTTI, Liz. |
| 18-9 | Point CBU - (deLANCELLOTTI, Liz) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 18-10 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle, block error by PREHN, Crystal. | so |
| 19-10 | Point CBU - (SBODIO, Carolina) Attack error by O'BRIEN, Meghan. | so |
| 20-10 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle. |
| 21-10 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle. |
| 22-10 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle. |
| 22-11 | Point PLNU - (FORD, DeAnn) Service error. | so |
| 23-11 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 23-12 | Point PLNU - (PREHN, Crystal) Service error. | so |
| 24-12 | Point CBU - (SHORT, Rochelle) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 24-13 | Point PLNU - (SMOLSKIS, Linsey) Kill by TINSLEY, Megan. | so |
| 24-14 | Point PLNU - (RENTZ, Natalie) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 24-15 | Point PLNU - (RENTZ, Natalie) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 25-15 | Point CBU - (RENTZ, Natalie) Kill by LEWIS, Deborah. | so |
| 25-16 | Point PLNU - (SHEA, Brooke) Kill by TINSLEY, Megan (from WALLACE, Lauren). | so |
| 26-16 | Point CBU - (TINSLEY, Megan) Ball handling error by WALLACE, Lauren. | so |
| 26-17 | Point PLNU - (LEWIS, Deborah) Kill by TYREE, Kelsey. | so |
| 26-18 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 26-19 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 27-19 | Point CBU - (deLANCELLOTTI, Liz) Service error. | so |
| 28-19 | Point CBU - (GEORGE, Colby) Attack error by SHORT, Rochelle (block by PREHN, Crystal). |
| 29-19 | Point CBU - (GEORGE, Colby) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 29-20 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 29-21 | Point PLNU - (SBODIO, Carolina) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). |
| 29-22 | Point PLNU - (SBODIO, Carolina) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 30-22 | Point CBU - (SBODIO, Carolina) Kill by SMOLSKIS, Linsey. | so |
| For PLNU: TINSLEY, Megan; WALLACE, Lauren; deLANCELLOTTI, Liz; SBODIO, Carolina; SHORT, Rochelle; O'BRIEN, Meghan. |
| For CBU: LEWIS, Deborah; GEORGE, Colby; PREHN, Crystal; ELDREDGE, Megan; SMOLSKIS, Linsey; SHEA, Brooke. |
| 0-1 | Point PLNU - (LEWIS, Deborah) Service error. | so |
| 0-2 | Point PLNU - (SBODIO, Carolina) Attack error by PREHN, Crystal. |
| 0-3 | Point PLNU - (SBODIO, Carolina) Attack error by GEORGE, Colby. |
| 1-3 | Point CBU - (SBODIO, Carolina) Bad set by WALLACE, Lauren. | so |
| 1-4 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 2-4 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 3-4 | Point CBU - (FORD, DeAnn) Attack error by SHORT, Rochelle. |
| 3-5 | Point PLNU - (FORD, DeAnn) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| For PLNU: TYREE, Kelsey. |
| 4-5 | Point CBU - (SHORT, Rochelle) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 4-6 | Point PLNU - (PREHN, Crystal) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| For PLNU: RENTZ, Natalie. |
| 5-6 | Point CBU - (RENTZ, Natalie) Service error. | so |
| 5-7 | Point PLNU - (SMOLSKIS, Linsey) Service error. | so |
| 5-8 | Point PLNU - (TINSLEY, Megan) Attack error by GEORGE, Colby. |
| 5-9 | Point PLNU - (TINSLEY, Megan) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 5-10 | Point PLNU - (TINSLEY, Megan) Attack error by SHEA, Brooke. |
| 6-10 | Point CBU - (TINSLEY, Megan) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 6-11 | Point PLNU - (SHEA, Brooke) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| 7-11 | Point CBU - (deLANCELLOTTI, Liz) Kill by ELDREDGE, Megan (from GEORGE, Colby). | so |
| 7-12 | Point PLNU - (LEWIS, Deborah) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| For PLNU: O'BRIEN, Meghan. |
| 8-12 | Point CBU - (SBODIO, Carolina) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 8-13 | Point PLNU - (GEORGE, Colby) Service error. | so |
| 8-14 | Point PLNU - (WALLACE, Lauren) Attack error by ELDREDGE, Megan (block by O'BRIEN, Meghan; SHORT, Rochelle). |
| 9-14 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 9-15 | Point PLNU - (ELDREDGE, Megan) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). | so |
| 10-15 | Point CBU - (SHORT, Rochelle) Kill by SMOLSKIS, Linsey. | so |
| 10-16 | Point PLNU - (PREHN, Crystal) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). | so |
| 11-16 | Point CBU - (RENTZ, Natalie) Kill by SMOLSKIS, Linsey (from PREHN, Crystal). | so |
| 11-17 | Point PLNU - (SMOLSKIS, Linsey) Attack error by SMOLSKIS, Linsey. | so |
| 11-18 | Point PLNU - (TINSLEY, Megan) Kill by TYREE, Kelsey. |
| 12-18 | Point CBU - (TINSLEY, Megan) Service error. | so |
| 12-19 | Point PLNU - (SHEA, Brooke) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 12-20 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 13-20 | Point CBU - (deLANCELLOTTI, Liz) Kill by ELDREDGE, Megan (from SMOLSKIS, Linsey). | so |
| 13-21 | Point PLNU - (LEWIS, Deborah) Ball handling error by SMOLSKIS, Linsey. | so |
| 14-21 | Point CBU - (SBODIO, Carolina) Kill by ELDREDGE, Megan. | so |
| 14-22 | Point PLNU - (GEORGE, Colby) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). | so |
| 14-23 | Point PLNU - (WALLACE, Lauren) Attack error by PREHN, Crystal. |
| 15-23 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 15-24 | Point PLNU - (ELDREDGE, Megan) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 15-25 | Point PLNU - (SHORT, Rochelle) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 15-26 | Point PLNU - (SHORT, Rochelle) Kill by TINSLEY, Megan (from WALLACE, Lauren). |
| 16-26 | Point CBU - (SHORT, Rochelle) Kill by SHEA, Brooke (from GEORGE, Colby). | so |
| 17-26 | Point CBU - (PREHN, Crystal) Attack error by TINSLEY, Megan (block by SMOLSKIS, Linsey; LEWIS, Deborah). |
| 17-27 | Point PLNU - (PREHN, Crystal) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| 17-28 | Point PLNU - (RENTZ, Natalie) Attack error by LEWIS, Deborah. |
| 17-29 | Point PLNU - (RENTZ, Natalie) Attack error by SMOLSKIS, Linsey (block by TYREE, Kelsey). |
| 18-29 | Point CBU - (RENTZ, Natalie) Kill by SMOLSKIS, Linsey. | so |
| 19-29 | Point CBU - (SMOLSKIS, Linsey) Service ace (SHORT, Rochelle). |
| 20-29 | Point CBU - (SMOLSKIS, Linsey) Attack error by TYREE, Kelsey. |
| 20-30 | Point PLNU - (SMOLSKIS, Linsey) Attack error by GEORGE, Colby. | so |
| For PLNU: deLANCELLOTTI, Liz; SHORT, Rochelle; O'BRIEN, Meghan; TINSLEY, Megan; SBODIO, Carolina; WALLACE, Lauren. |
| For CBU: GEORGE, Colby; LEWIS, Deborah; ELDREDGE, Megan; PREHN, Crystal; SHEA, Brooke; SMOLSKIS, Linsey. |
| 0-1 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by PREHN, Crystal (block by WALLACE, Lauren; SHORT, Rochelle). |
| 0-2 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 1-2 | Point CBU - (deLANCELLOTTI, Liz) Kill by SMOLSKIS, Linsey. | so |
| 1-3 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 2-3 | Point CBU - (SBODIO, Carolina) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 2-4 | Point PLNU - (FORD, DeAnn) Kill by WALLACE, Lauren. | so |
| 2-5 | Point PLNU - (WALLACE, Lauren) Attack error by SHEA, Brooke. |
| 2-6 | Point PLNU - (WALLACE, Lauren) Kill by O'BRIEN, Meghan (from TINSLEY, Megan). |
| 3-6 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 3-7 | Point PLNU - (PREHN, Crystal) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| For PLNU: TYREE, Kelsey. |
| 3-8 | Point PLNU - (SHORT, Rochelle) Attack error by PREHN, Crystal. |
| 3-9 | Point PLNU - (SHORT, Rochelle) Attack error by PREHN, Crystal (block by TYREE, Kelsey; O'BRIEN, Meghan). |
| 4-9 | Point CBU - (SHORT, Rochelle) Attack error by O'BRIEN, Meghan. | so |
| 4-10 | Point PLNU - (SMOLSKIS, Linsey) Kill by TINSLEY, Megan (from WALLACE, Lauren). | so |
| For PLNU: RENTZ, Natalie. |
| 4-11 | Point PLNU - (RENTZ, Natalie) Service ace (TEAM). |
| 4-12 | Point PLNU - (RENTZ, Natalie) Bad set by SMOLSKIS, Linsey. |
| 5-12 | Point CBU - (RENTZ, Natalie) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 6-12 | Point CBU - (SHEA, Brooke) Service ace (RENTZ, Natalie). |
| 6-13 | Point PLNU - (SHEA, Brooke) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 6-14 | Point PLNU - (TINSLEY, Megan) Kill by WALLACE, Lauren. |
| 7-14 | Point CBU - (TINSLEY, Megan) Attack error by TYREE, Kelsey. | so |
| 8-14 | Point CBU - (LEWIS, Deborah) Service ace (SHORT, Rochelle). |
| 8-15 | Point PLNU - (LEWIS, Deborah) Kill by SBODIO, Carolina (from WALLACE, Lauren). | so |
| 8-16 | Point PLNU - (deLANCELLOTTI, Liz) Kill by SBODIO, Carolina (from WALLACE, Lauren). |
| 8-17 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by PREHN, Crystal. |
| 9-17 | Point CBU - (deLANCELLOTTI, Liz) Attack error by SBODIO, Carolina. | so |
| 10-17 | Point CBU - (GEORGE, Colby) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). |
| 10-18 | Point PLNU - (GEORGE, Colby) Service error. | so |
| 10-19 | Point PLNU - (SBODIO, Carolina) Kill by SHORT, Rochelle. |
| 10-20 | Point PLNU - (SBODIO, Carolina) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 11-20 | Point CBU - (SBODIO, Carolina) Kill by ELDREDGE, Megan. | so |
| For CBU: FORD, DeAnn. |
| 11-21 | Point PLNU - (FORD, DeAnn) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 11-22 | Point PLNU - (WALLACE, Lauren) Attack error by SHEA, Brooke (block by SHORT, Rochelle; TINSLEY, Megan). |
| 11-23 | Point PLNU - (WALLACE, Lauren) Attack error by SHEA, Brooke. |
| 12-23 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 12-24 | Point PLNU - (PREHN, Crystal) Service error. | so |
| 12-25 | Point PLNU - (SHORT, Rochelle) Kill by O'BRIEN, Meghan (from WALLACE, Lauren). |
| 12-26 | Point PLNU - (SHORT, Rochelle) Attack error by LEWIS, Deborah. |
| 13-26 | Point CBU - (SHORT, Rochelle) Attack error by TYREE, Kelsey. | so |
| 13-27 | Point PLNU - (SMOLSKIS, Linsey) Kill by O'BRIEN, Meghan. | so |
| 14-27 | Point CBU - (RENTZ, Natalie) Service error. | so |
| 14-28 | Point PLNU - (SHEA, Brooke) Attack error by ELDREDGE, Megan. | so |
| 14-29 | Point PLNU - (TINSLEY, Megan) Kill by SBODIO, Carolina. |
| 15-29 | Point CBU - (TINSLEY, Megan) Kill by LEWIS, Deborah. | so |
| 15-30 | Point PLNU - (LEWIS, Deborah) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| For PLNU: SHORT, Rochelle; O'BRIEN, Meghan; deLANCELLOTTI, Liz; WALLACE, Lauren; TINSLEY, Megan; SBODIO, Carolina. |
| For CBU: LEWIS, Deborah; ELDREDGE, Megan; SMOLSKIS, Linsey; SHEA, Brooke; PREHN, Crystal; GEORGE, Colby. |
| 0-1 | Point PLNU - (LEWIS, Deborah) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 1-1 | Point CBU - (SBODIO, Carolina) Attack error by O'BRIEN, Meghan. | so |
| 1-2 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 1-3 | Point PLNU - (WALLACE, Lauren) Kill by TINSLEY, Megan. |
| 2-3 | Point CBU - (WALLACE, Lauren) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| For CBU: FORD, DeAnn. |
| 2-4 | Point PLNU - (FORD, DeAnn) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| For PLNU: TYREE, Kelsey. |
| 3-4 | Point CBU - (SHORT, Rochelle) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 4-4 | Point CBU - (PREHN, Crystal) Service ace (O'BRIEN, Meghan). |
| 4-5 | Point PLNU - (PREHN, Crystal) Attack error by SMOLSKIS, Linsey. | so |
| For PLNU: RENTZ, Natalie. |
| 5-5 | Point CBU - (RENTZ, Natalie) Kill by LEWIS, Deborah (from SMOLSKIS, Linsey). | so |
| 5-6 | Point PLNU - (SMOLSKIS, Linsey) Attack error by PREHN, Crystal. | so |
| 5-7 | Point PLNU - (TINSLEY, Megan) Service ace (GEORGE, Colby). |
| 5-8 | Point PLNU - (TINSLEY, Megan) Attack error by GEORGE, Colby. |
| 5-9 | Point PLNU - (TINSLEY, Megan) Kill by TYREE, Kelsey (from WALLACE, Lauren). |
| 6-9 | Point CBU - (TINSLEY, Megan) Kill by SHEA, Brooke (from SMOLSKIS, Linsey). | so |
| For CBU: ELDREDGE, Megan. |
| 7-9 | Point CBU - (SHEA, Brooke) Attack error by TYREE, Kelsey. |
| 7-10 | Point PLNU - (SHEA, Brooke) Attack error by ELDREDGE, Megan (block by TYREE, Kelsey; WALLACE, Lauren). | so |
| For PLNU: deLANCELLOTTI, Liz. |
| 8-10 | Point CBU - (deLANCELLOTTI, Liz) Kill by ELDREDGE, Megan (from GEORGE, Colby). | so |
| 8-11 | Point PLNU - (LEWIS, Deborah) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 9-11 | Point CBU - (SBODIO, Carolina) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 9-12 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 9-13 | Point PLNU - (WALLACE, Lauren) Attack error by PREHN, Crystal. |
| 9-14 | Point PLNU - (WALLACE, Lauren) Kill by SHORT, Rochelle (from WALLACE, Lauren). |
| 10-14 | Point CBU - (WALLACE, Lauren) Kill by ELDREDGE, Megan (from SMOLSKIS, Linsey). | so |
| 10-15 | Point PLNU - (FORD, DeAnn) Kill by deLANCELLOTTI, Liz (from WALLACE, Lauren). | so |
| 10-16 | Point PLNU - (SHORT, Rochelle) Service ace (SHEA, Brooke). |
| 10-17 | Point PLNU - (SHORT, Rochelle) Attack error by SMOLSKIS, Linsey. |
| 10-18 | Point PLNU - (SHORT, Rochelle) Attack error by SHEA, Brooke. |
| 11-18 | Point CBU - (SHORT, Rochelle) Kill by SMOLSKIS, Linsey. | so |
| 11-19 | Point PLNU - (PREHN, Crystal) Kill by DeRIEMER, Rachael (from WALLACE, Lauren). | so |
| For PLNU: RENTZ, Natalie; DeRIEMER, Rachael. |
| 12-19 | Point CBU - (RENTZ, Natalie) Kill by LEWIS, Deborah (from SMOLSKIS, Linsey). | so |
| 12-20 | Point PLNU - (SMOLSKIS, Linsey) Kill by TYREE, Kelsey (from WALLACE, Lauren). | so |
| 12-21 | Point PLNU - (TINSLEY, Megan) Ball handling error by SHEA, Brooke. |
| 13-21 | Point CBU - (TINSLEY, Megan) Attack error by SHORT, Rochelle. | so |
| 13-22 | Point PLNU - (SHEA, Brooke) Kill by WALLACE, Lauren. | so |
| For PLNU: deLANCELLOTTI, Liz. |
| 13-23 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by LEWIS, Deborah. |
| 13-24 | Point PLNU - (deLANCELLOTTI, Liz) Attack error by PREHN, Crystal. |
| 13-25 | Point PLNU - (deLANCELLOTTI, Liz) Ball handling error by SMOLSKIS, Linsey. |
| 14-25 | Point CBU - (deLANCELLOTTI, Liz) Kill by GEORGE, Colby (from SMOLSKIS, Linsey). | so |
| 15-25 | Point CBU - (LEWIS, Deborah) Attack error by WALLACE, Lauren. |
| 16-25 | Point CBU - (LEWIS, Deborah) Kill by GEORGE, Colby. |
| 16-26 | Point PLNU - (LEWIS, Deborah) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 17-26 | Point CBU - (SBODIO, Carolina) Ball handling error by WALLACE, Lauren. | so |
| 17-27 | Point PLNU - (GEORGE, Colby) Kill by SHORT, Rochelle (from WALLACE, Lauren). | so |
| 17-28 | Point PLNU - (WALLACE, Lauren) Service ace (TEAM). |
| 18-28 | Point CBU - (WALLACE, Lauren) Attack error by SBODIO, Carolina. | so |
| For CBU: FORD, DeAnn. |
| 18-29 | Point PLNU - (FORD, DeAnn) Kill by DeRIEMER, Rachael (from WALLACE, Lauren). | so |
| 19-29 | Point CBU - (SHORT, Rochelle) Kill by PREHN, Crystal (from SMOLSKIS, Linsey). | so |
| 20-29 | Point CBU - (PREHN, Crystal) Attack error by TYREE, Kelsey (block by SMOLSKIS, Linsey). |
| 21-29 | Point CBU - (PREHN, Crystal) Attack error by DeRIEMER, Rachael. |
| 21-30 | Point PLNU - (PREHN, Crystal) Service error. | so |
====================
==================== CALIFORNIA BAPTIST 1, POINT LOMA NAZARENE 3
====================