California Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 37-5 Conf: 16-4 Home: 13-1 Away: 9-4 Neutral: 15-0

TEAM STATISTICS  CBU  OPP 
ATTACK     
   Kills  2426  1800 
   Errors  973  988 
   Total Attacks  6211  5909 
   Attack Pct  .234  .137 
   Kills/Set  16.7  12.4 
SET     
   Assists  2264  1665 
   Assists/Set  15.6  11.5 
SERVE     
   Aces  303  130 
   Errors  339  282 
   Attempts  4115  3488 
   Serve Pct  .918  .919 
   Aces/Set  2.1  0.9 
SERVE RECEPTIONS     
   Errors  130  301 
   Errors/Set  0.9  2.1 
   Attempts  3199  3765 
   Reception Pct  .959  .920 
DEFENSE     
   Digs  2685  2454 
   Digs/Set  18.5  16.9 
BLOCKING     
   Block Solo  100  71 
   Block Assist  447  375 
   Total Blocks  323.5  258.5 
   Blocks/Set  2.2  1.8 
   Block Errors  67  63 
Ball handling errors  98  105 
ATTENDANCE     
   Total  2505  2030 
   Dates/Avg Per Date  14/179  13/156 
   Neutral site #/Avg  15/112   
   Current win streak  7  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
California Baptist  0  0  26  7  4  37 
Opponents  0  0  2  2  1  5 

Sets won by set  1  2  3  4  5  Total 
California Baptist  36  33  33  9  4  115 
Opponents  6  9  9  5  1  30 

Points by set  1  2  3  4  5  Total 
California Baptist  1232  1234  1230  399  74  4169 
Opponents  967  1001  1018  386  69  3441 


 

Overall Individual Statistics

 

Overall record: 37-5 Conf: 16-4 Home: 13-1 Away: 9-4 Neutral: 15-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  BONILLA, Yudelka   138  41-41  704  5.10  272  1753  .246  33  0.24  79  0.57  79  771  .898 
7   PRADO, Yajaira   135  40-38  617  4.57  248  1570  .235  29  0.21  22  0.16  30  541  .945 
12  EVYLNN, Natasha   131  38-34  312  2.38  141  833  .205  17  0.13  4  0.03  8  99  .919 
8   SIEFKEN, Lindsey   130  38-37  301  2.32  92  682  .306  10  0.08  6  0.05  6  120  .950 
14  PREHN, Crystal   126  37-36  279  2.21  125  696  .221  24  0.19  50  0.40  50  615  .919 
6   WILCOX, Erin   86  35-6   87  1.01  31  244  .230  16  0.19  3  0.03  2  20  .900 
3   MORGAN, Heather   100  32-9   61  0.61  34  213  .127  9  0.09  3  0.03  8  85  .906 
5   VAN DUYN, Kayla   138  42-40  31  0.22  20  101  .109  1496  10.84  32  0.23  23  519  .956 
10  BRILEY, Lauren   135  42-10  24  0.18  4  53  .377  574  4.25  42  0.31  58  604  .904 
2   LEWIS, Deborah   35  19-0   4  0.11  2  13  .154  10  0.29  10  0.29  2  121  .983 
4   SMOLSKIS, Linsey   142  41-1   6  0.04  4  53  .038  46  0.32  52  0.37  73  620  .882 
  CALIFORNIA BAPTIST..  145  42-42  2426  16.73  973  6211  .234  2264  15.61  303  2.09  339  4115  .918 
  Opponents...........  145  42-42  1800  12.41  988  5909  .137  1665  11.48  130  0.90  282  3488  .919 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  BONILLA, Yudelka   138  26  1050  .975  573  4.15  12  57  69  0.50  4  5 
7   PRADO, Yajaira   135  24  786  .969  536  3.97  11  52  63  0.47  10  1 
12  EVYLNN, Natasha   131  4  38  .895  138  1.05  7  46  53  0.40  3  4 
8   SIEFKEN, Lindsey   130  0  27  1.000  70  0.54  24  113  137  1.05  19  2 
14  PREHN, Crystal   126  2  20  .900  88  0.70  35  91  126  1.00  13  3 
6   WILCOX, Erin   86  1  8  .875  30  0.35  2  31  33  0.38  6  8 
3   MORGAN, Heather   100  6  56  .893  149  1.49  1  5  6  0.06  2  4 
5   VAN DUYN, Kayla   138  1  5  .800  253  1.83  5  45  50  0.36  10  26 
10  BRILEY, Lauren   135  2  4  .500  131  0.97  3  7  10  0.07  0  37 
2   LEWIS, Deborah   35  1  18  .944  50  1.43  0  0  0  0.00  0  1 
4   SMOLSKIS, Linsey   142  46  1160  .960  667  4.70  0  0  0  0.00  0  7 
   TEAM     17 
  CALIFORNIA BAPTIST..  145  130  3199  .959  2685  18.52  100  447  323.5  2.23  67  98 
  Opponents...........  145  301  3765  .920  2454  16.92  71  375  258.5  1.78  63  105 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  BONILLA, Yudelka   138  704  5.10  .246  33  0.24    
7   PRADO, Yajaira   135  617  4.57  .235  29  0.21    
12  EVYLNN, Natasha   131  312  2.38  .205  17  0.13    
8   SIEFKEN, Lindsey   130  301  2.32  .306  10  0.08    
14  PREHN, Crystal   126  279  2.21  .221  24  0.19    
6   WILCOX, Erin   86  87  1.01  .230  16  0.19    
3   MORGAN, Heather   100  61  0.61  .127  9  0.09    
5   VAN DUYN, Kayla   138  31  0.22  .109  1496  10.84    
10  BRILEY, Lauren   135  24  0.18  .377  574  4.25    
2   LEWIS, Deborah   35  4  0.11  .154  10  0.29    
4   SMOLSKIS, Linsey   142  6  0.04  .038  46  0.32    
  CALIFORNIA BAPTIST..  145  2426  16.73  .234  2264  15.61    
  Opponents  145  1800  12.41  .137  1665  11.48    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  319  4.49  .218  20  0.28    
71  315  4.44  .204  16  0.23    
73  179  2.45  .204  15  0.21    
73  162  2.22  .317  5  0.07    
73  155  2.12  .205  16  0.22    
39  24  0.62  .127  3  0.08    
53  20  0.38  .172  3  0.06    
73  12  0.16  .000  836  11.45    
65  9  0.14  .471  184  2.83    
8  0  0.00  -1.000  0  0.00    
73  2  0.03  .043  22  0.30    
73  1197  16.40  .215  1120  15.34    
73  934  12.79  .157  855  11.71    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BONILLA, Yudelka  79  0.57  26  573  4.15  12  57  69  0.50 
PRADO, Yajaira  22  0.16  24  536  3.97  11  52  63  0.47 
EVYLNN, Natasha  4  0.03  4  138  1.05  7  46  53  0.40 
SIEFKEN, Lindsey  6  0.05  0  70  0.54  24  113  137  1.05 
PREHN, Crystal  50  0.40  2  88  0.70  35  91  126  1.00 
WILCOX, Erin  3  0.03  1  30  0.35  2  31  33  0.38 
MORGAN, Heather  3  0.03  6  149  1.49  1  5  6  0.06 
VAN DUYN, Kayla  32  0.23  1  253  1.83  5  45  50  0.36 
BRILEY, Lauren  42  0.31  2  131  0.97  3  7  10  0.07 
LEWIS, Deborah  10  0.29  1  50  1.43  0  0  0  0.00 
SMOLSKIS, Linsey  52  0.37  46  667  4.70  0  0  0  0.00 
TEAM        17 
CALIFORNIA BAPTIST..  303  2.09  130  2685  18.52  100  447  323.5  2.23 
Opponents  130  0.90  301  2454  16.92  71  375  258.5  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
38  0.54  10  303  4.27  2  32  34  0.48 
12  0.17  11  289  4.07  3  28  31  0.44 
1  0.01  2  62  0.85  3  28  31  0.42 
1  0.01  0  27  0.37  13  60  73  1.00 
25  0.34  1  50  0.68  21  55  76  1.04 
0  0.00  0  3  0.08  0  12  12  0.31 
1  0.02  1  70  1.32  0  3  3  0.06 
12  0.16  1  143  1.96  2  22  24  0.33 
17  0.26  2  53  0.82  0  1  1  0.02 
0  0.00  0  7  0.88  0  0  0  0.00 
27  0.37  25  324  4.44  0  0  0  0.00 
      10 
134  1.84  63  1331  18.23  44  241  164.5  2.25 
63  0.86  132  1231  16.86  34  177  122.5  1.68