Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/27/04 | vs Daemen (NY) | W | 3-0 | 30-16,30-25,30-19 | 1-0 | 0-0 | |||
| 08/27/04 | vs Houghton (NY) | W | 3-0 | 30-17,30-22,30-11 | 2-0 | 0-0 | |||
| 08/28/04 | at Roberts Wesleyan(NY) | W | 3-0 | 30-22,30-15,30-28 | 3-0 | 0-0 | |||
| 08/28/04 | vs Houghton (NY) | W | 3-0 | 30-12,30-15,30-15 | 4-0 | 0-0 | |||
| 09/03/04 | vs Alliant Int'l | W | 3-0 | 30-21,30-13,30-21 | 5-0 | 0-0 | |||
| 09/03/04 | vs Bethany | W | 3-0 | 30-20,30-22,30-19 | 6-0 | 0-0 | |||
| 09/04/04 | vs Notre Dame de Namur | W | 3-1 | 31-33,30-25,30-17,30-25 | 7-0 | 0-0 | |||
| 09/04/04 | vs Mount Marty (SD) | W | 3-0 | 30-26,30-23,30-27 | 8-0 | 0-0 | |||
| * | 09/07/04 | at #16 Concordia (CA) | L | 2-3 | 25-30,30-26,22-30,30-27,11-15 | 8-1 | 0-1 | 125 | |
| * | 09/10/04 | HOPE INTERNATIONAL | W | 3-1 | 30-20,27-30,30-25,30-28 | 9-1 | 1-1 | 210 | |
| * | 09/14/04 | at Azusa Pacific | L | 0-3 | 20-30,27-30,26-30 | 9-2 | 1-2 | 323 | |
| * | 09/18/04 | at Westmont | W | 3-0 | 30-25,30-23,30-25 | 10-2 | 2-2 | ||
| * | 09/21/04 | POINT LOMA NAZARENE | W | 3-0 | 30-20,30-20,30-21 | 11-2 | 3-2 | 170 | |
| * | 09/25/04 | at Christian Heritage | W | 3-0 | 30-13,30-27,30-23 | 12-2 | 4-2 | ||
| * | 09/28/04 | at Vanguard | W | 3-1 | 30-23,21-30,30-23,30-22 | 13-2 | 5-2 | 156 | |
| * | 10/02/04 | #10 BIOLA | W | 3-2 | 30-22,30-25,26-30,24-30,15-12 | 14-2 | 6-2 | 235 | |
| * | 10/05/04 | THE MASTER'S | L | 1-3 | 30-25,28-30,28-30,29-31 | 14-3 | 6-3 | 185 | |
| * | 10/08/04 | at #1 Fresno Pacific | L | 1-3 | 24-30,28-30,30-27,24-30 | 14-4 | 6-4 | 185 | |
| * | 10/12/04 | #4 CONCORDIA (CA) | W | 3-2 | 25-30,30-22,34-32,16-30,16-14 | 15-4 | 7-4 | 235 | |
| * | 10/14/04 | at Hope International | W | 3-0 | 30-24,30-25,31-29 | 16-4 | 8-4 | 150 | |
| 10/16/04 | ALLIANT INT'L | W | 3-0 | 30-24,30-18,30-26 | 17-4 | 8-4 | 75 | ||
| 10/16/04 | PALM BEACH ATLANTIC | W | 3-1 | 30-16,30-23,26-30,30-27 | 18-4 | 8-4 | 145 | ||
| * | 10/19/04 | AZUSA PACIFIC | W | 3-0 | 30-27,30-28,33-31 | 19-4 | 9-4 | 120 | |
| * | 10/22/04 | WESTMONT | W | 3-0 | 30-19,30-19,30-23 | 20-4 | 10-4 | 155 | |
| 10/23/04 | LA SIERRA | W | 3-0 | 30-23,30-13,30-15 | 21-4 | 10-4 | 85 | ||
| * | 10/26/04 | at Point Loma Nazarene | W | 3-0 | 30-22,30-16,30-21 | 22-4 | 11-4 | 130 | |
| 10/29/04 | at Alliant Int'l | W | 3-0 | 30-18,30-25,31-29 | 23-4 | 11-4 | 50 | ||
| * | 11/02/04 | VANGUARD | W | 3-0 | 30-26,30-19,30-17 | 24-4 | 12-4 | 155 | |
| * | 11/04/04 | CHRISTIAN HERITAGE | W | 3-0 | 30-20,30-20,30-24 | 25-4 | 13-4 | 105 | |
| * | 11/06/04 | at #19 Biola | W | 3-1 | 36-34,30-16,22-30,30-22 | 26-4 | 14-4 | 295 | |
| * | 11/09/04 | at The Master's | W | 3-0 | 30-16,30-27,30-14 | 27-4 | 15-4 | 300 | |
| * | 11/13/04 | #1 FRESNO PACIFIC | W | 3-2 | 30-26,26-30,27-30,32-30,15-13 | 28-4 | 16-4 | 375 | |
| # | 11/16/04 | THE MASTER'S | W | 3-0 | 30-23,30-23,30-24 | 29-4 | 16-4 | 255 | |
| # | 11/19/04 | vs #8 Concordia (CA) | W | 3-2 | 30-25,29-31,30-25,24-30,17-15 | 30-4 | 16-4 | 137 | |
| # | 11/20/04 | at #1 Fresno Pacific | L | 0-3 | 20-30,25-30,22-30 | 30-5 | 16-4 | 316 | |
| % | 12/01/04 | vs Houston Baptist | W | 3-0 | 30-23,30-23,30-21 | 31-5 | 16-4 | ||
| 12/02/04 | vs Savannah Art/Design | W | 3-0 | 30-23,30-27,30-22 | 32-5 | 16-4 | |||
| 12/02/04 | vs Union (TN) | W | 3-0 | 30-18,30-21,30-19 | 33-5 | 16-4 | |||
| 12/03/04 | vs #3 Columbia (MO) | W | 3-1 | 30-19,33-35,30-26,40-38 | 34-5 | 16-4 | |||
| 12/03/04 | vs Texas Wesleyan | W | 3-0 | 30-24,30-24,30-18 | 35-5 | 16-4 | |||
| 12/04/04 | vs #7 National American | W | 3-0 | 31-29,30-28,30-27 | 36-5 | 16-4 | 380 | ||
| 12/04/04 | vs Concordia (CA) | W | 3-1 | 30-23,30-27,32-34,30-16 | 37-5 | 16-4 | 1170 | ||
|
* GSAC match # NAIA Region II Tournament % NAIA Championships |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/04 | vs Daemen (NY) | 3 | 52 | 21 | 121 | .256 | 50 | 5 | 6 | 3 | 51 | 3 | 8 | 0 | 7.0 | 2 | 64.0 |
| 08/27/04 | vs Houghton (NY) | 3 | 43 | 13 | 83 | .361 | 39 | 11 | 4 | 6 | 38 | 6 | 4 | 0 | 8.0 | 2 | 62.0 |
| 08/28/04 | at Roberts Wesleyan(NY) | 3 | 54 | 19 | 117 | .299 | 51 | 10 | 4 | 3 | 45 | 3 | 4 | 0 | 5.0 | 1 | 69.0 |
| 08/28/04 | vs Houghton (NY) | 3 | 41 | 15 | 90 | .289 | 40 | 9 | 4 | 1 | 56 | 5 | 14 | 0 | 12.0 | 1 | 62.0 |
| 09/03/04 | vs Alliant Int'l | 3 | 49 | 13 | 102 | .353 | 43 | 14 | 5 | 1 | 48 | 0 | 16 | 0 | 8.0 | 5 | 71.0 |
| 09/03/04 | vs Bethany | 3 | 55 | 17 | 125 | .304 | 50 | 14 | 9 | 1 | 59 | 3 | 0 | 0 | 3.0 | 5 | 72.0 |
| 09/04/04 | vs Notre Dame de Namur | 4 | 71 | 22 | 189 | .259 | 65 | 8 | 10 | 2 | 91 | 6 | 22 | 0 | 17.0 | 8 | 96.0 |
| 09/04/04 | vs Mount Marty (SD) | 3 | 51 | 22 | 143 | .203 | 48 | 7 | 8 | 5 | 70 | 3 | 6 | 0 | 6.0 | 1 | 64.0 |
| 09/07/04 | at Concordia (CA) | 5 | 72 | 38 | 214 | .159 | 67 | 5 | 5 | 5 | 92 | 5 | 8 | 7 | 9.0 | 3 | 86.0 |
| 09/10/04 | HOPE INTERNATIONAL | 4 | 65 | 28 | 185 | .200 | 57 | 6 | 9 | 5 | 82 | 3 | 22 | 3 | 14.0 | 1 | 85.0 |
| 09/14/04 | at Azusa Pacific | 3 | 38 | 23 | 129 | .116 | 38 | 3 | 8 | 6 | 47 | 1 | 18 | 4 | 10.0 | 0 | 51.0 |
| 09/18/04 | at Westmont | 3 | 58 | 19 | 156 | .250 | 50 | 6 | 3 | 3 | 81 | 1 | 3 | 0 | 2.5 | 0 | 66.5 |
| 09/21/04 | POINT LOMA NAZARENE | 3 | 50 | 26 | 118 | .203 | 47 | 11 | 11 | 1 | 58 | 2 | 10 | 3 | 7.0 | 2 | 68.0 |
| 09/25/04 | at Christian Heritage | 3 | 44 | 18 | 105 | .248 | 43 | 4 | 7 | 4 | 52 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| 09/28/04 | at Vanguard | 4 | 57 | 22 | 165 | .212 | 51 | 9 | 9 | 4 | 83 | 2 | 16 | 4 | 10.0 | 8 | 76.0 |
| 10/02/04 | BIOLA | 5 | 78 | 32 | 174 | .264 | 77 | 7 | 11 | 5 | 72 | 0 | 12 | 1 | 6.0 | 9 | 91.0 |
| 10/05/04 | THE MASTER'S | 4 | 71 | 33 | 154 | .247 | 68 | 7 | 5 | 7 | 58 | 1 | 10 | 5 | 6.0 | 6 | 84.0 |
| 10/08/04 | at Fresno Pacific | 4 | 66 | 36 | 200 | .150 | 63 | 4 | 9 | 1 | 81 | 2 | 12 | 3 | 8.0 | 0 | 78.0 |
| 10/12/04 | CONCORDIA (CA) | 5 | 70 | 46 | 229 | .105 | 66 | 4 | 10 | 3 | 90 | 4 | 16 | 2 | 12.0 | 2 | 86.0 |
| 10/14/04 | at Hope International | 3 | 55 | 23 | 149 | .215 | 54 | 6 | 6 | 0 | 55 | 3 | 12 | 3 | 9.0 | 0 | 70.0 |
| 10/16/04 | ALLIANT INT'L | 3 | 45 | 17 | 141 | .199 | 41 | 5 | 6 | 2 | 65 | 1 | 14 | 1 | 8.0 | 3 | 58.0 |
| 10/16/04 | PALM BEACH ATLANTIC | 4 | 80 | 28 | 193 | .269 | 74 | 8 | 7 | 5 | 90 | 4 | 10 | 1 | 9.0 | 1 | 97.0 |
| 10/19/04 | AZUSA PACIFIC | 3 | 58 | 18 | 134 | .299 | 53 | 5 | 6 | 6 | 49 | 4 | 16 | 1 | 12.0 | 2 | 75.0 |
| 10/22/04 | WESTMONT | 3 | 51 | 18 | 126 | .262 | 43 | 11 | 8 | 0 | 50 | 4 | 12 | 0 | 10.0 | 4 | 72.0 |
| 10/23/04 | LA SIERRA | 3 | 48 | 16 | 110 | .291 | 42 | 7 | 7 | 2 | 49 | 0 | 6 | 1 | 3.0 | 2 | 58.0 |
| 10/26/04 | at Point Loma Nazarene | 3 | 49 | 12 | 115 | .322 | 47 | 8 | 8 | 2 | 56 | 2 | 4 | 3 | 4.0 | 5 | 61.0 |
| 10/29/04 | at Alliant Int'l | 3 | 46 | 19 | 102 | .265 | 42 | 4 | 14 | 6 | 39 | 4 | 8 | 0 | 8.0 | 0 | 58.0 |
| 11/02/04 | VANGUARD | 3 | 54 | 14 | 136 | .294 | 49 | 6 | 12 | 1 | 61 | 0 | 8 | 1 | 4.0 | 0 | 64.0 |
| 11/04/04 | CHRISTIAN HERITAGE | 3 | 49 | 13 | 98 | .367 | 46 | 3 | 8 | 3 | 40 | 1 | 16 | 1 | 9.0 | 2 | 61.0 |
| 11/06/04 | at Biola | 4 | 71 | 37 | 183 | .186 | 67 | 12 | 15 | 0 | 81 | 4 | 4 | 0 | 6.0 | 0 | 89.0 |
| 11/09/04 | at The Master's | 3 | 54 | 18 | 131 | .275 | 51 | 8 | 8 | 2 | 64 | 1 | 8 | 0 | 5.0 | 1 | 67.0 |
| 11/13/04 | FRESNO PACIFIC | 5 | 87 | 48 | 236 | .165 | 83 | 9 | 15 | 5 | 79 | 3 | 20 | 0 | 13.0 | 2 | 109.0 |
| 11/16/04 | THE MASTER'S | 3 | 58 | 20 | 120 | .317 | 57 | 5 | 12 | 3 | 51 | 1 | 6 | 1 | 4.0 | 2 | 67.0 |
| 11/19/04 | vs Concordia (CA) | 5 | 85 | 34 | 217 | .235 | 82 | 9 | 11 | 6 | 99 | 1 | 12 | 0 | 7.0 | 0 | 101.0 |
| 11/20/04 | at Fresno Pacific | 3 | 44 | 33 | 151 | .073 | 43 | 4 | 7 | 2 | 57 | 2 | 10 | 2 | 7.0 | 0 | 55.0 |
| 12/01/04 | vs Houston Baptist | 3 | 47 | 21 | 138 | .188 | 43 | 11 | 6 | 4 | 66 | 2 | 2 | 2 | 3.0 | 1 | 61.0 |
| 12/02/04 | vs Savannah Art/Design | 3 | 49 | 19 | 118 | .254 | 48 | 7 | 5 | 5 | 44 | 0 | 14 | 4 | 7.0 | 1 | 63.0 |
| 12/02/04 | vs Union (TN) | 3 | 48 | 10 | 121 | .314 | 42 | 7 | 6 | 1 | 51 | 3 | 6 | 0 | 6.0 | 1 | 61.0 |
| 12/03/04 | vs Columbia (MO) | 4 | 74 | 28 | 177 | .260 | 70 | 6 | 12 | 4 | 71 | 5 | 12 | 5 | 11.0 | 6 | 91.0 |
| 12/03/04 | vs Texas Wesleyan | 3 | 53 | 19 | 134 | .254 | 50 | 6 | 11 | 0 | 52 | 1 | 8 | 1 | 5.0 | 2 | 64.0 |
| 12/04/04 | vs National American | 3 | 58 | 19 | 162 | .241 | 54 | 4 | 6 | 4 | 64 | 2 | 8 | 7 | 6.0 | 2 | 68.0 |
| 12/04/04 | vs Concordia (CA) | 4 | 78 | 26 | 220 | .236 | 70 | 8 | 6 | 1 | 98 | 1 | 16 | 1 | 9.0 | 5 | 95.0 |
| California Baptist | 145 | 2426 | 973 | 6211 | .234 | 2264 | 303 | 339 | 130 | 2685 | 100 | 447 | 67 | 323.5 | 98 | 3052.5 | |
| Opponent | 145 | 1800 | 988 | 5909 | .137 | 1665 | 130 | 282 | 301 | 2454 | 71 | 375 | 63 | 258.5 | 105 | 2188.5 | |
|
TEAM PER-GAME: Sets played: 145 Kills per set: 16.73 Assists per set: 15.61 Service aces per set: 2.09 Reception errors per set: 0.90 Digs per set: 18.52 Blocks per set: 2.23 Ball handling errors per set: 0.68 Reception errors per set: 0.90 |
Overall record: 37-5 Conf: 16-4 Home: 13-1 Away: 9-4 Neutral: 15-0