California Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 34-5 Conf: 18-2 Home: 11-1 Away: 9-2 Neutral: 14-2

TEAM STATISTICS  CBU  OPP 
ATTACK     
   Kills  2231  1658 
   Errors  842  875 
   Total Attacks  5522  5224 
   Attack Pct  .252  .150 
   Kills/Set  16.6  12.4 
SET     
   Assists  2084  1516 
   Attempts  4739  4481 
   Assist Pct  .440  .338 
   Assists/Set  15.6  11.3 
SERVE     
   Aces  287  153 
   Errors  385  270 
   Attempts  3601  3115 
   Serve Pct  .893  .913 
   Aces/Set  2.1  1.1 
SERVE RECEPTIONS     
   Errors  153  287 
   Errors/Set  1.1  2.1 
   Attempts  2851  3221 
   Reception Pct  .946  .911 
DEFENSE     
   Digs  2379  2096 
   Digs/Set  17.8  15.6 
BLOCKING     
   Block Solo  89  95 
   Block Assist  398  354 
   Total Blocks  288.0  272.0 
   Blocks/Set  2.1  2.0 
   Block Errors  69  71 
Ball handling errors  75  67 
ATTENDANCE     
   Total  3025  2133 
   Dates/Avg Per Date  12/252  11/194 
   Neutral site #/Avg  16/84   
   Current win streak  3  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
California Baptist  0  0  22  11  1  34 
Opponents  0  0  2  2  1  5 

Sets won by set  1  2  3  4  5  Total 
California Baptist  33  29  31  12  1  106 
Opponents  6  10  8  3  1  28 

Points by set  1  2  3  4  5  Total 
California Baptist  1145  1107  1124  430  21  3827 
Opponents  911  965  956  353  23  3208 


 

Overall Individual Statistics

 

Overall record: 34-5 Conf: 18-2 Home: 11-1 Away: 9-2 Neutral: 14-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  WILLIS, Verania   119  35-34  650  5.46  236  1313  .315  13  0.11  183  .071  30  0.25  42  277  .848 
7   PRADO, Yajaira   85  29-28  301  3.54  115  816  .228  19  0.22  290  .066  10  0.12  24  269  .911 
8   WILLIS, Angela   99  29-27  304  3.07  90  628  .341  8  0.08  54  .148  53  0.54  55  281  .804 
11  BONILLA, Yudelka   124  36-26  368  2.97  122  973  .253  30  0.24  625  .048  26  0.21  38  358  .894 
14  SIEFKEN, Lindsey   134  39-38  329  2.46  111  777  .281  34  0.25  120  .283  41  0.31  43  592  .927 
9   BATHAUER, Deanna   104  36-24  120  1.15  56  333  .192  17  0.16  80  .213  23  0.22  54  329  .836 
6   ADAMS, Brittany   38  19-2   39  1.03  23  126  .127  4  0.11  29  .138  4  0.11  8  67  .881 
1   WOLFF, Amber   36  15-1   32  0.89  27  153  .033  6  0.17  55  .109  0  0.00  0  5  1.000 
3   CLARK, Katrina   123  39-7   41  0.33  20  159  .132  15  0.12  313  .048  35  0.28  35  393  .911 
2   LEWIS, Deborah   49  21-3   10  0.20  13  70  -.043  3  0.06  47  .064  9  0.18  10  171  .942 
15  VAN DUYN, Kayla   129  39-37  25  0.19  20  122  .041  1785  13.84  2171  .822  28  0.22  22  508  .957 
10  BRILEY, Lauren   21  13-0   4  0.19  2  12  .167  91  4.33  152  .599  2  0.10  8  61  .869 
5   BRANDT, Ashlee   44  27-2   3  0.07  1  6  .333  26  0.59  53  .491  8  0.18  26  91  .714 
4   SMOLSKIS, Linsey   106  32-5   5  0.05  6  33  -.030  33  0.31  567  .058  18  0.17  20  199  .899 
  CALIFORNIA BAPTIST..  134  39-39  2231  16.65  842  5522  .252  2084  15.55  4739  .440  287  2.14  385  3601  .893 
  Opponents...........  134  39-39  1658  12.37  875  5224  .150  1516  11.31  4481  .338  153  1.14  270  3115  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  WILLIS, Verania   119  9  153  .941  290  2.44  27  65  92  0.77  11  3  739.5  6.21 
7   PRADO, Yajaira   85  23  399  .942  268  3.15  5  21  26  0.31  11  1  326.5  3.84 
8   WILLIS, Angela   99  0  30  1.000  80  0.81  32  74  106  1.07  18  2  426.0  4.30 
11  BONILLA, Yudelka   124  24  881  .973  521  4.20  3  33  36  0.29  3  4  413.5  3.33 
14  SIEFKEN, Lindsey   134  1  19  .947  124  0.93  16  104  120  0.90  20  7  438.0  3.27 
9   BATHAUER, Deanna   104  2  14  .857  70  0.67  2  38  40  0.38  1  3  164.0  1.58 
6   ADAMS, Brittany   38  4  24  .833  35  0.92  0  5  5  0.13  0  0  45.5  1.20 
1   WOLFF, Amber   36  6  92  .935  32  0.89  0  4  4  0.11  1  0  34.0  0.94 
3   CLARK, Katrina   123  27  449  .940  208  1.69  0  1  1  0.01  0  2  76.5  0.62 
2   LEWIS, Deborah   49  4  20  .800  64  1.31  0  0  0  0.00  0  1  19.0  0.39 
15  VAN DUYN, Kayla   129  1  1  .000  234  1.81  4  51  55  0.43  3  40  82.5  0.64 
10  BRILEY, Lauren   21  0  0  .000  17  0.81  0  1  1  0.05  0  3  6.5  0.31 
5   BRANDT, Ashlee   44  0  6  1.000  17  0.39  0  1  1  0.02  0  2  11.5  0.26 
4   SMOLSKIS, Linsey   106  34  741  .954  419  3.95  0  0  0  0.00  1  7  23.0  0.22 
   TEAM     18 
  CALIFORNIA BAPTIST..  134  153  2851  .946  2379  17.75  89  398  288.0  2.15  69  75  2806.0  20.94 
  Opponents...........  134  287  3221  .911  2096  15.64  95  354  272.0  2.03  71  67  2083.0  15.54 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  WILLIS, Verania   119  650  5.46  .315  13  0.11  6.21 
7   PRADO, Yajaira   85  301  3.54  .228  19  0.22  3.84 
8   WILLIS, Angela   99  304  3.07  .341  8  0.08  4.30 
11  BONILLA, Yudelka   124  368  2.97  .253  30  0.24  3.33 
14  SIEFKEN, Lindsey   134  329  2.46  .281  34  0.25  3.27 
9   BATHAUER, Deanna   104  120  1.15  .192  17  0.16  1.58 
6   ADAMS, Brittany   38  39  1.03  .127  4  0.11  1.18 
1   WOLFF, Amber   36  32  0.89  .033  6  0.17  0.94 
3   CLARK, Katrina   123  41  0.33  .132  15  0.12  0.62 
2   LEWIS, Deborah   49  10  0.20  -.043  3  0.06  0.39 
15  VAN DUYN, Kayla   129  25  0.19  .041  1785  13.84  0.64 
10  BRILEY, Lauren   21  4  0.19  .167  91  4.33  0.29 
5   BRANDT, Ashlee   44  3  0.07  .333  26  0.59  0.25 
4   SMOLSKIS, Linsey   106  5  0.05  -.030  33  0.31  0.22 
  CALIFORNIA BAPTIST..  134  2231  16.65  .252  2084  15.55  20.94 
  Opponents  134  1658  12.37  .150  1516  11.31  15.54 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  378  5.91  .371  8  0.12  6.77 
31  97  3.13  .230  7  0.23  3.39 
44  145  3.30  .388  4  0.09  4.50 
58  198  3.41  .269  16  0.28  3.83 
64  137  2.14  .256  22  0.34  2.95 
53  43  0.81  .112  12  0.23  1.36 
25  22  0.88  .123  4  0.16  1.00 
21  22  1.05  .106  4  0.19  1.10 
60  4  0.07  .000  8  0.13  0.32 
34  1  0.03  -.111  2  0.06  0.26 
59  11  0.19  .089  792  13.42  0.61 
15  3  0.20  .100  91  6.07  0.33 
24  3  0.12  .333  7  0.29  0.33 
46  2  0.04  -.059  19  0.41  0.20 
64  1066  16.66  .277  996  15.56  21.17 
64  750  11.72  .122  695  10.86  14.42 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
WILLIS, Verania  30  0.25  9  290  2.44  27  65  92  0.77 
PRADO, Yajaira  10  0.12  23  268  3.15  5  21  26  0.31 
WILLIS, Angela  53  0.54  0  80  0.81  32  74  106  1.07 
BONILLA, Yudelka  26  0.21  24  521  4.20  3  33  36  0.29 
SIEFKEN, Lindsey  41  0.31  1  124  0.93  16  104  120  0.90 
BATHAUER, Deanna  23  0.22  2  70  0.67  2  38  40  0.38 
ADAMS, Brittany  4  0.11  4  35  0.92  0  5  5  0.13 
WOLFF, Amber  0  0.00  6  32  0.89  0  4  4  0.11 
CLARK, Katrina  35  0.28  27  208  1.69  0  1  1  0.01 
LEWIS, Deborah  9  0.18  4  64  1.31  0  0  0  0.00 
VAN DUYN, Kayla  28  0.22  1  234  1.81  4  51  55  0.43 
BRILEY, Lauren  2  0.10  0  17  0.81  0  1  1  0.05 
BRANDT, Ashlee  8  0.18  0  17  0.39  0  1  1  0.02 
SMOLSKIS, Linsey  18  0.17  34  419  3.95  0  0  0  0.00 
TEAM        18 
CALIFORNIA BAPTIST..  287  2.14  153  2379  17.75  89  398  288.0  2.15 
Opponents  153  1.14  287  2096  15.64  95  354  272.0  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.23  4  179  2.80  18  44  62  0.97 
1  0.03  6  85  2.74  3  9  12  0.39 
21  0.48  0  44  1.00  15  34  49  1.11 
14  0.24  12  214  3.69  1  18  19  0.33 
18  0.28  1  43  0.67  7  54  61  0.95 
15  0.28  0  39  0.74  2  25  27  0.51 
2  0.08  3  15  0.60  0  2  2  0.08 
0  0.00  3  22  1.05  0  2  2  0.10 
15  0.25  14  109  1.82  0  1  1  0.02 
8  0.24  3  34  1.00  0  0  0  0.00 
11  0.19  1  99  1.68  1  26  27  0.46 
2  0.13  0  13  0.87  0  1  1  0.07 
5  0.21  0  12  0.50  0  0  0  0.00 
7  0.15  15  168  3.65  0  0  0  0.00 
      11 
134  2.09  73  1076  16.81  47  216  155.0  2.42 
73  1.14  134  926  14.47  37  126  100.0  1.56