| For APU: KINCHELOE, Allison; HUFF, Brianne; MORGAN, Chelsea; BRICKNER, Jenny; DEJAGER, Jessica; BURCH, Megan; libero BROWN, Brittany. |
| For CBU: CLARK, Katrina; BATHAUER, Deanna; BONILLA, Yudelka; WILLIS, Verania; SIEFKEN, Lindsey; VAN DUYN, Kayla; libero SMOLSKIS, Linsey. |
| 1-0 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 1-1 | Point APU - (SIEFKEN, Lindsey) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| For APU: WALKER, Colleen. |
| 2-1 | Point CBU - (DEJAGER, Jessica) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 2-2 | Point APU - (VAN DUYN, Kayla) Attack error by SMOLSKIS, Linsey. | so |
| 3-2 | Point CBU - (BROWN, Brittany) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| For CBU: WOLFF, Amber. |
| 4-2 | Point CBU - (BONILLA, Yudelka) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 4-3 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 4-4 | Point APU - (BURCH, Megan) Kill by WALKER, Colleen (from KINCHELOE, Allison). |
| 5-4 | Point CBU - (BURCH, Megan) Attack error by WALKER, Colleen (block by WILLIS, Verania; BATHAUER, Deanna). | so |
| For APU: PATTISON, Alison. |
| 6-4 | Point CBU - (BATHAUER, Deanna) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 6-5 | Point APU - (BATHAUER, Deanna) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 6-6 | Point APU - (WALKER, Colleen) Kill by DEJAGER, Jessica (from KINCHELOE, Allison). |
| 7-6 | Point CBU - (WALKER, Colleen) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 7-7 | Point APU - (WILLIS, Verania) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 8-7 | Point CBU - (MORGAN, Chelsea) Kill by WOLFF, Amber (from VAN DUYN, Kayla), block error by BRICKNER, Jenny. | so |
| 9-7 | Point CBU - (CLARK, Katrina) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 9-8 | Point APU - (CLARK, Katrina) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| 10-8 | Point CBU - (KINCHELOE, Allison) Service error. | so |
| 10-9 | Point APU - (SIEFKEN, Lindsey) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| 11-9 | Point CBU - (DEJAGER, Jessica) Service error. | so |
| 11-10 | Point APU - (VAN DUYN, Kayla) Service error. | so |
| 12-10 | Point CBU - (BROWN, Brittany) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 12-11 | Point APU - (BONILLA, Yudelka) Service error. | so |
| 13-11 | Point CBU - (BURCH, Megan) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 13-12 | Point APU - (BATHAUER, Deanna) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 13-13 | Point APU - (WALKER, Colleen) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). |
| 14-13 | Point CBU - (WALKER, Colleen) Attack error by DEJAGER, Jessica. | so |
| 15-13 | Point CBU - (WILLIS, Verania) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 16-13 | Point CBU - (WILLIS, Verania) Attack error by DEJAGER, Jessica (block by SIEFKEN, Lindsey; VAN DUYN, Kayla). |
| Timeout Azusa Pacific. |
| 17-13 | Point CBU - (WILLIS, Verania) Service ace (BROWN, Brittany). |
| 17-14 | Point APU - (WILLIS, Verania) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 18-14 | Point CBU - (MORGAN, Chelsea) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 19-14 | Point CBU - (CLARK, Katrina) Kill by SIEFKEN, Lindsey. |
| 19-15 | Point APU - (CLARK, Katrina) Kill by DEJAGER, Jessica. | so |
| 20-15 | Point CBU - (KINCHELOE, Allison) Service error. | so |
| 21-15 | Point CBU - (SIEFKEN, Lindsey) Attack error by DEJAGER, Jessica (block by BATHAUER, Deanna; VAN DUYN, Kayla). |
| 21-16 | Point APU - (SIEFKEN, Lindsey) Attack error by CLARK, Katrina. | so |
| 22-16 | Point CBU - (DEJAGER, Jessica) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 22-17 | Point APU - (VAN DUYN, Kayla) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 23-17 | Point CBU - (BROWN, Brittany) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| Timeout Azusa Pacific. |
| 23-18 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 23-19 | Point APU - (BURCH, Megan) Kill by MORGAN, Chelsea (from DEJAGER, Jessica). |
| 24-19 | Point CBU - (BURCH, Megan) Attack error by WALKER, Colleen (block by WILLIS, Verania; BATHAUER, Deanna). | so |
| 24-20 | Point APU - (BATHAUER, Deanna) Attack error by WILLIS, Verania. | so |
| 25-20 | Point CBU - (WALKER, Colleen) Attack error by DEJAGER, Jessica (block by WILLIS, Verania; SIEFKEN, Lindsey). | so |
| 25-21 | Point APU - (WILLIS, Verania) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 26-21 | Point CBU - (MORGAN, Chelsea) Service error. | so |
| 26-22 | Point APU - (CLARK, Katrina) Kill by DEJAGER, Jessica (from KINCHELOE, Allison). | so |
| 26-23 | Point APU - (KINCHELOE, Allison) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). |
| 27-23 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 27-24 | Point APU - (SIEFKEN, Lindsey) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| For APU: FLORES, Heather. |
| 28-24 | Point CBU - (FLORES, Heather) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 29-24 | Point CBU - (VAN DUYN, Kayla) Attack error by BRICKNER, Jenny. |
| 30-24 | Point CBU - (VAN DUYN, Kayla) Attack error by DEJAGER, Jessica (block by WILLIS, Verania; BATHAUER, Deanna). |
| For APU: BRICKNER, Jenny; HUFF, Brianne; KINCHELOE, Allison; DEJAGER, Jessica; BURCH, Megan; MORGAN, Chelsea; libero BROWN, Brittany. |
| For CBU: SIEFKEN, Lindsey; WILLIS, Verania; BONILLA, Yudelka; VAN DUYN, Kayla; BATHAUER, Deanna; CLARK, Katrina; libero SMOLSKIS, Linsey. |
| 0-1 | Point APU - (CLARK, Katrina) Kill by DEJAGER, Jessica (from KINCHELOE, Allison). | so |
| For APU: WALKER, Colleen. |
| 0-2 | Point APU - (DEJAGER, Jessica) Service ace (TEAM). |
| 1-2 | Point CBU - (DEJAGER, Jessica) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 2-2 | Point CBU - (SIEFKEN, Lindsey) Attack error by BRICKNER, Jenny (block by VAN DUYN, Kayla; BATHAUER, Deanna). |
| 3-2 | Point CBU - (SIEFKEN, Lindsey) Service ace (BROWN, Brittany). |
| 3-3 | Point APU - (SIEFKEN, Lindsey) Attack error by VAN DUYN, Kayla. | so |
| 4-3 | Point CBU - (BROWN, Brittany) Kill by BATHAUER, Deanna (from VAN DUYN, Kayla). | so |
| 5-3 | Point CBU - (VAN DUYN, Kayla) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 5-4 | Point APU - (VAN DUYN, Kayla) Kill by BURCH, Megan (from KINCHELOE, Allison). | so |
| 6-4 | Point CBU - (BURCH, Megan) Service error. | so |
| For APU: PATTISON, Alison. |
| For CBU: WOLFF, Amber. |
| 7-4 | Point CBU - (BONILLA, Yudelka) Service ace (BROWN, Brittany). |
| 7-5 | Point APU - (BONILLA, Yudelka) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 8-5 | Point CBU - (WALKER, Colleen) Service error. | so |
| 8-6 | Point APU - (BATHAUER, Deanna) Kill by HUFF, Brianne (from KINCHELOE, Allison). | so |
| For APU: FLORES, Heather. |
| 9-6 | Point CBU - (FLORES, Heather) Kill by WOLFF, Amber (from VAN DUYN, Kayla). | so |
| 9-7 | Point APU - (WILLIS, Verania) Kill by DEJAGER, Jessica (from KINCHELOE, Allison). | so |
| 10-7 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 11-7 | Point CBU - (CLARK, Katrina) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla), block error by BURCH, Megan. |
| 12-7 | Point CBU - (CLARK, Katrina) Ball handling error by KINCHELOE, Allison. |
| Timeout Azusa Pacific. |
| 12-8 | Point APU - (CLARK, Katrina) Kill by BRICKNER, Jenny. | so |
| 13-8 | Point CBU - (DEJAGER, Jessica) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 13-9 | Point APU - (SIEFKEN, Lindsey) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| 13-10 | Point APU - (BROWN, Brittany) Kill by WALKER, Colleen (from KINCHELOE, Allison). |
| 14-10 | Point CBU - (BROWN, Brittany) Service error. | so |
| 15-10 | Point CBU - (VAN DUYN, Kayla) Attack error by MORGAN, Chelsea (block by BATHAUER, Deanna; BONILLA, Yudelka). |
| 15-11 | Point APU - (VAN DUYN, Kayla) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 16-11 | Point CBU - (BURCH, Megan) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| For CBU: ADAMS, Brittany. |
| 16-12 | Point APU - (BONILLA, Yudelka) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 17-12 | Point CBU - (WALKER, Colleen) Kill by WILLIS, Verania (from VAN DUYN, Kayla), block error by MORGAN, Chelsea. | so |
| 18-12 | Point CBU - (BATHAUER, Deanna) Attack error by DEJAGER, Jessica (block by WILLIS, Verania; SIEFKEN, Lindsey). |
| 18-13 | Point APU - (BATHAUER, Deanna) Service error. | so |
| 19-13 | Point CBU - (FLORES, Heather) Kill by WOLFF, Amber (from WILLIS, Verania). | so |
| 19-14 | Point APU - (WILLIS, Verania) Attack error by WILLIS, Verania (block by DEJAGER, Jessica; BRICKNER, Jenny). | so |
| 20-14 | Point CBU - (KINCHELOE, Allison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 21-14 | Point CBU - (CLARK, Katrina) Service ace (BROWN, Brittany). |
| Timeout Azusa Pacific. |
| 21-15 | Point APU - (CLARK, Katrina) Kill by BURCH, Megan. | so |
| 22-15 | Point CBU - (DEJAGER, Jessica) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 23-15 | Point CBU - (SIEFKEN, Lindsey) Attack error by WALKER, Colleen. |
| 23-16 | Point APU - (SIEFKEN, Lindsey) Service error. | so |
| 24-16 | Point CBU - (BROWN, Brittany) Attack error by DEJAGER, Jessica. | so |
| 24-17 | Point APU - (VAN DUYN, Kayla) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 25-17 | Point CBU - (BURCH, Megan) Service error. | so |
| 25-18 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 25-19 | Point APU - (WALKER, Colleen) Attack error by WILLIS, Verania. |
| 26-19 | Point CBU - (WALKER, Colleen) Kill by WOLFF, Amber (from VAN DUYN, Kayla). | so |
| 27-19 | Point CBU - (BATHAUER, Deanna) Kill by WOLFF, Amber (from VAN DUYN, Kayla). |
| 27-20 | Point APU - (BATHAUER, Deanna) Service error. | so |
| 28-20 | Point CBU - (FLORES, Heather) Attack error by DEJAGER, Jessica (block by WILLIS, Verania; SIEFKEN, Lindsey). | so |
| 28-21 | Point APU - (WILLIS, Verania) Attack error by WILLIS, Verania. | so |
| 29-21 | Point CBU - (KINCHELOE, Allison) Service error. | so |
| 29-22 | Point APU - (CLARK, Katrina) Attack error by BONILLA, Yudelka (block by BRICKNER, Jenny; BURCH, Megan). | so |
| 29-23 | Point APU - (DEJAGER, Jessica) Kill by WALKER, Colleen (from KINCHELOE, Allison). |
| 29-24 | Point APU - (DEJAGER, Jessica) Kill by WALKER, Colleen (from KINCHELOE, Allison). |
| 30-24 | Point CBU - (DEJAGER, Jessica) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla), block error by BRICKNER, Jenny. | so |
| For APU: WALKER, Colleen; KINCHELOE, Allison; BURCH, Megan; BRICKNER, Jenny; MORGAN, Chelsea; DEJAGER, Jessica; libero BROWN, Brittany. |
| For CBU: BONILLA, Yudelka; BATHAUER, Deanna; WILLIS, Verania; SIEFKEN, Lindsey; CLARK, Katrina; VAN DUYN, Kayla; libero SMOLSKIS, Linsey. |
| 1-0 | Point CBU - (BROWN, Brittany) Service error. | so |
| 2-0 | Point CBU - (SIEFKEN, Lindsey) Attack error by WALKER, Colleen. |
| 2-1 | Point APU - (SIEFKEN, Lindsey) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| For APU: PATTISON, Alison. |
| 3-1 | Point CBU - (PATTISON, Alison) Kill by BATHAUER, Deanna (from VAN DUYN, Kayla). | so |
| 3-2 | Point APU - (VAN DUYN, Kayla) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 4-2 | Point CBU - (WALKER, Colleen) Attack error by DEJAGER, Jessica. | so |
| For APU: HUFF, Brianne. |
| For CBU: WOLFF, Amber. |
| 5-2 | Point CBU - (BONILLA, Yudelka) Kill by WOLFF, Amber (from VAN DUYN, Kayla). |
| 6-2 | Point CBU - (BONILLA, Yudelka) Attack error by DEJAGER, Jessica (block by WILLIS, Verania). |
| For CBU: ADAMS, Brittany. |
| 6-3 | Point APU - (BONILLA, Yudelka) Service error. | so |
| For APU: FLORES, Heather. |
| 7-3 | Point CBU - (FLORES, Heather) Kill by WOLFF, Amber (from VAN DUYN, Kayla). | so |
| 8-3 | Point CBU - (BATHAUER, Deanna) Kill by WOLFF, Amber (from VAN DUYN, Kayla). |
| 8-4 | Point APU - (BATHAUER, Deanna) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| 8-5 | Point APU - (KINCHELOE, Allison) Attack error by WILLIS, Verania. |
| 9-5 | Point CBU - (KINCHELOE, Allison) Service error. | so |
| 9-6 | Point APU - (WILLIS, Verania) Attack error by WOLFF, Amber. | so |
| 9-7 | Point APU - (DEJAGER, Jessica) Attack error by WILLIS, Verania. |
| 10-7 | Point CBU - (DEJAGER, Jessica) Attack error by BURCH, Megan. | so |
| 10-8 | Point APU - (CLARK, Katrina) Attack error by BONILLA, Yudelka. | so |
| 11-8 | Point CBU - (BROWN, Brittany) Kill by VAN DUYN, Kayla (from BONILLA, Yudelka). | so |
| 11-9 | Point APU - (SIEFKEN, Lindsey) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 11-10 | Point APU - (PATTISON, Alison) Attack error by BATHAUER, Deanna. |
| 12-10 | Point CBU - (PATTISON, Alison) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 12-11 | Point APU - (VAN DUYN, Kayla) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 13-11 | Point CBU - (WALKER, Colleen) Service error. | so |
| 13-12 | Point APU - (BONILLA, Yudelka) Service error. | so |
| 13-13 | Point APU - (FLORES, Heather) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). |
| 13-14 | Point APU - (FLORES, Heather) Attack error by WILLIS, Verania. |
| 14-14 | Point CBU - (FLORES, Heather) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 15-14 | Point CBU - (BATHAUER, Deanna) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). |
| 15-15 | Point APU - (BATHAUER, Deanna) Ball handling error by VAN DUYN, Kayla. | so |
| 15-16 | Point APU - (KINCHELOE, Allison) Attack error by WILLIS, Verania. |
| 15-17 | Point APU - (KINCHELOE, Allison) Attack error by SMOLSKIS, Linsey. |
| Timeout California Baptist. |
| 16-17 | Point CBU - (KINCHELOE, Allison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 17-17 | Point CBU - (WILLIS, Verania) Kill by WILLIS, Verania (from SIEFKEN, Lindsey). |
| 17-18 | Point APU - (WILLIS, Verania) Kill by BURCH, Megan (from BRICKNER, Jenny). | so |
| 17-19 | Point APU - (DEJAGER, Jessica) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). |
| 17-20 | Point APU - (DEJAGER, Jessica) Attack error by WILLIS, Verania. |
| 17-21 | Point APU - (DEJAGER, Jessica) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). |
| Timeout California Baptist. |
| 17-22 | Point APU - (DEJAGER, Jessica) Kill by WALKER, Colleen (from KINCHELOE, Allison), block error by SIEFKEN, Lindsey. |
| 18-22 | Point CBU - (DEJAGER, Jessica) Attack error by WALKER, Colleen. | so |
| 19-22 | Point CBU - (CLARK, Katrina) Service ace (BROWN, Brittany). |
| 19-23 | Point APU - (CLARK, Katrina) Kill by WALKER, Colleen. | so |
| 20-23 | Point CBU - (BROWN, Brittany) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 20-24 | Point APU - (SIEFKEN, Lindsey) Kill by WALKER, Colleen (from DEJAGER, Jessica). | so |
| 20-25 | Point APU - (PATTISON, Alison) Attack error by BONILLA, Yudelka. |
| 21-25 | Point CBU - (PATTISON, Alison) Kill by BATHAUER, Deanna (from SMOLSKIS, Linsey). | so |
| 21-26 | Point APU - (VAN DUYN, Kayla) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 22-26 | Point CBU - (WALKER, Colleen) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| For CBU: BRANDT, Ashlee; ADAMS, Brittany. |
| 23-26 | Point CBU - (BRANDT, Ashlee) Attack error by MORGAN, Chelsea (block by BATHAUER, Deanna; WILLIS, Verania). |
| 23-27 | Point APU - (BRANDT, Ashlee) Service error. | so |
| 24-27 | Point CBU - (FLORES, Heather) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 25-27 | Point CBU - (BATHAUER, Deanna) Attack error by BRICKNER, Jenny (block by WILLIS, Verania). |
| 25-28 | Point APU - (BATHAUER, Deanna) Kill by HUFF, Brianne (from KINCHELOE, Allison). | so |
| 25-29 | Point APU - (KINCHELOE, Allison) Attack error by SIEFKEN, Lindsey. |
| 26-29 | Point CBU - (KINCHELOE, Allison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 27-29 | Point CBU - (WILLIS, Verania) Service ace (DEJAGER, Jessica). |
| Timeout Azusa Pacific. |
| 28-29 | Point CBU - (WILLIS, Verania) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 28-30 | Point APU - (WILLIS, Verania) Kill by BURCH, Megan (from KINCHELOE, Allison). | so |
| For APU: BURCH, Megan; KINCHELOE, Allison; MORGAN, Chelsea; WALKER, Colleen; DEJAGER, Jessica; BRICKNER, Jenny; libero BROWN, Brittany. |
| For CBU: BATHAUER, Deanna; BONILLA, Yudelka; SIEFKEN, Lindsey; WILLIS, Verania; CLARK, Katrina; BRANDT, Ashlee; libero SMOLSKIS, Linsey. |
| 1-0 | Point CBU - (BRANDT, Ashlee) Attack error by WALKER, Colleen. |
| 1-1 | Point APU - (BRANDT, Ashlee) Attack error by BONILLA, Yudelka. | so |
| For APU: PATTISON, Alison. |
| For CBU: VAN DUYN, Kayla. |
| 2-1 | Point CBU - (PATTISON, Alison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 3-1 | Point CBU - (BONILLA, Yudelka) Attack error by MORGAN, Chelsea (block by WILLIS, Verania; BATHAUER, Deanna). |
| For CBU: ADAMS, Brittany. |
| 3-2 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 3-3 | Point APU - (WALKER, Colleen) Attack error by WILLIS, Verania. |
| For CBU: WOLFF, Amber. |
| 4-3 | Point CBU - (WALKER, Colleen) Kill by WILLIS, Verania (from WOLFF, Amber). | so |
| For APU: HUFF, Brianne. |
| 4-4 | Point APU - (BATHAUER, Deanna) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| For APU: FLORES, Heather. |
| 5-4 | Point CBU - (FLORES, Heather) Kill by WOLFF, Amber (from VAN DUYN, Kayla). | so |
| 5-5 | Point APU - (WILLIS, Verania) Service error. | so |
| 6-5 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 6-6 | Point APU - (CLARK, Katrina) Kill by DEJAGER, Jessica (from KINCHELOE, Allison). | so |
| 6-7 | Point APU - (DEJAGER, Jessica) Attack error by SIEFKEN, Lindsey. |
| 7-7 | Point CBU - (DEJAGER, Jessica) Service error. | so |
| 7-8 | Point APU - (SIEFKEN, Lindsey) Attack error by BATHAUER, Deanna (block by WALKER, Colleen). | so |
| 8-8 | Point CBU - (BROWN, Brittany) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 8-9 | Point APU - (BRANDT, Ashlee) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 9-9 | Point CBU - (PATTISON, Alison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 9-10 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 10-10 | Point CBU - (WALKER, Colleen) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 11-10 | Point CBU - (BATHAUER, Deanna) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). |
| 11-11 | Point APU - (BATHAUER, Deanna) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 12-11 | Point CBU - (FLORES, Heather) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| For CBU: BRILEY, Lauren. |
| 12-12 | Point APU - (BRILEY, Lauren) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). | so |
| 13-12 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 14-12 | Point CBU - (CLARK, Katrina) Service ace (BROWN, Brittany). |
| 15-12 | Point CBU - (CLARK, Katrina) Attack error by HUFF, Brianne. |
| Timeout Azusa Pacific. |
| 16-12 | Point CBU - (CLARK, Katrina) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). |
| 16-13 | Point APU - (CLARK, Katrina) Kill by HUFF, Brianne (from KINCHELOE, Allison). | so |
| 17-13 | Point CBU - (DEJAGER, Jessica) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 17-14 | Point APU - (SIEFKEN, Lindsey) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 18-14 | Point CBU - (BROWN, Brittany) Kill by BONILLA, Yudelka (from VAN DUYN, Kayla). | so |
| 19-14 | Point CBU - (BRANDT, Ashlee) Kill by BONILLA, Yudelka (from WILLIS, Verania). |
| 20-14 | Point CBU - (BRANDT, Ashlee) Attack error by BURCH, Megan (block by BONILLA, Yudelka; BATHAUER, Deanna). |
| Timeout Azusa Pacific. |
| 20-15 | Point APU - (BRANDT, Ashlee) Service error. | so |
| 21-15 | Point CBU - (PATTISON, Alison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 21-16 | Point APU - (BONILLA, Yudelka) Kill by WALKER, Colleen (from KINCHELOE, Allison). | so |
| 22-16 | Point CBU - (WALKER, Colleen) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 23-16 | Point CBU - (BATHAUER, Deanna) Bad set by MORGAN, Chelsea. |
| 23-17 | Point APU - (BATHAUER, Deanna) Service error. | so |
| 23-18 | Point APU - (FLORES, Heather) Kill by BRICKNER, Jenny (from KINCHELOE, Allison). |
| 24-18 | Point CBU - (FLORES, Heather) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 25-18 | Point CBU - (WILLIS, Verania) Kill by WILLIS, Verania (from VAN DUYN, Kayla). |
| 25-19 | Point APU - (WILLIS, Verania) Kill by HUFF, Brianne (from KINCHELOE, Allison). | so |
| 26-19 | Point CBU - (KINCHELOE, Allison) Kill by SIEFKEN, Lindsey (from VAN DUYN, Kayla). | so |
| 26-20 | Point APU - (CLARK, Katrina) Attack error by SIEFKEN, Lindsey. | so |
| 27-20 | Point CBU - (DEJAGER, Jessica) Attack error by WALKER, Colleen (block by SIEFKEN, Lindsey). | so |
| 27-21 | Point APU - (SIEFKEN, Lindsey) Service error. | so |
| 28-21 | Point CBU - (BROWN, Brittany) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 28-22 | Point APU - (BRANDT, Ashlee) Kill by MORGAN, Chelsea (from KINCHELOE, Allison). | so |
| 29-22 | Point CBU - (PATTISON, Alison) Kill by WILLIS, Verania (from VAN DUYN, Kayla). | so |
| 30-22 | Point CBU - (BONILLA, Yudelka) Attack error by MORGAN, Chelsea (block by BATHAUER, Deanna). |
====================
==================== CALIFORNIA BAPTIST 3, AZUSA PACIFIC 1
====================