Volleyball Box Score |
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | CLARK, Katrina | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | WILLIS, Angela | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | BONILLA, Yudelka | 4 | 12 | 7 | 42 | .119 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1 |
| 12 | WILLIS, Verania | 4 | 16 | 12 | 41 | .098 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 14 | SIEFKEN, Lindsey | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| 15 | VAN DUYN, Kayla | 4 | 0 | 0 | 8 | .000 | 40 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 1 | WOLFF, Amber | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | SMOLSKIS, Linsey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 5 | BRANDT, Ashlee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | BATHAUER, Deanna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 45 | 29 | 149 | .107 | 41 | 3 | 8 | 3 | 43 | 0 | 18 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SHILLING, Marin | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 3 | XAVIER, Lira | 4 | 6 | 3 | 19 | .158 | 6 | 0 | 2 | 0 | 19 | 0 | 5 | 0 | 0 |
| 6 | ZULETA, Lorena | 4 | 24 | 5 | 35 | .543 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 |
| 7 | JULIO, Thais | 4 | 23 | 8 | 44 | .341 | 1 | 0 | 1 | 2 | 11 | 2 | 2 | 0 | 0 |
| 9 | PIERCE, Brittany | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 2 | 1 | 12 | 1 | 1 | 0 | 0 |
| 10 | LIU, Shu | 4 | 3 | 1 | 7 | .286 | 58 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 |
| 8 | WEATHERLY, Samantha | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 73 | 26 | 150 | .313 | 67 | 3 | 8 | 3 | 66 | 5 | 20 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Fresno, Calif. (SEC)
Date: 11/19/05 Attend: 235 Time: 1:34 Referees: |
|||||||||||||||||||||||||||||||