Volleyball Box Score |
| Dixie State (UT) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | THORNTON, Jalynn | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | JUDKINS, Cidney | 3 | 12 | 5 | 20 | .350 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | KING, Shanna | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | FISH, Terra | 3 | 3 | 2 | 6 | .167 | 13 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | WEBSTER, Whitnee | 3 | 0 | 2 | 2 | -1.000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | JACOBSON, Emily | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | ERICKSON, Heidi | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | NEILSON, Maresa | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | CALLAHAN, Nikki | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | BONNETT, Breena | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | HAMILTON, Brittney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOHNSON, Cami | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | QUINTANA, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 24 | 89 | .101 | 25 | 2 | 10 | 9 | 32 | 2 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WILLIS, Verania | 3 | 5 | 4 | 12 | .083 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 6 | WILLIS, Angela | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 |
| 10 | BRILEY, Lauren | 2 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | BONILLA, Yudelka | 3 | 13 | 6 | 30 | .233 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 14 | SIEFKEN, Lindsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | SHI, Fei | 3 | 13 | 0 | 23 | .565 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1 | BELL, Mical | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLARK, Katrina | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | PARKER, Caitlin | 2 | 0 | 1 | 1 | -1.000 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | PROCTOR, Shannon | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | ANDERS, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | GOWEN, Rachel | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | BATHAUER, Deanna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | EVYLNN, Natasha | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 19 | 95 | .263 | 40 | 9 | 12 | 2 | 32 | 8 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Salt Lake City, Utah
Date: 08/25/06 Attend: Time: Referees: |
||||||||||||||||||||||||||