Volleyball Box Score |
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WILLIS, Verania | 4 | 16 | 6 | 33 | .303 | 2 | 0 | 0 | 4 | 9 | 3 | 1 | 1 | 2 |
| 4 | PARKER, Caitlin | 4 | 1 | 1 | 5 | .000 | 45 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 6 | WILLIS, Angela | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | BONILLA, Yudelka | 4 | 12 | 7 | 37 | .135 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | SIEFKEN, Lindsey | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 15 | SHI, Fei | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 1 | BELL, Mical | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | CLARK, Katrina | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 |
| 7 | ANDERS, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | GOWEN, Rachel | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | BATHAUER, Deanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 25 | 145 | .228 | 55 | 1 | 11 | 11 | 58 | 7 | 5 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat'l American (SD) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | VIANA, Tharey | 4 | 5 | 2 | 9 | .333 | 2 | 2 | 3 | 0 | 8 | 2 | 1 | 0 | 0 |
| 3 | DEMARQUI, Charia | 4 | 13 | 4 | 25 | .360 | 1 | 3 | 1 | 0 | 12 | 2 | 1 | 0 | 1 |
| 6 | MILLARD, Chastity | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FOGANHOLI, Kellen | 4 | 18 | 6 | 37 | .324 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | DESILVA | 4 | 16 | 6 | 42 | .238 | 0 | 4 | 5 | 1 | 16 | 4 | 2 | 0 | 1 |
| 9 | OLIVERA, Daniella | 4 | 5 | 9 | 27 | -.148 | 2 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 |
| 12 | CENTENO, Tias | 4 | 4 | 0 | 9 | .444 | 48 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 |
| Totals | 4 | 61 | 27 | 150 | .227 | 55 | 12 | 14 | 1 | 58 | 11 | 4 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Salt Lake City, Utah
Date: 08/26/06 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||