California Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 32-5 Conf: 18-2 Home: 11-1 Away: 10-2 Neutral: 11-2

TEAM STATISTICS  CBU  OPP 
ATTACK     
   Kills  2197  1496 
   Errors  734  767 
   Total Attacks  5184  4777 
   Attack Pct  .282  .153 
   Kills/Set  17.4  11.9 
SET     
   Assists  2043  1409 
   Assists/Set  16.2  11.2 
SERVE     
   Aces  254  129 
   Errors  379  262 
   Aces/Set  2.0  1.0 
SERVE RECEPTIONS     
   Errors  129  254 
   Errors/Set  1.0  2.0 
   Attempts  2658  3183 
   Reception Pct  .951  .920 
DEFENSE     
   Digs  2234  1963 
   Digs/Set  17.7  15.6 
BLOCKING     
   Block Solo  42  56 
   Block Assist  380  367 
   Total Blocks  232.0  239.5 
   Blocks/Set  1.8  1.9 
   Block Errors  62  35 
Ball handling errors  60  73 
ATTENDANCE     
   Total  3427  3302 
   Dates/Avg Per Date  12/286  12/275 
   Neutral site #/Avg  13/68   
   Current win streak  0  - 
   Home win streak  11  - 

Match wins by #sets  1  2  3  4  5  Total 
California Baptist  0  0  23  8  1  32 
Opponents  0  0  2  1  2  5 

Sets won by set  1  2  3  4  5  Total 
California Baptist  32  29  29  10  1  101 
Opponents  5  8  8  2  2  25 

Points by set  1  2  3  4  5  Total 
California Baptist  1097  1085  1070  357  34  3643 
Opponents  833  851  890  264  41  2879 


 

Overall Individual Statistics

 

Overall record: 32-5 Conf: 18-2 Home: 11-1 Away: 10-2 Neutral: 11-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   WILLIS, Verania   121  37-35  717  5.93  237  1509  .318  13  0.11  6  0.05  16 
15  SHI, Fei   124  37-36  466  3.76  109  1092  .327  36  0.29  14  0.11  16 
11  BONILLA, Yudelka   111  36-36  409  3.68  142  1083  .247  39  0.35  32  0.29  39 
6   WILLIS, Angela   39  11-11  88  2.26  26  173  .358  8  0.21  25  0.64  36 
14  SWEENEY, Colleen   104  35-27  199  1.91  77  456  .268  9  0.09  26  0.25  50 
8   GOWEN, Rachel   108  33-32  127  1.18  52  304  .247  34  0.31  0  0.00  1 
13  BARTON, Brittney   83  32-5   92  1.11  31  270  .226  5  0.06  30  0.36  48 
18  SHORT, Melissa   19  14-1   17  0.89  4  28  .464  1  0.05  0  0.00  0 
19  PALMER, Nicole   10  7-0   5  0.50  10  24  -.208  0  0.00  1  0.10  1 
55  VAN DUYN, Kayla   113  37-37  44  0.39  10  99  .343  1551  13.73  12  0.11  18 
5   McGUIRE, Courtney   17  11-0   4  0.24  3  16  .062  49  2.88  2  0.12  3 
7   ANDERS, Ashley   44  24-0   8  0.18  11  39  -.077  4  0.09  5  0.11  7 
9   OLIVER, Kari   9  9-0   1  0.11  1  11  .000  0  0.00  0  0.00  3 
4   PARKER, Caitlin   68  33-0   7  0.10  2  16  .312  251  3.69  12  0.18  22 
1   BELL, Mical   119  37-1   10  0.08  12  37  -.054  3  0.03  58  0.49  69 
3   CLARK, Katrina   118  37-0   3  0.03  6  23  -.130  37  0.31  24  0.20  41 
10  BRILEY, Lauren   38  23-1   0  0.00  1  4  -.250  3  0.08  7  0.18  9 
  CALIFORNIA BAPTIST..  126  37-37  2197  17.44  734  5184  .282  2043  16.21  254  2.02  379 
  Opponents...........  126  37-37  1496  11.87  767  4777  .153  1409  11.18  129  1.02  262 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   WILLIS, Verania   121  7  94  .926  336  2.78  9  53  62  0.51  8  2 
15  SHI, Fei   124  25  581  .957  243  1.96  5  56  61  0.49  9  5 
11  BONILLA, Yudelka   111  26  798  .967  436  3.93  3  35  38  0.34  5  3 
6   WILLIS, Angela   39  1  7  .857  28  0.72  11  36  47  1.21  1  4 
14  SWEENEY, Colleen   104  1  5  .800  58  0.56  4  57  61  0.59  15  7 
8   GOWEN, Rachel   108  1  3  .667  21  0.19  6  75  81  0.75  6  1 
13  BARTON, Brittney   83  6  53  .887  63  0.76  1  15  16  0.19  4  2 
18  SHORT, Melissa   19  0  0  .000  2  0.11  0  9  9  0.47  5  0 
19  PALMER, Nicole   10  0  3  1.000  4  0.40  0  2  2  0.20  0  0 
55  VAN DUYN, Kayla   113  0  3  1.000  167  1.48  1  36  37  0.33  7  21 
5   McGUIRE, Courtney   17  0  1  1.000  12  0.71  1  1  2  0.12  0  2 
7   ANDERS, Ashley   44  7  75  .907  48  1.09  0  0  0  0.00  0  0 
9   OLIVER, Kari   9  1  15  .933  5  0.56  0  1  1  0.11  0  0 
4   PARKER, Caitlin   68  0  2  1.000  60  0.88  1  4  5  0.07  1  11 
1   BELL, Mical   119  1  16  .938  71  0.60  0  0  0  0.00  0  0 
3   CLARK, Katrina   118  34  888  .962  629  5.33  0  0  0  0.00  0  2 
10  BRILEY, Lauren   38  9  98  .908  51  1.34  0  0  0  0.00  1  0 
   TEAM     10 
  CALIFORNIA BAPTIST..  126  129  2658  .951  2234  17.73  42  380  232.0  1.84  62  60 
  Opponents...........  126  254  3183  .920  1963  15.58  56  367  239.5  1.90  35  73 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   WILLIS, Verania   121  717  5.93  .318  13  0.11    
15  SHI, Fei   124  466  3.76  .327  36  0.29    
11  BONILLA, Yudelka   111  409  3.68  .247  39  0.35    
6   WILLIS, Angela   39  88  2.26  .358  8  0.21    
14  SWEENEY, Colleen   104  199  1.91  .268  9  0.09    
8   GOWEN, Rachel   108  127  1.18  .247  34  0.31    
13  BARTON, Brittney   83  92  1.11  .226  5  0.06    
18  SHORT, Melissa   19  17  0.89  .464  1  0.05    
19  PALMER, Nicole   10  5  0.50  -.208  0  0.00    
55  VAN DUYN, Kayla   113  44  0.39  .343  1551  13.73    
5   McGUIRE, Courtney   17  4  0.24  .062  49  2.88    
7   ANDERS, Ashley   44  8  0.18  -.077  4  0.09    
9   OLIVER, Kari   9  1  0.11  .000  0  0.00    
4   PARKER, Caitlin   68  7  0.10  .312  251  3.69    
1   BELL, Mical   119  10  0.08  -.054  3  0.03    
3   CLARK, Katrina   118  3  0.03  -.130  37  0.31    
10  BRILEY, Lauren   38  0  0.00  -.250  3  0.08    
  CALIFORNIA BAPTIST..  126  2197  17.44  .282  2043  16.21    
  Opponents  126  1496  11.87  .153  1409  11.18    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  388  5.97  .314  8  0.12    
68  249  3.66  .303  24  0.35    
62  240  3.87  .242  21  0.34    
12  32  2.67  .271  3  0.25    
62  135  2.18  .263  7  0.11    
53  59  1.11  .217  14  0.26    
41  61  1.49  .189  4  0.10    
10  11  1.10  .450  1  0.10    
8  5  0.62  -.136  0  0.00    
61  27  0.44  .295  832  13.64    
9  4  0.44  .071  34  3.78    
27  5  0.19  -.062  2  0.07    
6  1  0.17  .000  0  0.00    
33  4  0.12  .167  163  4.94    
62  7  0.11  .048  1  0.02    
62  0  0.00  -.500  20  0.32    
16  0  0.00  -.250  3  0.19    
69  1228  17.80  .264  1137  16.48    
69  833  12.07  .142  786  11.39    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
WILLIS, Verania  6  0.05  7  336  2.78  9  53  62  0.51 
SHI, Fei  14  0.11  25  243  1.96  5  56  61  0.49 
BONILLA, Yudelka  32  0.29  26  436  3.93  3  35  38  0.34 
WILLIS, Angela  25  0.64  1  28  0.72  11  36  47  1.21 
SWEENEY, Colleen  26  0.25  1  58  0.56  4  57  61  0.59 
GOWEN, Rachel  0  0.00  1  21  0.19  6  75  81  0.75 
BARTON, Brittney  30  0.36  6  63  0.76  1  15  16  0.19 
SHORT, Melissa  0  0.00  0  2  0.11  0  9  9  0.47 
PALMER, Nicole  1  0.10  0  4  0.40  0  2  2  0.20 
VAN DUYN, Kayla  12  0.11  0  167  1.48  1  36  37  0.33 
McGUIRE, Courtney  2  0.12  0  12  0.71  1  1  2  0.12 
ANDERS, Ashley  5  0.11  7  48  1.09  0  0  0  0.00 
OLIVER, Kari  0  0.00  1  5  0.56  0  1  1  0.11 
PARKER, Caitlin  12  0.18  0  60  0.88  1  4  5  0.07 
BELL, Mical  58  0.49  1  71  0.60  0  0  0  0.00 
CLARK, Katrina  24  0.20  34  629  5.33  0  0  0  0.00 
BRILEY, Lauren  7  0.18  9  51  1.34  0  0  0  0.00 
TEAM        10 
CALIFORNIA BAPTIST..  254  2.02  129  2234  17.73  42  380  232.0  1.84 
Opponents  129  1.02  254  1963  15.58  56  367  239.5  1.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  2  210  3.23  4  33  37  0.57 
11  0.16  16  159  2.34  4  31  35  0.51 
13  0.21  18  284  4.58  1  20  21  0.34 
6  0.50  0  12  1.00  7  12  19  1.58 
14  0.23  1  32  0.52  0  35  35  0.56 
0  0.00  0  9  0.17  2  48  50  0.94 
7  0.17  4  43  1.05  1  10  11  0.27 
0  0.00  0  2  0.20  0  6  6  0.60 
1  0.12  0  4  0.50  0  2  2  0.25 
10  0.16  0  106  1.74  1  22  23  0.38 
2  0.22  0  10  1.11  1  0  1  0.11 
4  0.15  4  33  1.22  0  0  0  0.00 
0  0.00  0  4  0.67  0  1  1  0.17 
3  0.09  0  37  1.12  1  3  4  0.12 
27  0.44  0  44  0.71  0  0  0  0.00 
12  0.19  14  335  5.40  0  0  0  0.00 
6  0.38  5  38  2.38  0  0  0  0.00 
      4 
118  1.71  68  1362  19.74  22  223  133.5  1.93 
68  0.99  118  1202  17.42  24  200  124.0  1.80