| For CBU: SWEENEY, Colleen; EWOLDT, Jessica; JOHNSON, Megan; HASEMEYER, Krista; SHI, Fei; RAUSCHENBACH, Bree; libero OLIVER, Kari. |
| For NUWA: HOLTZ, Lauren; PEAVEY, Ashley; SIMPSON, Kacie; COVEY, Breanna; ERNSTER, Lauryn; AKAMINE, Anu. |
| 0-1 | Point NUWA - (AKAMINE, Anu) Attack error by EWOLDT, Jessica (block by PEAVEY, Ashley; SIMPSON, Kacie). |
| 1-1 | Point CBU - (AKAMINE, Anu) Kill by SWEENEY, Colleen (from HASEMEYER, Krista). | so |
| For CBU: CARMONA, Ingrid; SARGANT, Danielle. |
| 1-2 | Point NUWA - (SARGANT, Danielle) Kill by HOLTZ, Lauren (from ERNSTER, Lauryn). | so |
| For NUWA: MYERS, Noel. |
| 2-2 | Point CBU - (SIMPSON, Kacie) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 3-2 | Point CBU - (EWOLDT, Jessica) Kill by SHI, Fei (from SARGANT, Danielle). |
| 4-2 | Point CBU - (EWOLDT, Jessica) Service ace (AKAMINE, Anu). |
| 5-2 | Point CBU - (EWOLDT, Jessica) Attack error by HOLTZ, Lauren (block by SWEENEY, Colleen; CARMONA, Ingrid). |
| 6-2 | Point CBU - (EWOLDT, Jessica) Kill by SHI, Fei (from SARGANT, Danielle). |
| 7-2 | Point CBU - (EWOLDT, Jessica) Kill by SWEENEY, Colleen. |
| 8-2 | Point CBU - (EWOLDT, Jessica) Bad set by ERNSTER, Lauryn. |
| 9-2 | Point CBU - (EWOLDT, Jessica) Service ace (AKAMINE, Anu). |
| Timeout Northwest (WA). |
| 10-2 | Point CBU - (EWOLDT, Jessica) Kill by SHI, Fei (from SWEENEY, Colleen). |
| 11-2 | Point CBU - (EWOLDT, Jessica) Kill by SWEENEY, Colleen (from SARGANT, Danielle). |
| 12-2 | Point CBU - (EWOLDT, Jessica) Kill by CARMONA, Ingrid (from SARGANT, Danielle). |
| 13-2 | Point CBU - (EWOLDT, Jessica) Ball handling error by ERNSTER, Lauryn. |
| 13-3 | Point NUWA - (EWOLDT, Jessica) Bad set by SARGANT, Danielle. | so |
| For CBU: LOCKARD, Katie. |
| For NUWA: KUKOWSKI, Shelbe. |
| 14-3 | Point CBU - (KUKOWSKI, Shelbe) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 15-3 | Point CBU - (OLIVER, Kari) Attack error by HOLTZ, Lauren (block by RAUSCHENBACH, Bree; SHI, Fei). |
| 16-3 | Point CBU - (OLIVER, Kari) Service ace (MYERS, Noel). |
| 16-4 | Point NUWA - (OLIVER, Kari) Service error. | so |
| 17-4 | Point CBU - (HOLTZ, Lauren) Kill by SHI, Fei (from SARGANT, Danielle). | so |
| 18-4 | Point CBU - (HASEMEYER, Krista) Attack error by KUKOWSKI, Shelbe (block by SHI, Fei). |
| 19-4 | Point CBU - (HASEMEYER, Krista) Kill by RAUSCHENBACH, Bree. |
| 20-4 | Point CBU - (HASEMEYER, Krista) Attack error by COVEY, Breanna. |
| Timeout Northwest (WA). |
| 20-5 | Point NUWA - (HASEMEYER, Krista) Kill by COVEY, Breanna (from ERNSTER, Lauryn). | so |
| For NUWA: SIMPSON, Kacie. |
| For NUWA: OTTOW, Elle. |
| 21-5 | Point CBU - (COVEY, Breanna) Kill by SHI, Fei (from HASEMEYER, Krista). | so |
| 21-6 | Point NUWA - (SHI, Fei) Attack error by JOHNSON, Megan. | so |
| 21-7 | Point NUWA - (ERNSTER, Lauryn) Attack error by EWOLDT, Jessica (block by SIMPSON, Kacie; PEAVEY, Ashley). |
| 22-7 | Point CBU - (ERNSTER, Lauryn) Kill by EWOLDT, Jessica (from HASEMEYER, Krista). | so |
| 23-7 | Point CBU - (RAUSCHENBACH, Bree) Kill by SWEENEY, Colleen, block error by SIMPSON, Kacie. |
| 23-8 | Point NUWA - (RAUSCHENBACH, Bree) Service error. | so |
| 23-9 | Point NUWA - (AKAMINE, Anu) Attack error by EWOLDT, Jessica (block by PEAVEY, Ashley; SIMPSON, Kacie). |
| 24-9 | Point CBU - (AKAMINE, Anu) Kill by EWOLDT, Jessica (from HASEMEYER, Krista). | so |
| 24-10 | Point NUWA - (SARGANT, Danielle) Kill by HOLTZ, Lauren (from ERNSTER, Lauryn). | so |
| 24-11 | Point NUWA - (SIMPSON, Kacie) Attack error by CARMONA, Ingrid. |
| 25-11 | Point CBU - (SIMPSON, Kacie) Service error. | so |
| For CBU: RAUSCHENBACH, Bree; DYK, Noelle; EWOLDT, Jessica; JOHNSON, Megan; HASEMEYER, Krista; SIMON, Rene; libero OLIVER, Kari. |
| For NUWA: SIMPSON, Kacie; ERNSTER, Lauryn; AKAMINE, Anu; COVEY, Breanna; HOLTZ, Lauren; PEAVEY, Ashley. |
| 0-1 | Point NUWA - (RAUSCHENBACH, Bree) Kill by AKAMINE, Anu (from ERNSTER, Lauryn). | so |
| For NUWA: MYERS, Noel. |
| 1-1 | Point CBU - (ERNSTER, Lauryn) Kill by EWOLDT, Jessica (from HASEMEYER, Krista). | so |
| For CBU: CARMONA, Ingrid; SARGANT, Danielle. |
| 2-1 | Point CBU - (SARGANT, Danielle) Attack error by PEAVEY, Ashley. |
| 2-2 | Point NUWA - (SARGANT, Danielle) Service error. | so |
| For NUWA: KUKOWSKI, Shelbe. |
| 3-2 | Point CBU - (KUKOWSKI, Shelbe) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 3-3 | Point NUWA - (EWOLDT, Jessica) Attack error by CARMONA, Ingrid (block by HOLTZ, Lauren; COVEY, Breanna). | so |
| 4-3 | Point CBU - (HOLTZ, Lauren) Kill by SIMON, Rene (from SARGANT, Danielle). | so |
| For CBU: AINSWORTH, Chloe. |
| 5-3 | Point CBU - (AINSWORTH, Chloe) Kill by RAUSCHENBACH, Bree (from SARGANT, Danielle). |
| 6-3 | Point CBU - (AINSWORTH, Chloe) Kill by DYK, Noelle (from SARGANT, Danielle). |
| 6-4 | Point NUWA - (AINSWORTH, Chloe) Kill by COVEY, Breanna (from ERNSTER, Lauryn). | so |
| 6-5 | Point NUWA - (COVEY, Breanna) Bad set by DYK, Noelle. |
| 6-6 | Point NUWA - (COVEY, Breanna) Attack error by CARMONA, Ingrid (block by SIMPSON, Kacie; AKAMINE, Anu). |
| 7-6 | Point CBU - (COVEY, Breanna) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 7-7 | Point NUWA - (HASEMEYER, Krista) Service error. | so |
| For NUWA: OTTOW, Elle. |
| 8-7 | Point CBU - (ERNSTER, Lauryn) Kill by DYK, Noelle (from OLIVER, Kari). | so |
| 8-8 | Point NUWA - (DYK, Noelle) Attack error by EWOLDT, Jessica. | so |
| 9-8 | Point CBU - (OTTOW, Elle) Kill by EWOLDT, Jessica (from HASEMEYER, Krista). | so |
| 10-8 | Point CBU - (RAUSCHENBACH, Bree) Service ace (OTTOW, Elle). |
| 10-9 | Point NUWA - (RAUSCHENBACH, Bree) Bad set by HASEMEYER, Krista. | so |
| 10-10 | Point NUWA - (SIMPSON, Kacie) Attack error by EWOLDT, Jessica. |
| 11-10 | Point CBU - (SIMPSON, Kacie) Kill by SIMON, Rene (from HASEMEYER, Krista). | so |
| 12-10 | Point CBU - (SARGANT, Danielle) Attack error by PEAVEY, Ashley (block by SIMON, Rene; EWOLDT, Jessica). |
| 13-10 | Point CBU - (SARGANT, Danielle) Attack error by HOLTZ, Lauren (block by CARMONA, Ingrid; SIMON, Rene). |
| 13-11 | Point NUWA - (SARGANT, Danielle) Service error. | so |
| 14-11 | Point CBU - (KUKOWSKI, Shelbe) Kill by EWOLDT, Jessica (from SARGANT, Danielle). | so |
| 15-11 | Point CBU - (EWOLDT, Jessica) Kill by DYK, Noelle (from SIMON, Rene). |
| 15-12 | Point NUWA - (EWOLDT, Jessica) Service error. | so |
| 16-12 | Point CBU - (HOLTZ, Lauren) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 17-12 | Point CBU - (AINSWORTH, Chloe) Attack error by HOLTZ, Lauren. |
| 17-13 | Point NUWA - (AINSWORTH, Chloe) Service error. | so |
| 18-13 | Point CBU - (COVEY, Breanna) Kill by DYK, Noelle (from SARGANT, Danielle). | so |
| 19-13 | Point CBU - (HASEMEYER, Krista) Service ace (AKAMINE, Anu). |
| 19-14 | Point NUWA - (HASEMEYER, Krista) Service error. | so |
| 20-14 | Point CBU - (ERNSTER, Lauryn) Kill by DYK, Noelle (from HASEMEYER, Krista). | so |
| 20-15 | Point NUWA - (DYK, Noelle) Kill by AKAMINE, Anu (from ERNSTER, Lauryn). | so |
| 21-15 | Point CBU - (AKAMINE, Anu) Kill by RAUSCHENBACH, Bree (from HASEMEYER, Krista). | so |
| 22-15 | Point CBU - (RAUSCHENBACH, Bree) Kill by JOHNSON, Megan (from HASEMEYER, Krista). |
| 22-16 | Point NUWA - (RAUSCHENBACH, Bree) Attack error by SIMON, Rene. | so |
| 23-16 | Point CBU - (SIMPSON, Kacie) Kill by EWOLDT, Jessica (from HASEMEYER, Krista). | so |
| 23-17 | Point NUWA - (SARGANT, Danielle) Service error. | so |
| 24-17 | Point CBU - (KUKOWSKI, Shelbe) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| 24-18 | Point NUWA - (EWOLDT, Jessica) Bad set by SIMON, Rene. | so |
| 25-18 | Point CBU - (HOLTZ, Lauren) Kill by DYK, Noelle (from SARGANT, Danielle). | so |
| For NUWA: COVEY, Breanna; PEAVEY, Ashley; AKAMINE, Anu; SIMPSON, Kacie; HOLTZ, Lauren; ERNSTER, Lauryn. |
| For CBU: RAUSCHENBACH, Bree; LOCKARD, Katie; HASEMEYER, Krista; JOHNSON, Megan; SIMON, Rene; DYK, Noelle; libero OLIVER, Kari. |
| 1-0 | Point CBU - (AKAMINE, Anu) Attack error by HOLTZ, Lauren. | so |
| For CBU: ADELIN, Melinda; SARGANT, Danielle. |
| 2-0 | Point CBU - (SARGANT, Danielle) Service ace (COVEY, Breanna). |
| 2-1 | Point NUWA - (SARGANT, Danielle) Kill by HOLTZ, Lauren (from ERNSTER, Lauryn). | so |
| 2-2 | Point NUWA - (SIMPSON, Kacie) Attack error by SIMON, Rene. |
| 3-2 | Point CBU - (SIMPSON, Kacie) Kill by DYK, Noelle (from SARGANT, Danielle). | so |
| For NUWA: MYERS, Noel. |
| For CBU: CARMONA, Ingrid. |
| 4-2 | Point CBU - (DYK, Noelle) Kill by ADELIN, Melinda (from SARGANT, Danielle). |
| 5-2 | Point CBU - (DYK, Noelle) Attack error by COVEY, Breanna (block by SIMON, Rene; ADELIN, Melinda). |
| 6-2 | Point CBU - (DYK, Noelle) Kill by CARMONA, Ingrid (from SARGANT, Danielle). |
| 7-2 | Point CBU - (DYK, Noelle) Service ace (MYERS, Noel). |
| Timeout Northwest (WA). |
| 7-3 | Point NUWA - (DYK, Noelle) Attack error by CARMONA, Ingrid. | so |
| For NUWA: KUKOWSKI, Shelbe. |
| 7-4 | Point NUWA - (KUKOWSKI, Shelbe) Service ace (CARMONA, Ingrid). |
| 8-4 | Point CBU - (KUKOWSKI, Shelbe) Kill by CARMONA, Ingrid (from SARGANT, Danielle). | so |
| For CBU: AINSWORTH, Chloe. |
| 8-5 | Point NUWA - (AINSWORTH, Chloe) Kill by HOLTZ, Lauren (from KUKOWSKI, Shelbe). | so |
| 8-6 | Point NUWA - (HOLTZ, Lauren) Service ace (DYK, Noelle). |
| 9-6 | Point CBU - (HOLTZ, Lauren) Kill by RAUSCHENBACH, Bree (from SARGANT, Danielle). | so |
| 10-6 | Point CBU - (HASEMEYER, Krista) Kill by RAUSCHENBACH, Bree (from HASEMEYER, Krista). |
| 10-7 | Point NUWA - (HASEMEYER, Krista) Attack error by CARMONA, Ingrid. | so |
| 11-7 | Point CBU - (COVEY, Breanna) Kill by RAUSCHENBACH, Bree (from HASEMEYER, Krista). | so |
| For NUWA: OTTOW, Elle. |
| 12-7 | Point CBU - (LOCKARD, Katie) Kill by JOHNSON, Megan (from HASEMEYER, Krista). |
| 12-8 | Point NUWA - (LOCKARD, Katie) Service error. | so |
| 12-9 | Point NUWA - (ERNSTER, Lauryn) Attack error by RAUSCHENBACH, Bree. |
| 13-9 | Point CBU - (ERNSTER, Lauryn) Kill by JOHNSON, Megan (from OLIVER, Kari). | so |
| For CBU: HASEMEYER, Krista. |
| 14-9 | Point CBU - (RAUSCHENBACH, Bree) Kill by JOHNSON, Megan (from HASEMEYER, Krista). |
| 14-10 | Point NUWA - (RAUSCHENBACH, Bree) Attack error by JOHNSON, Megan (block by AKAMINE, Anu; SIMPSON, Kacie). | so |
| 14-11 | Point NUWA - (AKAMINE, Anu) Kill by SIMPSON, Kacie (from ERNSTER, Lauryn). |
| 14-12 | Point NUWA - (AKAMINE, Anu) Attack error by DYK, Noelle. |
| 15-12 | Point CBU - (AKAMINE, Anu) Attack error by PEAVEY, Ashley (block by DYK, Noelle; SIMON, Rene). | so |
| 16-12 | Point CBU - (SARGANT, Danielle) Kill by SIMON, Rene (from SARGANT, Danielle). |
| 16-13 | Point NUWA - (SARGANT, Danielle) Kill by SIMPSON, Kacie (from ERNSTER, Lauryn). | so |
| 16-14 | Point NUWA - (SIMPSON, Kacie) Service ace (DYK, Noelle). |
| 16-15 | Point NUWA - (SIMPSON, Kacie) Attack error by ADELIN, Melinda. |
| 16-16 | Point NUWA - (SIMPSON, Kacie) Service ace (OLIVER, Kari). |
| 16-17 | Point NUWA - (SIMPSON, Kacie) Attack error by DYK, Noelle. |
| Timeout California Baptist. |
| 16-18 | Point NUWA - (SIMPSON, Kacie) Kill by PEAVEY, Ashley (from SIMPSON, Kacie). |
| 17-18 | Point CBU - (SIMPSON, Kacie) Kill by ADELIN, Melinda (from LOCKARD, Katie). | so |
| 18-18 | Point CBU - (DYK, Noelle) Kill by CARMONA, Ingrid (from OLIVER, Kari). |
| 18-19 | Point NUWA - (DYK, Noelle) Kill by PEAVEY, Ashley (from ERNSTER, Lauryn). | so |
| 19-19 | Point CBU - (KUKOWSKI, Shelbe) Kill by SIMON, Rene (from SARGANT, Danielle). | so |
| 20-19 | Point CBU - (AINSWORTH, Chloe) Service ace (AKAMINE, Anu). |
| 21-19 | Point CBU - (AINSWORTH, Chloe) Kill by CARMONA, Ingrid (from DYK, Noelle). |
| 22-19 | Point CBU - (AINSWORTH, Chloe) Kill by CARMONA, Ingrid (from SARGANT, Danielle). |
| Timeout Northwest (WA). |
| 23-19 | Point CBU - (AINSWORTH, Chloe) Kill by ADELIN, Melinda (from AINSWORTH, Chloe). |
| 23-20 | Point NUWA - (AINSWORTH, Chloe) Kill by COVEY, Breanna (from ERNSTER, Lauryn). | so |
| 23-21 | Point NUWA - (HOLTZ, Lauren) Kill by KUKOWSKI, Shelbe (from MYERS, Noel). |
| 24-21 | Point CBU - (HOLTZ, Lauren) Attack error by COVEY, Breanna (block by CARMONA, Ingrid; RAUSCHENBACH, Bree). | so |
| 25-21 | Point CBU - (HASEMEYER, Krista) Attack error by AKAMINE, Anu. |