Volleyball Box Score |
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CARMONA, Ingrid | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 |
| 5 | PARKER, Taylor | 3 | 1 | 0 | 4 | .250 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | ROBERTS, Jessica | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | LOCKARD, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | DRAGOVIC, Jelena | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | JI, Linjun | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | RAUSCHENBACH, Bree | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | KALAMA, Jessica | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 10 | 95 | .326 | 35 | 3 | 6 | 1 | 29 | 6 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daemen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nicole Jablonski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tara Downey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaitlin Watchey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amber Levy | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kaley Vazquez | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Brittany Anthon | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Brittany Morrison | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kimmie Mack | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Joanna Fretthold | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Beth Lueke | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Auge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 15 | Jennifer Karan | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 7 | 61 | .311 | 25 | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Amherst, NY (lumsden Gymnasium)
Date: 08/21/10 Attend: 110 Time: 2:00 Referees: Joe esner, MaryMargaret Dempsy |
||||||||||||||||||||||||||