CBU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 11-8 Home: 8-6 Away: 6-4 Neutral: 2-2

TEAM STATISTICS  CBU-VB  OPP 
ATTACK     
   Kills  1411  1332 
   Errors  471  599 
   Total Attacks  3863  4002 
   Attack Pct  .243  .183 
   Kills/Set  13.2  12.4 
SET     
   Assists  1313  1248 
   Assists/Set  12.3  11.7 
SERVE     
   Aces  140  128 
   Errors  230  193 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  128  141 
   Errors/Set  1.2  1.3 
DEFENSE     
   Digs  1763  1745 
   Digs/Set  16.5  16.3 
BLOCKING     
   Block Solo  45  38 
   Block Assist  382  251 
   Total Blocks  236.0  163.5 
   Blocks/Set  2.2  1.5 
   Block Errors  50  24 
Ball handling errors  27  31 
ATTENDANCE     
   Total  6635  2386 
   Dates/Avg Per Date  14/474  10/239 
   Neutral site #/Avg  4/178   
   Current win streak  2  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
CBU  0  0  10  3  3  16 
Opponents  0  0  3  4  5  12 

Sets won by set  1  2  3  4  5  Total 
CBU  16  21  16  6  3  62 
Opponents  12  7  12  9  5  45 

Points by set  1  2  3  4  5  Total 
CBU  640  691  648  338  106  2423 
Opponents  576  600  620  338  116  2250 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 11-8 Home: 8-6 Away: 6-4 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  Carter, Jordan   21  9-   9  0.43  1  22  .364  180  8.57  4  0.19  7 
20  Perry, Jenna   82  22-   198  2.41  57  413  .341  7  0.09  1  0.01  2 
3   Harris, Jessica   107  28-   144  1.35  37  316  .339  9  0.08  21  0.20  44 
1   Siko, Jordyn   70  21-   48  0.69  17  102  .304  751  10.73  17  0.24  30 
5   Waber, Michelle   106  28-   376  3.55  108  1067  .251  31  0.29  14  0.13  20 
7   Hackett, Lauren   104  27-   393  3.78  138  1072  .238  3  0.03  15  0.14  32 
17  Tupou, Amelia   28  9-   14  0.50  6  43  .186  223  7.96  5  0.18  12 
6   Marr, Lauren   86  23-   166  1.93  59  593  .180  3  0.03  1  0.01  0 
11  Brunson, Kiera   42  13-   29  0.69  20  96  .094  1  0.02  0  0.00  0 
10  Moodie, Becky   96  25-   1  0.01  0  13  .077  75  0.78  15  0.16  13 
4   McCord, Kristin   105  28-   30  0.29  25  112  .045  12  0.11  19  0.18  35 
13  Davis, Lauren   3  3-   0  0.00  0  0  .000  0  0.00  2  0.67  1 
2   Hinderaker, Tori   106  28-   3  0.03  3  14  .000  18  0.17  25  0.24  33 
9   Smith, Soleil   3  1-   0  0.00  0  0  .000  0  0.00  1  0.33  1 
  CBU.................  107  28-   1411  13.19  471  3863  .243  1313  12.27  140  1.31  230 
  Opponents...........  107  28-   1332  12.45  599  4002  .183  1248  11.66  128  1.20  193 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Carter, Jordan   21  0  41  1.95  0  9  9  0.43  0  5 
20  Perry, Jenna   82  2  54  0.66  10  59  69  0.84  6  0 
3   Harris, Jessica   107  3  60  0.56  13  115  128  1.20  9  2 
1   Siko, Jordyn   70  0  170  2.43  0  41  41  0.59  6  14 
5   Waber, Michelle   106  34  306  2.89  1  46  47  0.44  10  0 
7   Hackett, Lauren   104  2  87  0.84  15  60  75  0.72  11  0 
17  Tupou, Amelia   28  0  85  3.04  0  16  16  0.57  1  2 
6   Marr, Lauren   86  14  33  0.38  3  12  15  0.17  3  2 
11  Brunson, Kiera   42  0  6  0.14  3  24  27  0.64  4  0 
10  Moodie, Becky   96  10  429  4.47  0  0  0  0.00  0  1 
4   McCord, Kristin   105  22  221  2.10  0  0  0  0.00  0  0 
9   Smith, Soleil   3  0  0  0.00  0  0  0  0.00  0  0 
2   Hinderaker, Tori   106  20  268  2.53  0  0  0  0.00  0  1 
13  Davis, Lauren   3  1  3  1.00  0  0  0  0.00  0  0 
   TEAM     20 
  CBU.................  107  128  1763  16.48  45  382  236.0  2.21  50  27 
  Opponents...........  107  141  1745  16.31  38  251  163.5  1.53  24  31