Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-11) | (12-3) | (7-7) | (1-1) |
| CONFERENCE | (14-6) | (9-1) | (5-5) | (0-0) |
| NON-CONFERENCE | (6-5) | (3-2) | (2-2) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/03/06 | 7:30 p.m. | WILLIAM JESSUP | W | 73-70 | 530 | (15)DENSON, Junior | (9)BRUCKNER, Andrew | |
| 11/04/06 | 7:30 p.m. | DOMINICAN | L | 61-62 | 380 | (21)ROUSSIN, Mark | (13)ROUSSIN, Mark | |
| 11/10/06 | 4 p.m. | # | vs Corban (OR) | W | 92-69 | (22)ROUSSIN, Mark | (9)BRUCKNER, Andrew | |
| 11/11/06 | 8:40 p.m. | # | at William Jessup | W | 68-48 | (19)DENSON, Junior | (12)BRUCKNER, Andrew | |
| 11/14/06 | 7:30 pm | at Northwest (WA) | W | 81-64 | 363 | (31)DENSON, Junior | (9)BRUCKNER, Andrew | |
| 11/15/06 | 7:30 pm | at Concordia (OR) | L | 75-76 | 183 | (25)DENSON, Junior | (11)BRUCKNER, Andrew | |
| 11/21/06 | 7:30 pm | * | at Westmont | L | 55-70 | 250 | (10)ROUSSIN, Mark | (7)BRUCKNER, Andrew |
| 11/28/06 | 7:30 pm | * | at Vanguard | W | 72-56 | 365 | (16)SWAFFORD, Jemell | (12)SWAFFORD, Jemell |
| 12/02/06 | 7:30 p.m. | * | FRESNO PACIFIC | W | 65-62 | 450 | (19)DENSON, Junior | (11)BRUCKNER, Andrew |
| 12/08/06 | 7 p.m. | at Cal State Stanislaus | L | 91-94 | 1356 | (21)BRUCKNER, Andrew | (7)BRUCKNER, Andrew (7)ROUSSIN, Mark (7)DENSON, Junior |
|
| 12/19/06 | 7:30 p.m. | SIMPSON | W | 87-59 | 203 | (22)ROUSSIN, Mark | (8)ROUSSIN, Mark | |
| 12/20/06 | 7:30 p.m. | WOOSTER (OH) | W | 94-89 | 310 | (24)BRUCKNER, Andrew | (8)ROUSSIN, Mark | |
| 01/02/07 | 7:30 p.m. | * | POINT LOMA NAZARENE | W | 64-58 | 510 | (20)ROUSSIN, Mark | (8)ROUSSIN, Mark |
| 01/06/07 | 7:30 p.m. | * | at Biola | L | 60-66 | 381 | (12)TAYLOR, Thomas (12)MENJIVAR, Cesar |
(9)SWAFFORD, Jemell |
| 01/09/07 | 7:30 p.m. | * | HOPE INTERNATIONAL | W | 84-56 | 550 | (18)SWAFFORD, Jemell | (12)SWAFFORD, Jemell |
| 01/11/07 | 7:30pm | * | at The Master's | Wot | 74-72 | (19)BRUCKNER, Andrew | (10)TAYLOR, Thomas | |
| 01/16/07 | 7:30 p.m. | * | SAN DIEGO CHRISTIAN | L | 71-73 | 450 | (26)DENSON, Junior | (9)ROUSSIN, Mark |
| 01/20/07 | 7:30 p.m. | * | at Azusa Pacific | W | 96-85 | 1185 | (29)DENSON, Junior | (6)BRUCKNER, Andrew |
| 01/23/07 | 7:30 pm | * | at Concordia (Calif.) | Lot | 67-73 | 575 | (21)ROUSSIN, Mark | (11)ROUSSIN, Mark |
| 01/27/07 | 7:30 p.m. | * | WESTMONT | W | 74-64 | 1233 | (20)ROUSSIN, Mark | (6)ROUSSIN, Mark |
| 01/30/07 | 7:30 p.m. | * | VANGUARD | W | 73-58 | 410 | (23)DENSON, Junior | (11)BRUCKNER, Andrew |
| 02/03/07 | 4:30 pm | * | at Fresno Pacific | Wot | 76-71 | 304 | (21)BORROWS, Andre | (10)ROUSSIN, Mark (10)SWAFFORD, Jemell |
| 02/06/07 | 7:30 pm | * | at Point Loma Nazarene | L | 69-78 | 600 | (17)ROUSSIN, Mark | (9)ROUSSIN, Mark |
| 02/10/07 | 7:30 p.m. | * | BIOLA | W | 72-59 | 763 | (30)ROUSSIN, Mark | (13)ROUSSIN, Mark |
| 02/13/07 | 7:30 PM | * | at Hope International | W | 71-67 | 143 | (16)DENSON, Junior | (7)SWAFFORD, Jemell |
| 02/15/07 | 7:30 p.m. | * | THE MASTER'S | W | 71-64 | 423 | (19)BRUCKNER, Andrew | (14)SWAFFORD, Jemell |
| 02/20/07 | 7:30pm | * | at San Diego Christian | L | 70-76 | 200 | (18)ROUSSIN, Mark | (10)ROUSSIN, Mark |
| 02/23/07 | 7:30 p.m. | * | AZUSA PACIFIC | W | 73-70 | 910 | (25)ROUSSIN, Mark | (6)ROUSSIN, Mark |
| 02/26/07 | 7:30 p.m. | * | CONCORDIA (CALIF.) | W | 67-54 | 585 | (15)ROUSSIN, Mark | (11)ROUSSIN, Mark |
| 03/01/07 | 7:30 p.m. | # | POINT LOMA NAZARENE | L | 66-68 | 650 | (16)SWAFFORD, Jemell | (7)ROUSSIN, Mark (7)BRUCKNER, Andrew |
| 3/15/07 | 10:45:00 AM | vs Union (Tenn.) | L | 62-75 | (20)ROUSSIN, Mark | (8)ROUSSIN, Mark |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 8357 | 557 |
| AWAY | 14 | 5905 | 422 |
| NEUTRAL | 2 | 0 | 0 |
| TOTAL | 31 | 14262 | 460 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-11) | (12-3) | (7-7) | (1-1) |
| CONFERENCE | (14-6) | (9-1) | (5-5) | (0-0) |
| NON-CONFERENCE | (6-5) | (3-2) | (2-2) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
30
ROUSSIN, Mark
31
31
994
32.1
148
310
.477
43
113
.381
145
184
.788
43
186
229
7.4
85
4
54
68
27
60
484
15.6
03
DENSON, Junior
31
31
934
30.1
145
294
.493
22
63
.349
110
129
.853
24
73
97
3.1
68
1
146
111
3
60
422
13.6
52
BRUCKNER, Andrew
31
31
930
30.0
143
249
.574
0
0
.000
56
98
.571
76
119
195
6.3
88
3
51
58
48
12
342
11.0
21
SWAFFORD, Jemell
31
31
1033
33.3
125
211
.592
2
10
.200
33
58
.569
65
136
201
6.5
61
1
79
66
9
52
285
9.2
34
BORROWS, Andre
31
10
556
17.9
85
211
.403
48
111
.432
11
20
.550
19
30
49
1.6
27
0
22
28
1
10
229
7.4
31
TAYLOR, Thomas
18
10
315
17.5
44
95
.463
15
38
.395
15
32
.469
14
33
47
2.6
41
2
12
17
3
17
118
6.6
15
HESTEHAUGE, Daniel
29
4
326
11.2
37
85
.435
27
61
.443
13
16
.813
13
18
31
1.1
24
0
19
21
0
5
114
3.9
33
JOHNSON, Nick
29
7
577
19.9
43
78
.551
0
1
.000
19
42
.452
35
31
66
2.3
59
0
33
39
3
16
105
3.6
12
MENJIVAR, Cesar
30
0
331
11.0
33
68
.485
13
35
.371
15
21
.714
11
18
29
1.0
31
0
46
23
0
12
94
3.1
32
MODIC, Marin
30
0
219
7.3
26
67
.388
3
17
.176
14
25
.560
18
26
44
1.5
46
0
6
24
2
6
69
2.3
11
ZAKHLEBNYY, Danil
7
0
45
6.4
5
19
.263
2
12
.167
0
2
.000
2
3
5
0.7
5
0
0
2
0
0
12
1.7
44
CALLEGARI, Stephen
4
0
17
4.3
0
0
.000
0
0
.000
0
2
.000
0
5
5
1.3
4
0
1
3
0
1
0
0.0
Team
29
31
60
8
16
Total..........
31
6277
834
1687
.494
175
461
.380
431
629
.685
349
709
1058
34.1
539
11
469
468
96
251
2290
73.9
Opponents......
31
6259
765
1735
.441
211
613
.344
365
531
.687
348
615
963
31.1
573
11
398
474
60
208
2127
68.6
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1074 | 1173 | 27 | 2274 |
| Opponents | 999 | 1081 | 26 | 2106 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2290 | 2127 |
| Points per game | 73.9 | 68.6 |
| Scoring margin | +5.3 | - |
| FIELD GOALS-ATT | 834-1687 | 765-1735 |
| Field goal pct | .494 | .441 |
| 3 POINT FG-ATT | 175-461 | 211-613 |
| 3-point FG pct | .380 | .344 |
| 3-pt FG made per game | 5.6 | 6.8 |
| FREE THROWS-ATT | 431-629 | 365-531 |
| Free throw pct | .685 | .687 |
| F-Throws made per game | 13.9 | 11.8 |
| REBOUNDS | 1058 | 963 |
| Rebounds per game | 34.1 | 31.1 |
| Rebounding margin | +3.1 | - |
| ASSISTS | 469 | 398 |
| Assists per game | 15.1 | 12.8 |
| TURNOVERS | 468 | 474 |
| Turnovers per game | 15.1 | 15.3 |
| Turnover margin | +0.2 | - |
| Assist/turnover ratio | 1.0 | 0.8 |
| STEALS | 251 | 208 |
| Steals per game | 8.1 | 6.7 |
| BLOCKS | 96 | 60 |
| Blocks per game | 3.1 | 1.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 8357 | 5905 |
| Home games-Avg/Game | 15-557 | 14-422 |
| Neutral site-Avg/Game | - | 2-0 |
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1074 | 1173 | 27 | 2274 |
| Opponents | 999 | 1081 | 26 | 2106 |