Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/02 | ROBERTS WESLEYAN | W | 3-2 | 30-18,24-30,30-23,33-35,15-8 | 1-0 | 0-0 | 275 | ||
| ^ | 08/30/02 | vs #21 St. Thomas | L | 2-3 | 34-32,29-31,30-28,28-30,9-15 | 1-1 | 0-0 | ||
| ^ | 08/30/02 | vs #9 Georgetown | L | 1-3 | 16-30,30-26,26-30,29-31 | 1-2 | 0-0 | ||
| ^ | 08/31/02 | vs #23 Carroll | L | 1-3 | 20-30,12-30,30-25,13-30 | 1-3 | 0-0 | ||
| ^ | 08/31/02 | vs Christian Heritage | L | 2-3 | 30-24,30-22,27-30,28-30,7-15 | 1-4 | 0-0 | ||
| 09/03/02 | CS DOMINGUEZ HILLS | W | 3-1 | 30-17,30-22,28-30,30-21 | 2-4 | 0-0 | 250 | ||
| % | 09/06/02 | vs Dominican | W | 3-0 | 30-23,30-13,30-23 | 3-4 | 0-0 | ||
| % | 09/06/02 | vs Holy Names | W | 3-0 | 30-26,30-15,30-27 | 4-4 | 0-0 | ||
| % | 09/07/02 | vs Notre Dame de Namur | L | 2-3 | 14-30,30-28,28-30,30-24,11-15 | 4-5 | 0-0 | ||
| % | 09/07/02 | at CS Monterey Bay | W | 3-1 | 26-30,30-19,30-22,30-23 | 5-5 | 0-0 | ||
| * | 09/10/02 | VANGUARD | W | 3-0 | 30-13,30-24,30-18 | 6-5 | 1-0 | 125 | |
| 09/13/02 | THE CITADEL | W | 3-0 | 30-26,30-20,30-17 | 7-5 | 1-0 | 100 | ||
| * | 09/14/02 | at #16 Biola University | L | 0-3 | 26-30,27-30,18-30 | 7-6 | 1-1 | 470 | |
| * | 09/17/02 | at The Master's | L | 0-3 | 28-30,26-30,27-30 | 7-7 | 1-2 | 220 | |
| * | 09/21/02 | #2 FRESNO PACIFIC | L | 0-3 | 5-30,19-30,21-30 | 7-8 | 1-3 | 100 | |
| * | 09/24/02 | at Concordia | W | 3-1 | 30-28,30-25,19-30,30-20 | 8-8 | 2-3 | 75 | |
| 09/27/02 | EMBRY-RIDDLE | W | 3-0 | 30-14,30-14,30-14 | 9-8 | 2-3 | 80 | ||
| * | 09/28/02 | HOPE INTERNATIONAL | W | 3-1 | 30-11,30-28,27-30,30-16 | 10-8 | 3-3 | 135 | |
| * | 10/01/02 | at #16 Azusa Pacific | L | 1-3 | 25-30,19-30,30-25,23-30 | 10-9 | 3-4 | 74 | |
| * | 10/05/02 | at #11 Westmont College | W | 3-0 | 30-28,30-26,30-24 | 11-9 | 4-4 | 83 | |
| * | 10/08/02 | #3 POINT LOMA NAZARENE | L | 0-3 | 24-30,22-30,17-30 | 11-10 | 4-5 | 120 | |
| 10/11/02 | at Alliant Internat'l | W | 3-1 | 22-30,30-11,30-17,30-28 | 12-10 | 4-5 | |||
| * | 10/12/02 | at #22 Christian Heritage | L | 1-3 | 29-31,30-25,32-34,19-30 | 12-11 | 4-6 | ||
| * | 10/15/02 | at Vanguard | L | 2-3 | 30-24,23-30,26-30,30-23,13-15 | 12-12 | 4-7 | 240 | |
| * | 10/19/02 | #14 BIOLA | L | 1-3 | 17-30,24-30,30-23,26-30 | 12-13 | 4-8 | 210 | |
| * | 10/22/02 | THE MASTER'S | L | 1-3 | 28-30,30-28,26-30,18-30 | 12-14 | 4-9 | 120 | |
| * | 10/26/02 | at #2 Fresno Pacific | L | 0-3 | 12-30,25-30,28-30 | 12-15 | 4-10 | 255 | |
| * | 10/29/02 | CONCORDIA | W | 3-1 | 27-30,30-24,30-25,30-22 | 13-15 | 5-10 | 85 | |
| 10/30/02 | ALLIANT INTERNAT'L | W | 3-0 | 30-20,30-22,30-26 | 14-15 | 5-10 | 115 | ||
| * | 11/2/02 | at Hope International | W | 3-0 | 30-20,30-16,30-24 | 15-15 | 6-10 | 75 | |
| * | 11/05/02 | #5 AZUSA PACIFIC | L | 1-3 | 30-22,29-31,23-30,21-30 | 15-16 | 6-11 | 120 | |
| * | 11/08/02 | #13 WESTMONT COLLEGE | L | 1-3 | 30-26,26-30,22-30,25-30 | 15-17 | 6-12 | 130 | |
| * | 11/12/02 | at #6 Point Loma Nazarene | L | 0-3 | 13-30,13-30,16-30 | 15-18 | 6-13 | 90 | |
| * | 11/16/02 | CHRISTIAN HERITAGE | L | 1-3 | 24-30,30-23,24-30,23-30 | 15-19 | 6-14 | 210 | |
|
^Point Loma Nazarene Seaside Invitational %Cal State Monterey Bay Otter Classic |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/02 | ROBERTS WESLEYAN | 5 | 49 | 26 | 174 | .132 | 43 | 17 | 14 | 13 | 75 | 3 | 6 | 4 | 6.0 | 0 | 72.0 |
| 08/30/02 | vs St. Thomas | 5 | 64 | 30 | 197 | .173 | 61 | 12 | 13 | 12 | 73 | 1 | 26 | 0 | 14.0 | 0 | 90.0 |
| 08/30/02 | vs Georgetown | 4 | 47 | 29 | 140 | .129 | 45 | 15 | 6 | 13 | 55 | 4 | 6 | 2 | 7.0 | 2 | 69.0 |
| 08/31/02 | vs Carroll | 4 | 40 | 33 | 141 | .050 | 39 | 6 | 5 | 15 | 62 | 0 | 6 | 1 | 3.0 | 2 | 49.0 |
| 08/31/02 | vs Christian Heritage | 5 | 61 | 35 | 180 | .144 | 53 | 13 | 3 | 9 | 79 | 4 | 18 | 2 | 13.0 | 4 | 87.0 |
| 09/03/02 | CS DOMINGUEZ HILLS | 4 | 47 | 30 | 126 | .135 | 44 | 17 | 11 | 10 | 52 | 1 | 6 | 1 | 4.0 | 2 | 68.0 |
| 09/06/02 | vs Dominican | 3 | 45 | 13 | 103 | .311 | 42 | 8 | 6 | 3 | 42 | 2 | 4 | 2 | 4.0 | 2 | 57.0 |
| 09/06/02 | vs Holy Names | 3 | 42 | 8 | 113 | .301 | 39 | 7 | 6 | 5 | 52 | 2 | 2 | 5 | 3.0 | 2 | 52.0 |
| 09/07/02 | vs Notre Dame de Namur | 5 | 60 | 32 | 183 | .153 | 54 | 15 | 5 | 21 | 85 | 2 | 6 | 0 | 5.0 | 2 | 80.0 |
| 09/07/02 | at CS Monterey Bay | 4 | 49 | 26 | 133 | .173 | 47 | 12 | 3 | 11 | 62 | 2 | 0 | 1 | 2.0 | 1 | 63.0 |
| 09/10/02 | VANGUARD | 3 | 41 | 15 | 111 | .234 | 37 | 8 | 7 | 5 | 46 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
| 09/13/02 | THE CITADEL | 3 | 44 | 20 | 107 | .224 | 39 | 12 | 8 | 0 | 54 | 2 | 8 | 1 | 6.0 | 6 | 62.0 |
| 09/14/02 | at Biola University | 3 | 43 | 28 | 136 | .110 | 37 | 4 | 8 | 8 | 54 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
| 09/17/02 | at The Master's | 3 | 50 | 26 | 129 | .186 | 50 | 1 | 10 | 2 | 55 | 3 | 6 | 0 | 6.0 | 3 | 57.0 |
| 09/21/02 | FRESNO PACIFIC | 3 | 25 | 30 | 105 | -.048 | 25 | 2 | 8 | 10 | 23 | 2 | 4 | 0 | 4.0 | 1 | 31.0 |
| 09/24/02 | at Concordia | 4 | 56 | 36 | 172 | .116 | 48 | 14 | 10 | 5 | 72 | 1 | 8 | 3 | 5.0 | 0 | 75.0 |
| 09/27/02 | EMBRY-RIDDLE | 3 | 37 | 11 | 82 | .317 | 36 | 22 | 5 | 2 | 38 | 1 | 12 | 0 | 7.0 | 1 | 66.0 |
| 09/28/02 | HOPE INTERNATIONAL | 4 | 60 | 25 | 164 | .213 | 52 | 10 | 8 | 6 | 75 | 1 | 12 | 2 | 7.0 | 2 | 77.0 |
| 10/01/02 | at Azusa Pacific | 4 | 57 | 33 | 171 | .140 | 53 | 9 | 10 | 9 | 59 | 2 | 6 | 2 | 5.0 | 1 | 71.0 |
| 10/05/02 | at Westmont College | 3 | 44 | 20 | 111 | .216 | 37 | 8 | 14 | 2 | 31 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
| 10/08/02 | POINT LOMA NAZARENE | 3 | 32 | 24 | 118 | .068 | 28 | 2 | 5 | 6 | 31 | 1 | 6 | 0 | 4.0 | 2 | 38.0 |
| 10/11/02 | at Alliant Internat'l | 4 | 48 | 25 | 119 | .193 | 47 | 10 | 9 | 5 | 67 | 5 | 4 | 0 | 7.0 | 6 | 65.0 |
| 10/12/02 | at Christian Heritage | 4 | 54 | 31 | 173 | .133 | 49 | 9 | 9 | 8 | 67 | 0 | 10 | 1 | 5.0 | 2 | 68.0 |
| 10/15/02 | at Vanguard | 5 | 60 | 35 | 213 | .117 | 53 | 17 | 7 | 14 | 107 | 2 | 14 | 4 | 9.0 | 3 | 86.0 |
| 10/19/02 | BIOLA | 4 | 55 | 38 | 189 | .090 | 51 | 6 | 6 | 3 | 75 | 3 | 18 | 5 | 12.0 | 3 | 73.0 |
| 10/22/02 | THE MASTER'S | 4 | 49 | 48 | 210 | .005 | 47 | 4 | 10 | 6 | 76 | 1 | 10 | 2 | 6.0 | 4 | 59.0 |
| 10/26/02 | at Fresno Pacific | 3 | 34 | 20 | 121 | .116 | 32 | 5 | 5 | 8 | 47 | 1 | 4 | 2 | 3.0 | 5 | 42.0 |
| 10/29/02 | CONCORDIA | 4 | 56 | 33 | 180 | .128 | 54 | 10 | 10 | 6 | 89 | 4 | 4 | 0 | 6.0 | 4 | 72.0 |
| 10/30/02 | ALLIANT INTERNAT'L | 3 | 48 | 25 | 109 | .211 | 43 | 12 | 4 | 6 | 46 | 2 | 8 | 0 | 6.0 | 5 | 66.0 |
| 11/2/02 | at Hope International | 3 | 45 | 12 | 117 | .282 | 39 | 5 | 5 | 7 | 50 | 1 | 2 | 0 | 2.0 | 6 | 52.0 |
| 11/05/02 | AZUSA PACIFIC | 4 | 55 | 34 | 184 | .114 | 49 | 7 | 1 | 5 | 74 | 2 | 10 | 0 | 7.0 | 8 | 69.0 |
| 11/08/02 | WESTMONT COLLEGE | 4 | 58 | 27 | 171 | .181 | 55 | 7 | 8 | 5 | 67 | 1 | 12 | 4 | 7.0 | 1 | 72.0 |
| 11/12/02 | at Point Loma Nazarene | 3 | 22 | 20 | 103 | .019 | 21 | 1 | 1 | 14 | 39 | 0 | 4 | 1 | 2.0 | 3 | 25.0 |
| 11/16/02 | CHRISTIAN HERITAGE | 4 | 51 | 30 | 146 | .144 | 49 | 8 | 4 | 9 | 46 | 6 | 12 | 3 | 12.0 | 4 | 71.0 |
| California Baptist | 127 | 1628 | 908 | 4931 | .146 | 1498 | 315 | 244 | 263 | 2025 | 67 | 274 | 49 | 204.0 | 88 | 2147.0 | |
| Opponent | 127 | 1639 | 866 | 4826 | .160 | 1136 | 262 | 274 | 324 | 1996 | 97 | 320 | 46 | 257.0 | 84 | 2158.0 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 12.82 Assists per set: 11.80 Service aces per set: 2.48 Reception errors per set: 2.07 Digs per set: 15.94 Blocks per set: 1.61 Ball handling errors per set: 0.69 Reception errors per set: 2.07 |
Overall record: 15-19 Conf: 6-14 Home: 8-7 Away: 5-7 Neutral: 2-5