Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/20/09 | vs Montana St.-Northern | W | 3-0 | 25-17,25-16,25-15 | 1-0 | 0-0 | |||
| 08/21/09 | vs Rocky Mountain MT | W | 3-0 | 25-13,25-14,25-17 | 2-0 | 0-0 | |||
| 08/21/09 | vs Great Falls MT | W | 3-1 | 25-16,22-25,25-18,25-16 | 3-0 | 0-0 | |||
| 08/22/09 | vs Montana Tech | W | 3-0 | 25-23,25-10,25-13 | 4-0 | 0-0 | |||
| 08/22/09 | vs Carroll MT | W | 3-2 | 25-14,22-25,25-19,17-25,15-13 | 5-0 | 0-0 | 315 | ||
| * | 09/02/09 | at Westmont | W | 3-1 | 29-31,25-16,25-13,25-19 | 6-0 | 1-0 | 125 | |
| 09/04/09 | vs Northwest (WA) | W | 3-0 | 25-11,25-18,25-21 | 7-0 | 1-0 | |||
| 09/04/09 | vs Lewis-Clark State | W | 3-0 | 25-14,25-17,25-15 | 8-0 | 1-0 | |||
| 09/04/09 | vs Cornerstone (MI) | W | 3-2 | 25-14,25-15,23-25,23-25,15-8 | 9-0 | 1-0 | |||
| 09/05/09 | vs Westminster UT | W | 3-0 | 25-13,25-18,25-22 | 10-0 | 1-0 | |||
| 09/05/09 | vs Oklahoma City | W | 3-1 | 25-16,25-12,29-31,25-22 | 11-0 | 1-0 | |||
| * | 09/10/09 | at #10 Azusa Pacific | W | 3-0 | 25-18,25-16,25-22 | 12-0 | 2-0 | 363 | |
| * | 09/15/09 | #7 POINT LOMA NAZARENE | W | 3-0 | 25-21,25-19,25-20 | 13-0 | 3-0 | 574 | |
| * | 09/19/09 | at San Diego Christian | W | 3-0 | 25-14,25-16,25-19 | 14-0 | 4-0 | 70 | |
| * | 09/22/09 | at Vanguard | L | 2-3 | 18-25,22-25,25-16,25-20,13-15 | 14-1 | 4-1 | 139 | |
| * | 09/26/09 | #18 BIOLA | W | 3-1 | 25-13,23-25,25-19,25-15 | 15-1 | 5-1 | 377 | |
| * | 09/29/09 | THE MASTER'S | W | 3-0 | 25-12,25-10,25-15 | 16-1 | 6-1 | 296 | |
| * | 10/03/09 | at #1 Fresno Pacific | L | 2-3 | 19-25,25-18,31-29,18-25,10-15 | 16-2 | 6-2 | 550 | |
| * | 10/06/09 | #3 CONCORDIA | W | 3-1 | 25-20,22-25,25-18,25-22 | 17-2 | 7-2 | 437 | |
| * | 10/10/09 | at Hope International | W | 3-0 | 25-19,25-18,25-17 | 18-2 | 8-2 | 150 | |
| * | 10/15/09 | #6 AZUSA PACIFIC | W | 3-0 | 25-18,25-14,25-19 | 19-2 | 9-2 | 567 | |
| * | 10/17/09 | WESTMONT | W | 3-0 | 25-15,25-14,25-16 | 20-2 | 10-2 | 261 | |
| * | 10/20/09 | at #14 Point Loma Nazarene | W | 3-2 | 25-16,19-25,25-20,22-25,15-7 | 21-2 | 11-2 | 140 | |
| * | 10/24/09 | SAN DIEGO CHRISTIAN | W | 3-0 | 25-16,25-17,25-11 | 22-2 | 12-2 | 217 | |
| * | 10/27/09 | #10 VANGUARD | W | 3-0 | 25-15,25-18,25-11 | 23-2 | 13-2 | 179 | |
| * | 10/31/09 | at #11 Biola | L | 1-3 | 20-25,20-25,26-24,21-25 | 23-3 | 13-3 | 367 | |
| * | 11/03/09 | at The Master's | W | 3-0 | 25-14,25-21,25-12 | 24-3 | 14-3 | 150 | |
| * | 11/07/09 | #1 FRESNO PACIFIC | L | 2-3 | 25-21,25-16,18-25,22-25,10-15 | 24-4 | 14-4 | 467 | |
| * | 11/10/09 | at #4 Concordia | W | 3-2 | 15-25,25-17,22-25,25-13,15-9 | 25-4 | 15-4 | 629 | |
| 11/12/09 | #2 CS SAN BERNARDINO | L | 2-3 | 20-25,25-19,18-25,25-23,16-18 | 25-5 | 15-4 | 356 | ||
| * | 11/14/09 | HOPE INTERNATIONAL | W | 3-1 | 23-25,25-10,25-7,25-23 | 26-5 | 16-4 | ||
| 12/01/09 | vs Mobile | W | 3-0 | 25-20,25-18,25-15 | 27-5 | 16-4 | 220 | ||
| 12/02/09 | vs Taylor | W | 3-0 | 25-19,25-20,25-22 | 28-5 | 16-4 | 145 | ||
| 12/03/09 | vs Vanguard | W | 3-0 | 25-16,25-13,25-23 | 29-5 | 16-4 | 50 | ||
| 12/04/09 | vs Georgetown (KY) | L | 1-3 | 26-24,23-25,22-25,23-25 | 29-6 | 16-4 | 211 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/09 | vs Montana St.-Northern | 3 | 35 | 15 | 102 | .196 | 30 | 12 | 6 | 4 | 52 | 6 | 14 | 0 | 13.0 | 0 | 60.0 |
| 08/21/09 | vs Rocky Mountain MT | 3 | 38 | 8 | 79 | .380 | 33 | 5 | 14 | 1 | 41 | 8 | 10 | 3 | 13.0 | 2 | 56.0 |
| 08/21/09 | vs Great Falls MT | 4 | 45 | 21 | 114 | .211 | 42 | 9 | 13 | 8 | 55 | 4 | 11 | 1 | 9.5 | 1 | 63.5 |
| 08/22/09 | vs Montana Tech | 3 | 34 | 16 | 94 | .191 | 34 | 10 | 7 | 3 | 60 | 7 | 0 | 1 | 7.0 | 1 | 51.0 |
| 08/22/09 | vs Carroll MT | 5 | 55 | 21 | 153 | .222 | 55 | 4 | 7 | 11 | 77 | 10 | 2 | 1 | 11.0 | 4 | 70.0 |
| 09/02/09 | at Westmont | 4 | 52 | 22 | 139 | .216 | 50 | 8 | 12 | 3 | 64 | 0 | 20 | 0 | 10.0 | 0 | 70.0 |
| 09/04/09 | vs Northwest (WA) | 3 | 51 | 18 | 113 | .292 | 48 | 8 | 10 | 4 | 45 | 1 | 14 | 0 | 8.0 | 0 | 67.0 |
| 09/04/09 | vs Lewis-Clark State | 3 | 46 | 14 | 96 | .333 | 39 | 8 | 8 | 2 | 42 | 0 | 17 | 1 | 8.5 | 0 | 62.5 |
| 09/04/09 | vs Cornerstone (MI) | 5 | 69 | 24 | 158 | .285 | 68 | 8 | 19 | 2 | 61 | 0 | 24 | 2 | 12.0 | 2 | 89.0 |
| 09/05/09 | vs Westminster UT | 3 | 37 | 13 | 88 | .273 | 34 | 9 | 7 | 3 | 43 | 1 | 19 | 1 | 10.5 | 1 | 56.5 |
| 09/05/09 | vs Oklahoma City | 4 | 70 | 23 | 166 | .283 | 64 | 10 | 13 | 3 | 70 | 2 | 8 | 2 | 6.0 | 1 | 86.0 |
| 09/10/09 | at Azusa Pacific | 3 | 48 | 9 | 98 | .398 | 47 | 3 | 3 | 3 | 48 | 0 | 8 | 1 | 4.0 | 1 | 55.0 |
| 09/15/09 | POINT LOMA NAZARENE | 3 | 42 | 12 | 103 | .291 | 39 | 8 | 7 | 4 | 50 | 1 | 10 | 0 | 6.0 | 1 | 56.0 |
| 09/19/09 | at San Diego Christian | 3 | 41 | 11 | 83 | .361 | 39 | 9 | 6 | 1 | 42 | 1 | 12 | 2 | 7.0 | 0 | 57.0 |
| 09/22/09 | at Vanguard | 5 | 65 | 22 | 147 | .293 | 61 | 3 | 8 | 3 | 52 | 1 | 10 | 0 | 6.0 | 3 | 74.0 |
| 09/26/09 | BIOLA | 4 | 66 | 22 | 163 | .270 | 63 | 8 | 5 | 2 | 86 | 1 | 8 | 5 | 5.0 | 1 | 79.0 |
| 09/29/09 | THE MASTER'S | 3 | 41 | 12 | 79 | .367 | 39 | 7 | 5 | 1 | 47 | 0 | 15 | 0 | 7.5 | 0 | 55.5 |
| 10/03/09 | at Fresno Pacific | 5 | 70 | 30 | 172 | .233 | 64 | 1 | 8 | 3 | 64 | 0 | 14 | 2 | 7.0 | 0 | 78.0 |
| 10/06/09 | CONCORDIA | 4 | 64 | 19 | 182 | .247 | 55 | 6 | 12 | 6 | 86 | 0 | 12 | 0 | 6.0 | 0 | 76.0 |
| 10/10/09 | at Hope International | 3 | 45 | 17 | 104 | .269 | 43 | 6 | 6 | 3 | 50 | 1 | 15 | 1 | 8.5 | 0 | 59.5 |
| 10/15/09 | AZUSA PACIFIC | 3 | 45 | 14 | 105 | .295 | 42 | 2 | 6 | 1 | 60 | 1 | 19 | 0 | 10.5 | 0 | 57.5 |
| 10/17/09 | WESTMONT | 3 | 49 | 13 | 106 | .340 | 44 | 9 | 4 | 0 | 49 | 1 | 14 | 0 | 8.0 | 3 | 66.0 |
| 10/20/09 | at Point Loma Nazarene | 5 | 58 | 12 | 155 | .297 | 55 | 3 | 12 | 8 | 71 | 3 | 20 | 4 | 13.0 | 4 | 74.0 |
| 10/24/09 | SAN DIEGO CHRISTIAN | 3 | 41 | 11 | 83 | .361 | 38 | 9 | 7 | 3 | 35 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| 10/27/09 | VANGUARD | 3 | 45 | 16 | 99 | .293 | 42 | 6 | 6 | 1 | 38 | 1 | 13 | 2 | 7.5 | 0 | 58.5 |
| 10/31/09 | at Biola | 4 | 53 | 29 | 156 | .154 | 51 | 6 | 11 | 9 | 57 | 2 | 14 | 1 | 9.0 | 1 | 68.0 |
| 11/03/09 | at The Master's | 3 | 42 | 11 | 94 | .330 | 38 | 5 | 2 | 2 | 48 | 1 | 12 | 2 | 7.0 | 0 | 54.0 |
| 11/07/09 | FRESNO PACIFIC | 5 | 55 | 28 | 166 | .163 | 53 | 5 | 9 | 4 | 62 | 0 | 17 | 1 | 8.5 | 2 | 68.5 |
| 11/10/09 | at Concordia | 5 | 64 | 25 | 166 | .235 | 56 | 6 | 5 | 11 | 86 | 0 | 18 | 0 | 9.0 | 2 | 79.0 |
| 11/12/09 | CS SAN BERNARDINO | 5 | 67 | 31 | 166 | .217 | 59 | 10 | 8 | 5 | 56 | 1 | 8 | 2 | 5.0 | 0 | 82.0 |
| 11/14/09 | HOPE INTERNATIONAL | 4 | 58 | 11 | 109 | .431 | 54 | 5 | 6 | 3 | 47 | 0 | 16 | 2 | 8.0 | 0 | 71.0 |
| 12/01/09 | vs Mobile | 3 | 42 | 17 | 113 | .221 | 39 | 11 | 5 | 2 | 53 | 0 | 8 | 1 | 4.0 | 0 | 57.0 |
| 12/02/09 | vs Taylor | 3 | 50 | 13 | 114 | .325 | 49 | 7 | 15 | 2 | 55 | 2 | 4 | 0 | 4.0 | 4 | 61.0 |
| 12/03/09 | vs Vanguard | 3 | 41 | 5 | 89 | .404 | 39 | 7 | 7 | 5 | 30 | 0 | 10 | 2 | 5.0 | 0 | 53.0 |
| 12/04/09 | vs Georgetown (KY) | 4 | 57 | 22 | 165 | .212 | 54 | 8 | 10 | 4 | 81 | 0 | 6 | 2 | 3.0 | 2 | 68.0 |
| California Baptist | 129 | 1781 | 607 | 4319 | .272 | 1660 | 241 | 289 | 130 | 1963 | 58 | 430 | 43 | 273.0 | 36 | 2295.0 | |
| Opponent | 129 | 1284 | 694 | 4195 | .141 | 1182 | 130 | 239 | 241 | 1685 | 45 | 339 | 54 | 214.5 | 33 | 1628.5 | |
|
TEAM PER-GAME: Sets played: 129 Kills per set: 13.81 Assists per set: 12.87 Service aces per set: 1.87 Reception errors per set: 1.01 Digs per set: 15.22 Blocks per set: 2.12 Ball handling errors per set: 0.28 Reception errors per set: 1.01 |
Overall record: 29-6 Conf: 16-4 Home: 9-2 Away: 7-3 Neutral: 13-1