Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/20/10 | vs U of Sioux Falls | W | 3-0 | 25-10,25-23,25-18 | 1-0 | 0-0 | 30 | ||
| 08/21/10 | vs Texas Wesleyan | W | 3-0 | 25-11,25-16,25-10 | 2-0 | 0-0 | 25 | ||
| 08/21/10 | vs Houghton | W | 3-0 | 25-6,25-10,25-16 | 3-0 | 0-0 | 25 | ||
| 08/21/10 | at Daemen | W | 3-0 | 25-16,25-17,25-14 | 4-0 | 0-0 | 110 | ||
| 08/27/10 | vs Baker (KS) | W | 3-1 | 18-25,25-20,25-22,25-23 | 5-0 | 0-0 | |||
| 08/27/10 | vs Hannibal-LaGrange | W | 3-0 | 25-17,25-15,25-21 | 6-0 | 0-0 | |||
| 08/28/10 | vs William Jessup (CA) | W | 3-0 | 25-15,25-15,25-15 | 7-0 | 0-0 | |||
| 08/28/10 | vs Lindenwood (MO) | W | 3-0 | 25-19,25-21,25-16 | 8-0 | 0-0 | |||
| 09/03/10 | vs Jamestown (ND) | W | 3-0 | 25-15,25-15,25-17 | 9-0 | 0-0 | |||
| 09/03/10 | vs Colorado Christian | W | 3-0 | 25-16,25-15,25-22 | 10-0 | 0-0 | 36 | ||
| 09/04/10 | vs Montana Tech | W | 3-0 | 25-16,25-20,25-16 | 11-0 | 0-0 | |||
| 09/04/10 | vs Great Falls MT | W | 3-0 | 25-19,25-15,25-19 | 12-0 | 0-0 | |||
| * | 09/07/10 | WESTMONT | W | 3-2 | 25-27,25-20,23-25,25-14,15-6 | 13-0 | 1-0 | 234 | |
| * | 09/09/10 | #7 AZUSA PACIFIC | W | 3-1 | 25-17,25-18,21-25,25-20 | 14-0 | 2-0 | 375 | |
| * | 09/14/10 | at Point Loma Nazarene | W | 3-1 | 19-25,25-23,25-19,25-21 | 15-0 | 3-0 | 180 | |
| 09/15/10 | at Cal Poly Pomona | W | 3-1 | 24-26,25-21,27-25,25-21 | 16-0 | 3-0 | 190 | ||
| * | 09/18/10 | SAN DIEGO CHRISTIAN | W | 3-0 | 25-17,25-22,25-17 | 17-0 | 4-0 | 187 | |
| * | 09/21/10 | VANGUARD | W | 3-0 | 31-29,25-21,25-15 | 18-0 | 5-0 | 220 | |
| * | 09/25/10 | at #9 Biola | L | 1-3 | 25-20,21-25,23-25,16-25 | 18-1 | 5-1 | 661 | |
| * | 9/28/10 | at The Master's College | W | 3-1 | 25-16,25-18,24-26,25-18 | 19-1 | 6-1 | ||
| * | 10/02/10 | #1 FRESNO PACIFIC | L | 1-3 | 29-31,25-16,19-25,16-25 | 19-2 | 6-2 | 430 | |
| * | 10/05/10 | at #16 Concordia (CA) | W | 3-0 | 25-10,25-13,25-12 | 20-2 | 7-2 | 506 | |
| * | 10/09/10 | HOPE INTERNATIONAL | W | 3-0 | 25-13,25-12,25-18 | 21-2 | 8-2 | 132 | |
| * | 10/14/10 | at #13 Azusa Pacific | L | 2-3 | 25-19,20-25,25-21,20-25,12-15 | 21-3 | 8-3 | 190 | |
| * | 10/16/10 | at Westmont | W | 3-1 | 28-26,19-25,25-11,25-15 | 22-3 | 9-3 | 143 | |
| * | 10/19/10 | #14 POINT LOMA NAZARENE | W | 3-1 | 25-22,22-25,25-15,25-20 | 23-3 | 10-3 | 275 | |
| Oct 21 | at #8 CSU San Bernardino | L | 1-3 | 21-25,16-25,25-15,20-25 | 23-4 | 10-3 | 255 | ||
| * | 10/23/10 | at San Diego Christian | W | 3-0 | 25-12,25-15,25-15 | 24-4 | 11-3 | 45 | |
| * | 10/26/10 | at Vanguard | W | 3-1 | 25-18,21-25,25-22,25-15 | 25-4 | 12-3 | 110 | |
| * | 10/30/10 | #3 BIOLA | W | 3-1 | 25-15,18-25,25-18,26-24 | 26-4 | 13-3 | 191 | |
| * | 11/02/10 | THE MASTER'S COLLEGE | W | 3-0 | 25-18,25-23,25-17 | 27-4 | 14-3 | 245 | |
| * | Nov 06 | at #3 Fresno Pacific | W | 3-0 | 26-24,25-16,25-17 | 28-4 | 15-3 | 410 | |
| * | 11/09/10 | #11 CONCORDIA (CA) | L | 2-3 | 25-17,13-25,26-28,25-15,13-15 | 28-5 | 15-4 | 324 | |
| * | 11/13/10 | at Hope International | W | 3-0 | 25-21,25-22,31-29 | 29-5 | 16-4 | 237 | |
| 11/30/10 | vs #21 Bellevue NE | W | 3-2 | 25-19,25-10,23-25,22-25,17-15 | 30-5 | 16-4 | 133 | ||
| 12/01/10 | vs #20 Lindenwood (MO) | W | 3-0 | 25-13,25-20,25-15 | 31-5 | 16-4 | 66 | ||
| $ | 12/02/10 | vs #7 Biola | W | 3-0 | 25-17,25-21,25-17 | 32-5 | 16-4 | 126 | |
| 12/03/10 | vs #16 College of Idaho | W | 3-0 | 25-16,25-20,25-15 | 33-5 | 16-4 | 82 | ||
| 12/03/10 | vs #4 Columbia MO | L | 2-3 | 25-23,23-25,28-26,18-25,10-15 | 33-6 | 16-4 | 217 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/20/10 | vs U of Sioux Falls | 3 | 35 | 17 | 98 | .184 | 33 | 2 | 3 | 3 | 43 | 8 | 0 | 3 | 8.0 | 0 | 45.0 |
| 08/21/10 | vs Texas Wesleyan | 3 | 46 | 9 | 84 | .440 | 46 | 5 | 3 | 1 | 42 | 3 | 0 | 0 | 3.0 | 0 | 54.0 |
| 08/21/10 | vs Houghton | 3 | 39 | 4 | 65 | .538 | 36 | 11 | 5 | 1 | 37 | 7 | 0 | 2 | 7.0 | 0 | 57.0 |
| 08/21/10 | at Daemen | 3 | 41 | 10 | 95 | .326 | 35 | 3 | 6 | 1 | 29 | 6 | 0 | 0 | 6.0 | 0 | 50.0 |
| 08/27/10 | vs Baker (KS) | 4 | 52 | 30 | 165 | .133 | 49 | 5 | 5 | 6 | 87 | 1 | 12 | 2 | 7.0 | 0 | 64.0 |
| 08/27/10 | vs Hannibal-LaGrange | 3 | 40 | 11 | 97 | .299 | 37 | 10 | 10 | 4 | 48 | 0 | 12 | 5 | 6.0 | 1 | 56.0 |
| 08/28/10 | vs William Jessup (CA) | 3 | 49 | 10 | 106 | .368 | 45 | 8 | 7 | 0 | 47 | 4 | 2 | 0 | 5.0 | 0 | 62.0 |
| 08/28/10 | vs Lindenwood (MO) | 3 | 39 | 15 | 111 | .216 | 36 | 7 | 7 | 2 | 59 | 0 | 6 | 3 | 3.0 | 4 | 49.0 |
| 09/03/10 | vs Jamestown (ND) | 3 | 50 | 11 | 98 | .398 | 46 | 2 | 7 | 3 | 42 | 0 | 11 | 0 | 5.5 | 0 | 57.5 |
| 09/03/10 | vs Colorado Christian | 3 | 37 | 11 | 92 | .283 | 34 | 7 | 9 | 4 | 36 | 1 | 16 | 3 | 9.0 | 3 | 53.0 |
| 09/04/10 | vs Montana Tech | 3 | 42 | 20 | 96 | .229 | 38 | 8 | 5 | 5 | 47 | 0 | 6 | 3 | 3.0 | 0 | 53.0 |
| 09/04/10 | vs Great Falls MT | 3 | 46 | 11 | 88 | .398 | 39 | 3 | 12 | 3 | 31 | 0 | 6 | 0 | 3.0 | 1 | 52.0 |
| 09/07/10 | WESTMONT | 5 | 67 | 14 | 173 | .306 | 64 | 4 | 7 | 3 | 90 | 2 | 28 | 3 | 16.0 | 1 | 87.0 |
| 09/09/10 | AZUSA PACIFIC | 4 | 52 | 22 | 130 | .231 | 52 | 11 | 6 | 4 | 54 | 1 | 21 | 1 | 11.5 | 5 | 74.5 |
| 09/14/10 | at Point Loma Nazarene | 4 | 58 | 16 | 128 | .328 | 57 | 10 | 7 | 3 | 57 | 3 | 8 | 4 | 7.0 | 1 | 75.0 |
| 09/15/10 | at Cal Poly Pomona | 4 | 52 | 18 | 124 | .274 | 48 | 10 | 11 | 6 | 47 | 2 | 18 | 0 | 11.0 | 0 | 73.0 |
| 09/18/10 | SAN DIEGO CHRISTIAN | 3 | 40 | 13 | 103 | .262 | 38 | 7 | 4 | 5 | 45 | 1 | 10 | 0 | 6.0 | 1 | 53.0 |
| 09/21/10 | VANGUARD | 3 | 49 | 20 | 121 | .240 | 47 | 9 | 4 | 2 | 52 | 2 | 15 | 1 | 9.5 | 0 | 67.5 |
| 09/25/10 | at Biola | 4 | 51 | 31 | 161 | .124 | 49 | 4 | 10 | 3 | 65 | 2 | 20 | 2 | 12.0 | 0 | 67.0 |
| 9/28/10 | at The Master's College | 4 | 48 | 15 | 136 | .243 | 39 | 11 | 11 | 4 | 60 | 0 | 10 | 5 | 5.0 | 4 | 64.0 |
| 10/02/10 | FRESNO PACIFIC | 4 | 43 | 19 | 127 | .189 | 39 | 5 | 11 | 8 | 45 | 0 | 20 | 1 | 10.0 | 4 | 58.0 |
| 10/05/10 | at Concordia (CA) | 3 | 43 | 6 | 79 | .468 | 42 | 7 | 6 | 4 | 41 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| 10/09/10 | HOPE INTERNATIONAL | 3 | 41 | 7 | 99 | .343 | 39 | 8 | 9 | 2 | 50 | 0 | 14 | 1 | 7.0 | 1 | 56.0 |
| 10/14/10 | at Azusa Pacific | 5 | 58 | 20 | 163 | .233 | 55 | 4 | 6 | 6 | 62 | 8 | 20 | 0 | 18.0 | 1 | 80.0 |
| 10/16/10 | at Westmont | 4 | 57 | 17 | 162 | .247 | 52 | 3 | 11 | 4 | 88 | 0 | 25 | 4 | 12.5 | 0 | 72.5 |
| 10/19/10 | POINT LOMA NAZARENE | 4 | 60 | 25 | 173 | .202 | 55 | 3 | 16 | 1 | 76 | 0 | 21 | 0 | 10.5 | 2 | 73.5 |
| Oct 21 | at CSU San Bernardino | 4 | 43 | 20 | 132 | .174 | 40 | 7 | 5 | 2 | 46 | 1 | 18 | 2 | 10.0 | 2 | 60.0 |
| 10/23/10 | at San Diego Christian | 3 | 36 | 9 | 76 | .355 | 36 | 5 | 10 | 2 | 38 | 1 | 19 | 3 | 10.5 | 1 | 51.5 |
| 10/26/10 | at Vanguard | 4 | 58 | 17 | 141 | .291 | 55 | 6 | 8 | 5 | 56 | 1 | 22 | 5 | 12.0 | 0 | 76.0 |
| 10/30/10 | BIOLA | 4 | 53 | 21 | 153 | .209 | 50 | 9 | 6 | 2 | 80 | 0 | 20 | 0 | 10.0 | 3 | 72.0 |
| 11/02/10 | THE MASTER'S COLLEGE | 3 | 40 | 13 | 101 | .267 | 38 | 5 | 11 | 4 | 39 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| Nov 06 | at Fresno Pacific | 3 | 47 | 13 | 93 | .366 | 44 | 5 | 5 | 1 | 36 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| 11/09/10 | CONCORDIA (CA) | 5 | 64 | 17 | 168 | .280 | 59 | 2 | 7 | 9 | 78 | 2 | 10 | 3 | 7.0 | 1 | 73.0 |
| 11/13/10 | at Hope International | 3 | 58 | 17 | 123 | .333 | 57 | 3 | 12 | 2 | 46 | 2 | 6 | 2 | 5.0 | 1 | 66.0 |
| 11/30/10 | vs Bellevue NE | 5 | 72 | 25 | 173 | .272 | 64 | 5 | 9 | 2 | 63 | 0 | 14 | 2 | 7.0 | 7 | 84.0 |
| 12/01/10 | vs Lindenwood (MO) | 3 | 39 | 10 | 87 | .333 | 36 | 5 | 3 | 5 | 40 | 3 | 6 | 0 | 6.0 | 1 | 50.0 |
| 12/02/10 | vs Biola | 3 | 39 | 13 | 100 | .260 | 38 | 4 | 6 | 1 | 43 | 1 | 24 | 1 | 13.0 | 2 | 56.0 |
| 12/03/10 | vs College of Idaho | 3 | 49 | 17 | 118 | .271 | 46 | 11 | 3 | 0 | 56 | 1 | 4 | 0 | 3.0 | 0 | 63.0 |
| 12/03/10 | vs Columbia MO | 5 | 65 | 29 | 187 | .193 | 58 | 5 | 8 | 2 | 68 | 2 | 18 | 3 | 11.0 | 1 | 81.0 |
| California Baptist | 139 | 1898 | 623 | 4726 | .270 | 1771 | 239 | 291 | 125 | 2069 | 67 | 494 | 64 | 314.0 | 50 | 2451.0 | |
| Opponent | 139 | 1494 | 819 | 4639 | .146 | 1380 | 127 | 246 | 235 | 1936 | 58 | 304 | 53 | 210.0 | 36 | 1831.0 | |
|
TEAM PER-GAME: Sets played: 139 Kills per set: 13.65 Assists per set: 12.74 Service aces per set: 1.72 Reception errors per set: 0.90 Digs per set: 14.88 Blocks per set: 2.26 Ball handling errors per set: 0.36 Reception errors per set: 0.90 |
Overall record: 33-6 Conf: 16-4 Home: 8-2 Away: 10-3 Neutral: 15-1