Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/05 | vs #16 Cornerstone (Mich.) | L | 2-3 | 30-32,30-28,17-30,33-31,6-15 | 0-1 | 0-0 | |||
| 08/26/05 | vs #19 Savannah A&D (Ga.) | W | 3-1 | 30-22,30-27,26-30,30-23 | 1-1 | 0-0 | |||
| 08/27/05 | vs Notre Dame de Namur | W | 3-0 | 30-20,30-25,30-28 | 2-1 | 0-0 | |||
| 08/27/05 | vs Oregon Tech | W | 3-0 | 30-21,31-29,30-26 | 3-1 | 0-0 | |||
| 09/02/05 | vs #19 Savannah A&D (Ga.) | W | 3-1 | 30-19,23-30,30-23,30-17 | 4-1 | 0-0 | 72 | ||
| 09/02/05 | vs #11 Southern Oregon | W | 3-0 | 30-18,30-20,30-23 | 5-1 | 0-0 | 70 | ||
| 09/03/05 | vs Carroll (Mont.) | W | 3-0 | 33-31,30-23,30-23 | 6-1 | 0-0 | |||
| 09/03/05 | vs #9 Georgetown (Ky.) | W | 3-0 | 30-17,30-18,30-21 | 7-1 | 0-0 | |||
| * | 09/06/05 | at Point Loma Nazarene | W | 3-0 | 30-22,30-13,30-26 | 8-1 | 1-0 | 230 | |
| 09/09/05 | EMBRY-RIDDLE (ARIZ.) | W | 3-0 | 30-20,30-19,30-26 | 9-1 | 1-0 | 210 | ||
| * | 09/10/05 | SAN DIEGO CHRISTIAN | W | 3-0 | 30-14,30-22,30-22 | 10-1 | 2-0 | 230 | |
| * | 09/13/05 | #22 VANGUARD | W | 3-0 | 30-24,30-27,30-15 | 11-1 | 3-0 | 245 | |
| * | 09/17/05 | at #19 Biola | W | 3-0 | 30-26,30-24,30-17 | 12-1 | 4-0 | 385 | |
| * | 09/20/05 | at The Master's | W | 3-0 | 30-19,30-22,30-21 | 13-1 | 5-0 | 250 | |
| * | 09/24/05 | #1 FRESNO PACIFIC | L | 0-3 | 25-30,26-30,25-30 | 13-2 | 5-1 | 615 | |
| * | 09/27/05 | at #9 Concordia | W | 3-0 | 31-29,30-21,30-24 | 14-2 | 6-1 | 200 | |
| * | 10/01/05 | HOPE INTERNATIONAL | W | 3-0 | 30-27,30-22,30-28 | 15-2 | 7-1 | 185 | |
| * | 10/04/05 | at Westmont | W | 3-0 | 30-24,31-29,30-19 | 16-2 | 8-1 | ||
| * | 10/06/05 | at #16 Azusa Pacific | W | 3-0 | 30-15,32-30,30-22 | 17-2 | 9-1 | 155 | |
| * | 10/08/05 | at Hope International | W | 3-0 | 30-14,30-25,30-22 | 18-2 | 10-1 | 65 | |
| * | 10/11/05 | POINT LOMA NAZARENE | W | 3-0 | 30-24,30-17,30-19 | 19-2 | 11-1 | 220 | |
| * | 10/15/05 | at San Diego Christian | W | 3-0 | 30-23,30-21,31-29 | 20-2 | 12-1 | 75 | |
| * | 10/18/05 | at Vanguard | W | 3-1 | 30-28,30-16,26-30,30-19 | 21-2 | 13-1 | 225 | |
| * | 10/22/05 | #21 BIOLA | W | 3-1 | 30-17,30-21,27-30,30-21 | 22-2 | 14-1 | 280 | |
| * | 10/25/05 | THE MASTER'S | W | 3-1 | 30-25,21-30,30-17,30-24 | 23-2 | 15-1 | 125 | |
| * | 10/29/05 | at #1 Fresno Pacific | L | 0-3 | 16-30,17-30,13-30 | 23-3 | 15-2 | 313 | |
| * | 11/01/05 | #10 CONCORDIA | W | 3-0 | 30-15,32-30,30-17 | 24-3 | 16-2 | 245 | |
| * | 11/10/05 | #10 AZUSA PACIFIC | W | 3-1 | 30-24,30-24,28-30,30-22 | 25-3 | 17-2 | 245 | |
| * | 11/12/05 | WESTMONT | W | 3-0 | 30-18,30-20,30-18 | 26-3 | 18-2 | 190 | |
| # | 11/15/05 | VANGUARD | W | 3-1 | 30-26,27-30,30-25,30-17 | 27-3 | 18-2 | 235 | |
| # | 11/18/05 | vs #7 Azusa Pacific | W | 3-1 | 30-22,21-30,30-22,30-24 | 28-3 | 18-2 | 138 | |
| # | 11/19/05 | at #1 Fresno Pacific | L | 1-3 | 17-30,16-30,30-26,22-30 | 28-4 | 18-2 | 235 | |
| $ | 11/30/05 | vs Doane (NE) | W | 3-1 | 30-20,30-21,28-30,30-16 | 29-4 | 18-2 | ||
| $ | 11/30/05 | vs #17 Cedarville (OH) | W | 3-0 | 30-14,30-16,30-24 | 30-4 | 18-2 | ||
| $ | 12/01/05 | vs #13 Saint Mary (NE) | W | 3-1 | 31-29,25-30,30-26,30-23 | 31-4 | 18-2 | ||
| $ | 12/02/05 | vs #7 Columbia (MO) | L | 1-3 | 33-35,28-30,30-20,22-30 | 31-5 | 18-2 | ||
| $ | 12/02/05 | vs #1 Fresno Pacific | W | 3-1 | 33-31,26-30,33-31,30-26 | 32-5 | 18-2 | ||
| $ | 12/03/05 | vs #3 Madonna (MI) | W | 3-2 | 26-30,30-26,30-28,23-30,15-8 | 33-5 | 18-2 | 330 | |
| $ | 12/03/05 | vs #7 Columbia (MO) | W | 3-0 | 30-26,31-29,30-28 | 34-5 | 18-2 | 731 | |
|
# NAIA Region II Playoffs |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/05 | vs Cornerstone (Mich.) | 5 | 89 | 34 | 275 | .200 | 81 | 7 | 9 | 6 | 117 | 0 | 4 | 1 | 2.0 | 4 | 98.0 |
| 08/26/05 | vs Savannah A&D (Ga.) | 4 | 64 | 26 | 192 | .198 | 62 | 11 | 11 | 5 | 82 | 0 | 2 | 2 | 1.0 | 2 | 76.0 |
| 08/27/05 | vs Notre Dame de Namur | 3 | 55 | 15 | 128 | .312 | 50 | 9 | 8 | 4 | 55 | 2 | 8 | 2 | 6.0 | 2 | 70.0 |
| 08/27/05 | vs Oregon Tech | 3 | 48 | 25 | 147 | .156 | 46 | 7 | 10 | 2 | 64 | 0 | 4 | 0 | 2.0 | 4 | 57.0 |
| 09/02/05 | vs Savannah A&D (Ga.) | 4 | 57 | 20 | 146 | .253 | 54 | 11 | 12 | 6 | 62 | 2 | 10 | 2 | 7.0 | 5 | 75.0 |
| 09/02/05 | vs Southern Oregon | 3 | 59 | 12 | 120 | .392 | 55 | 9 | 10 | 4 | 54 | 2 | 10 | 0 | 7.0 | 1 | 75.0 |
| 09/03/05 | vs Carroll (Mont.) | 3 | 53 | 24 | 132 | .220 | 49 | 8 | 9 | 3 | 54 | 4 | 4 | 4 | 6.0 | 2 | 67.0 |
| 09/03/05 | vs Georgetown (Ky.) | 3 | 40 | 12 | 107 | .262 | 37 | 6 | 9 | 4 | 57 | 6 | 10 | 4 | 11.0 | 0 | 57.0 |
| 09/06/05 | at Point Loma Nazarene | 3 | 48 | 18 | 105 | .286 | 42 | 9 | 7 | 3 | 43 | 3 | 18 | 1 | 12.0 | 0 | 69.0 |
| 09/09/05 | EMBRY-RIDDLE (ARIZ.) | 3 | 57 | 18 | 109 | .358 | 53 | 8 | 16 | 3 | 42 | 1 | 10 | 2 | 6.0 | 0 | 71.0 |
| 09/10/05 | SAN DIEGO CHRISTIAN | 3 | 42 | 18 | 109 | .220 | 39 | 8 | 6 | 1 | 45 | 4 | 10 | 2 | 9.0 | 0 | 59.0 |
| 09/13/05 | VANGUARD | 3 | 49 | 20 | 136 | .213 | 45 | 4 | 7 | 1 | 60 | 4 | 22 | 0 | 15.0 | 0 | 68.0 |
| 09/17/05 | at Biola | 3 | 47 | 16 | 110 | .282 | 42 | 3 | 8 | 3 | 42 | 3 | 12 | 0 | 9.0 | 0 | 59.0 |
| 09/20/05 | at The Master's | 3 | 54 | 12 | 110 | .382 | 51 | 1 | 12 | 2 | 37 | 4 | 6 | 7 | 7.0 | 1 | 62.0 |
| 09/24/05 | FRESNO PACIFIC | 3 | 38 | 24 | 131 | .107 | 36 | 3 | 6 | 3 | 49 | 3 | 12 | 7 | 9.0 | 0 | 50.0 |
| 09/27/05 | at Concordia | 3 | 58 | 16 | 133 | .316 | 53 | 10 | 12 | 5 | 46 | 2 | 6 | 0 | 5.0 | 4 | 73.0 |
| 10/01/05 | HOPE INTERNATIONAL | 3 | 45 | 21 | 109 | .220 | 43 | 8 | 12 | 6 | 57 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| 10/04/05 | at Westmont | 3 | 68 | 15 | 136 | .390 | 59 | 3 | 8 | 2 | 51 | 0 | 6 | 0 | 3.0 | 0 | 74.0 |
| 10/06/05 | at Azusa Pacific | 3 | 43 | 12 | 107 | .290 | 41 | 9 | 10 | 1 | 49 | 1 | 28 | 2 | 15.0 | 0 | 67.0 |
| 10/08/05 | at Hope International | 3 | 45 | 13 | 110 | .291 | 41 | 13 | 10 | 6 | 62 | 1 | 2 | 0 | 2.0 | 0 | 60.0 |
| 10/11/05 | POINT LOMA NAZARENE | 3 | 51 | 23 | 139 | .201 | 49 | 9 | 7 | 1 | 70 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
| 10/15/05 | at San Diego Christian | 3 | 61 | 15 | 122 | .377 | 57 | 6 | 13 | 3 | 53 | 2 | 6 | 1 | 5.0 | 0 | 72.0 |
| 10/18/05 | at Vanguard | 4 | 79 | 22 | 150 | .380 | 75 | 16 | 12 | 13 | 79 | 0 | 2 | 1 | 1.0 | 4 | 96.0 |
| 10/22/05 | BIOLA | 4 | 64 | 23 | 142 | .289 | 57 | 9 | 14 | 3 | 54 | 5 | 12 | 0 | 11.0 | 2 | 84.0 |
| 10/25/05 | THE MASTER'S | 4 | 72 | 25 | 161 | .292 | 67 | 5 | 13 | 6 | 64 | 3 | 4 | 2 | 5.0 | 0 | 82.0 |
| 10/29/05 | at Fresno Pacific | 3 | 26 | 25 | 86 | .012 | 25 | 2 | 8 | 9 | 23 | 1 | 8 | 0 | 5.0 | 5 | 33.0 |
| 11/01/05 | CONCORDIA | 3 | 55 | 15 | 110 | .364 | 55 | 3 | 9 | 2 | 54 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
| 11/10/05 | AZUSA PACIFIC | 4 | 69 | 24 | 176 | .256 | 68 | 7 | 12 | 1 | 77 | 4 | 26 | 1 | 17.0 | 1 | 93.0 |
| 11/12/05 | WESTMONT | 3 | 52 | 16 | 117 | .308 | 51 | 6 | 6 | 2 | 61 | 4 | 8 | 1 | 8.0 | 5 | 66.0 |
| 11/15/05 | VANGUARD | 4 | 72 | 25 | 190 | .247 | 69 | 8 | 8 | 2 | 93 | 3 | 6 | 4 | 6.0 | 4 | 86.0 |
| 11/18/05 | vs Azusa Pacific | 4 | 65 | 32 | 162 | .204 | 59 | 8 | 6 | 7 | 75 | 3 | 12 | 2 | 9.0 | 2 | 82.0 |
| 11/19/05 | at Fresno Pacific | 4 | 45 | 29 | 149 | .107 | 41 | 3 | 8 | 3 | 43 | 0 | 18 | 2 | 9.0 | 2 | 57.0 |
| 11/30/05 | vs Doane (NE) | 4 | 73 | 26 | 178 | .264 | 70 | 8 | 11 | 2 | 94 | 4 | 12 | 3 | 10.0 | 2 | 91.0 |
| 11/30/05 | vs Cedarville (OH) | 3 | 62 | 16 | 133 | .346 | 58 | 11 | 8 | 1 | 66 | 5 | 4 | 3 | 7.0 | 3 | 80.0 |
| 12/01/05 | vs Saint Mary (NE) | 4 | 68 | 28 | 182 | .220 | 61 | 10 | 13 | 7 | 89 | 2 | 18 | 3 | 11.0 | 4 | 89.0 |
| 12/02/05 | vs Columbia (MO) | 4 | 60 | 41 | 173 | .110 | 53 | 4 | 12 | 5 | 64 | 2 | 16 | 1 | 10.0 | 1 | 74.0 |
| 12/02/05 | vs Fresno Pacific | 4 | 75 | 35 | 182 | .220 | 73 | 9 | 15 | 8 | 77 | 4 | 14 | 4 | 11.0 | 5 | 95.0 |
| 12/03/05 | vs Madonna (MI) | 5 | 77 | 28 | 194 | .253 | 74 | 11 | 6 | 4 | 69 | 1 | 8 | 3 | 5.0 | 8 | 93.0 |
| 12/03/05 | vs Columbia (MO) | 3 | 46 | 23 | 124 | .185 | 43 | 5 | 12 | 4 | 46 | 1 | 12 | 2 | 7.0 | 2 | 58.0 |
| California Baptist | 134 | 2231 | 842 | 5522 | .252 | 2084 | 287 | 385 | 153 | 2379 | 89 | 398 | 69 | 288.0 | 75 | 2806.0 | |
| Opponent | 134 | 1658 | 875 | 5224 | .150 | 1516 | 153 | 270 | 287 | 2096 | 95 | 354 | 71 | 272.0 | 67 | 2083.0 | |
|
TEAM PER-GAME: Sets played: 134 Kills per set: 16.65 Assists per set: 15.55 Service aces per set: 2.14 Reception errors per set: 1.14 Digs per set: 17.75 Blocks per set: 2.15 Ball handling errors per set: 0.56 Reception errors per set: 1.14 Points per set: 20.94 |
Overall record: 34-5 Conf: 18-2 Home: 11-1 Away: 9-2 Neutral: 14-2