Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/22/03 | vs Haskell (KS) | W | 3-0 | 30-21,30-25,30-10 | 1-0 | 0-0 | |||
| 08/22/03 | vs College of Southwest | W | 3-0 | 31-29,30-28,30-21 | 2-0 | 0-0 | |||
| 08/23/03 | at Embry-Riddle (AZ) | W | 3-0 | 30-20,30-15,30-27 | 3-0 | 0-0 | |||
| 08/23/03 | vs Newman (KS) | L | 0-3 | 17-30,25-30,28-30 | 3-1 | 0-0 | |||
| * | 09/02/03 | CHRISTIAN HERITAGE | L | 2-3 | 20-30,30-26,12-30,30-28,8-15 | 3-2 | 0-1 | 215 | |
| 09/04/03 | at Alaska Anchorage | L | 1-3 | 17-30,30-26,19-30,15-30 | 3-3 | 0-1 | 538 | ||
| 09/05/03 | vs Western New Mexico | L | 0-3 | 22-30,27-30,24-30 | 3-4 | 0-1 | 50 | ||
| 09/05/03 | vs Nova Southeastern | W | 3-1 | 31-29,23-30,30-21,30-24 | 4-4 | 0-1 | 64 | ||
| 09/06/03 | vs Nova Southeastern | L | 0-3 | 21-30,29-31,20-30 | 4-5 | 0-1 | 53 | ||
| * | 09/09/03 | CONCORDIA | L | 1-3 | 28-30,28-30,30-28,27-30 | 4-6 | 0-2 | 88 | |
| 09/10/03 | PACIFIC UNION | W | 3-0 | 30-28,30-17,30-24 | 5-6 | 0-2 | 74 | ||
| 09/12/03 | ALLIANT INTERNAT'L | W | 3-1 | 28-30,30-21,30-21,30-27 | 6-6 | 0-2 | 64 | ||
| * | 09/13/03 | at Hope International | L | 1-3 | 14-30,30-23,27-30,28-30 | 6-7 | 0-3 | 150 | |
| * | 09/16/03 | at #18 Azusa Pacific | W | 3-2 | 16-30,30-28,19-30,30-23,15-12 | 7-7 | 1-3 | 132 | |
| * | 09/20/03 | #11 WESTMONT | L | 0-3 | 24-30,20-30,22-30 | 7-8 | 1-4 | 71 | |
| * | 09/23/03 | at #5 Point Loma Nazarene | L | 0-3 | 25-30,19-30,25-30 | 7-9 | 1-5 | 190 | |
| * | 09/27/03 | at Christian Heritage | L | 0-3 | 26-30,18-30,33-35 | 7-10 | 1-6 | ||
| * | 09/30/03 | VANGUARD | L | 0-3 | 21-30,22-30,15-30 | 7-11 | 1-7 | 58 | |
| * | 10/04/03 | at #8 Biola | L | 0-3 | 17-30,24-30,25-30 | 7-12 | 1-8 | 555 | |
| * | 10/07/03 | at The Master's | L | 0-3 | 20-30,23-30,28-30 | 7-13 | 1-9 | 60 | |
| * | 10/11/03 | at #2 Fresno Pacific | L | 0-3 | 21-30,13-30,12-30 | 7-14 | 1-10 | 651 | |
| * | 10/14/03 | at Concordia | L | 0-3 | 17-30,20-30,24-30 | 7-15 | 1-11 | 52 | |
| 10/16/03 | at La Sierra | W | 3-0 | 30-20,30-11,30-28 | 8-15 | 1-11 | |||
| * | 10/18/03 | HOPE INTERNATIONAL | L | 0-3 | 28-30,17-30,27-30 | 8-16 | 1-12 | 90 | |
| * | 10/21/03 | AZUSA PACIFIC | L | 0-3 | 15-30,17-30,27-30 | 8-17 | 1-13 | 59 | |
| * | 10/24/03 | at #18 Westmont | L | 0-3 | 14-30,23-30,17-30 | 8-18 | 1-14 | 63 | |
| 10/25/03 | EMBRY-RIDDLE (AZ) | W | 3-2 | 31-33,30-19,30-15,21-30,15-13 | 9-18 | 1-14 | 54 | ||
| * | 11/04/03 | at Vanguard | L | 1-3 | 11-30,30-27,28-30,18-30 | 9-19 | 1-15 | 133 | |
| * | 11/08/03 | #9 BIOLA | L | 0-3 | 12-30,15-30,16-30 | 9-20 | 1-16 | 106 | |
| * | 11/11/03 | THE MASTER'S | L | 0-3 | 18-30,20-30,26-30 | 9-21 | 1-17 | 78 | |
| * | 11/13/03 | #5 POINT LOMA NAZARENE | L | 1-3 | 30-22,20-30,15-30,21-30 | 9-22 | 1-18 | 59 | |
| * | 11/15/03 | #2 FRESNO PACIFIC | L | 0-3 | 27-30,20-30,20-30 | 9-23 | 1-19 | 87 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/22/03 | vs Haskell (KS) | 3 | 39 | 18 | 79 | .266 | 33 | 18 | 4 | 4 | 35 | 1 | 4 | 0 | 3.0 | 1 | 60.0 |
| 08/22/03 | vs College of Southwest | 3 | 50 | 25 | 110 | .227 | 43 | 5 | 8 | 5 | 46 | 2 | 4 | 0 | 4.0 | 3 | 59.0 |
| 08/23/03 | at Embry-Riddle (AZ) | 3 | 41 | 19 | 106 | .208 | 35 | 16 | 4 | 6 | 45 | 2 | 4 | 0 | 4.0 | 3 | 61.0 |
| 08/23/03 | vs Newman (KS) | 3 | 28 | 29 | 115 | -.009 | 22 | 8 | 1 | 3 | 38 | 2 | 2 | 0 | 3.0 | 2 | 39.0 |
| 09/02/03 | CHRISTIAN HERITAGE | 5 | 59 | 34 | 210 | .119 | 47 | 6 | 21 | 10 | 74 | 3 | 2 | 1 | 4.0 | 1 | 69.0 |
| 09/04/03 | at Alaska Anchorage | 4 | 50 | 30 | 175 | .114 | 42 | 7 | 7 | 5 | 55 | 1 | 8 | 1 | 5.0 | 0 | 62.0 |
| 09/05/03 | vs Western New Mexico | 3 | 42 | 26 | 147 | .109 | 36 | 4 | 6 | 6 | 60 | 0 | 8 | 1 | 4.0 | 3 | 50.0 |
| 09/05/03 | vs Nova Southeastern | 4 | 48 | 31 | 175 | .097 | 45 | 16 | 12 | 6 | 73 | 0 | 8 | 0 | 4.0 | 0 | 68.0 |
| 09/06/03 | vs Nova Southeastern | 3 | 40 | 31 | 164 | .055 | 38 | 4 | 8 | 9 | 65 | 0 | 8 | 5 | 4.0 | 0 | 48.0 |
| 09/09/03 | CONCORDIA | 4 | 51 | 38 | 184 | .071 | 43 | 15 | 13 | 7 | 72 | 5 | 6 | 1 | 8.0 | 7 | 74.0 |
| 09/10/03 | PACIFIC UNION | 3 | 42 | 29 | 128 | .102 | 34 | 10 | 7 | 3 | 43 | 4 | 2 | 0 | 5.0 | 2 | 57.0 |
| 09/12/03 | ALLIANT INTERNAT'L | 4 | 61 | 25 | 163 | .221 | 52 | 10 | 8 | 6 | 68 | 6 | 14 | 5 | 13.0 | 3 | 84.0 |
| 09/13/03 | at Hope International | 4 | 57 | 30 | 181 | .149 | 48 | 5 | 6 | 8 | 73 | 3 | 8 | 2 | 7.0 | 0 | 69.0 |
| 09/16/03 | at Azusa Pacific | 5 | 59 | 26 | 200 | .165 | 50 | 9 | 5 | 6 | 84 | 1 | 16 | 0 | 9.0 | 0 | 77.0 |
| 09/20/03 | WESTMONT | 3 | 35 | 27 | 109 | .073 | 29 | 7 | 3 | 10 | 47 | 6 | 2 | 2 | 7.0 | 4 | 49.0 |
| 09/23/03 | at Point Loma Nazarene | 3 | 38 | 23 | 124 | .121 | 35 | 10 | 4 | 11 | 42 | 1 | 8 | 4 | 5.0 | 3 | 53.0 |
| 09/27/03 | at Christian Heritage | 3 | 40 | 15 | 117 | .214 | 34 | 6 | 3 | 12 | 48 | 1 | 2 | 1 | 2.0 | 2 | 48.0 |
| 09/30/03 | VANGUARD | 3 | 27 | 26 | 111 | .009 | 22 | 6 | 4 | 6 | 50 | 2 | 4 | 0 | 4.0 | 2 | 37.0 |
| 10/04/03 | at Biola | 3 | 43 | 30 | 150 | .087 | 40 | 5 | 9 | 6 | 61 | 2 | 0 | 0 | 2.0 | 0 | 50.0 |
| 10/07/03 | at The Master's | 3 | 34 | 27 | 126 | .056 | 33 | 3 | 6 | 4 | 64 | 3 | 8 | 1 | 7.0 | 4 | 44.0 |
| 10/11/03 | at Fresno Pacific | 3 | 20 | 20 | 85 | .000 | 17 | 4 | 6 | 9 | 23 | 0 | 2 | 1 | 1.0 | 3 | 25.0 |
| 10/14/03 | at Concordia | 3 | 35 | 25 | 128 | .078 | 34 | 4 | 4 | 8 | 53 | 0 | 2 | 1 | 1.0 | 1 | 40.0 |
| 10/16/03 | at La Sierra | 3 | 43 | 19 | 107 | .224 | 40 | 12 | 6 | 4 | 46 | 3 | 4 | 0 | 5.0 | 4 | 60.0 |
| 10/18/03 | HOPE INTERNATIONAL | 3 | 35 | 16 | 118 | .161 | 26 | 4 | 6 | 10 | 54 | 2 | 12 | 1 | 8.0 | 3 | 47.0 |
| 10/21/03 | AZUSA PACIFIC | 3 | 27 | 22 | 119 | .042 | 21 | 4 | 10 | 6 | 39 | 1 | 6 | 2 | 4.0 | 2 | 35.0 |
| 10/24/03 | at Westmont | 3 | 31 | 18 | 109 | .119 | 28 | 5 | 7 | 9 | 42 | 1 | 2 | 0 | 2.0 | 5 | 38.0 |
| 10/25/03 | EMBRY-RIDDLE (AZ) | 5 | 63 | 34 | 208 | .139 | 51 | 17 | 7 | 6 | 92 | 4 | 2 | 6 | 5.0 | 6 | 85.0 |
| 11/04/03 | at Vanguard | 4 | 44 | 35 | 173 | .052 | 36 | 7 | 10 | 9 | 73 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
| 11/08/03 | BIOLA | 3 | 27 | 32 | 120 | -.042 | 23 | 4 | 1 | 7 | 48 | 1 | 6 | 1 | 4.0 | 3 | 35.0 |
| 11/11/03 | THE MASTER'S | 3 | 36 | 25 | 137 | .080 | 33 | 3 | 7 | 6 | 68 | 1 | 4 | 0 | 3.0 | 3 | 42.0 |
| 11/13/03 | POINT LOMA NAZARENE | 4 | 46 | 33 | 153 | .085 | 34 | 6 | 10 | 4 | 41 | 3 | 4 | 1 | 5.0 | 3 | 57.0 |
| 11/15/03 | FRESNO PACIFIC | 3 | 40 | 23 | 117 | .145 | 36 | 7 | 6 | 9 | 49 | 1 | 2 | 2 | 2.0 | 3 | 49.0 |
| California Baptist | 109 | 1331 | 841 | 4448 | .110 | 1140 | 247 | 219 | 220 | 1771 | 62 | 174 | 39 | 149.0 | 78 | 1727.0 | |
| Opponent | 109 | 1571 | 638 | 4210 | .222 | 1373 | 220 | 236 | 247 | 1988 | 50 | 270 | 45 | 185.0 | 68 | 1976.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.21 Assists per set: 10.46 Service aces per set: 2.27 Reception errors per set: 2.02 Digs per set: 16.25 Blocks per set: 1.37 Ball handling errors per set: 0.72 Reception errors per set: 2.02 |
Overall record: 9-23 Conf: 1-19 Home: 3-10 Away: 3-10 Neutral: 3-3