California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  01/24/03   at  Vanguard    4-6  L     4-8-2  /  6-5-0  9   0-1-0  0-0-0   OROZCO, T (L 0-1)  65  2:35 
  01/28/03     THE MASTER'S    3-6  L     3-7-3  /  6-7-1  7   0-2-0  0-0-0   OROZCO, T (L 0-2)  56  2:48 
  01/30/03   at  Concordia University    0-6  L     0-2-1  /  6-7-0  9   0-3-0  0-0-0   WELLS, C (L 0-1)  0  2:20 
  02/01/03   at  CSU San Bernardino    5-9  L     5-7-1  /  9-12-2  9   0-4-0  0-0-0   LESSA, J (L 0-1)  250  3:05 
  02/01/03   at  CSU San Bernardino    7-8  L     7-11-3  /  8-11-0  7   0-5-0  0-0-0   HURD, J (L 0-1)  220  2:45 
  02/06/03     CS DOMINGUEZ HILLS    0-8  L     0-4-2  /  8-13-1  (10)   0-6-0  0-0-0   OROZCO, T (L 0-3)  30  2;45 
  02/08/03   at  UC San Diego  W  6-2       6-9-1  /  2-5-1  9   1-6-0  0-0-0   HURD, J (W 1-1)  159  2:20 
  02/08/03   at  UC San Diego  W  9-4       9-11-1  /  4-8-4  7   2-6-0  0-0-0   LESSA, J (W 1-1)  155  2:20 
*  02/15/03     THE MASTER'S-1    5-10  L     5-9-4  /  10-7-2  9   2-7-0  0-1-0   HURD, J (L 1-2)  120  2:52 
*  02/15/03     THE MASTER'S-2    1-15  L     1-4-4  /  15-15-1  7   2-8-0  0-2-0   LESSA, J (L 1-2)  116  2:17 
*  02/18/03     CONCORDIA UNIVERSITY  W  11-0       11-13-1  /  0-4-4  9   3-8-0  1-2-0   OROZCO, T (W 1-3)  63  2:41 
  02/19/03   at  La Verne  W  6-2       6-8-2  /  2-4-4  9   4-8-0  1-2-0   OWENS, M (W 1-0)  82  2:55 
*  02/22/03   at  Azusa Pacific-1    10-12  L     10-13-2  /  12-14-2  9   4-9-0  1-3-0   HURD, J (L 1-3)  110  3:00 
*  02/22/03   at  Azusa Pacific-2  W  10-3       10-14-2  /  3-4-2  7   5-9-0  2-3-0   LESSA, J (W 2-2)  110  2:00 
*  02/26/03   at  Vanguard    0-1  L     0-4-1  /  1-2-0  9   5-10-0  2-4-0   OROZCO, T (L 1-4)  98  2:00 
  03/01/03   at  Sonoma State    1-2  L     1-4-2  /  2-8-0  9   5-11-0  2-4-0   JOHNSON, K (L 0-1)  200  2:32 
  03/02/03   at  Sonoma State    4-5  L     4-8-0  /  5-9-2  9   5-12-0  2-4-0   HARTSOCK, R (L 0-1)  199  2:44 
  03/03/03   at  San Francisco State  W  18-7       18-23-1  /  7-14-4  9   6-12-0  2-4-0   OROZCO, T (W 2-4)  56  3:06 
*  03/08/03   at  Biola University-1    1-11  L     1-8-5  /  11-12-1  9   6-13-0  2-5-0   GILES, D (L 0-1)  85  3:18 
*  03/08/03   at  Biola University-2  W  4-1       4-8-3  /  1-2-0  7   7-13-0  3-5-0   OROZCO, T (W 3-4)  68  2:07 
  03/11/03   vs  Letourneau Univ.  W  8-3       8-10-4  /  3-7-1  9   8-13-0  3-5-0   OWENS, M (W 2-0)  87  2:45 
  03/12/03   vs  Lee University    4-16  L     4-6-1  /  16-15-3  7   8-14-0  3-5-0   HARTSOCK, R (L 0-2)  86  2:45 
*  03/12/03   at  Point Loma Nazarene    2-9  L     2-6-1  /  9-19-0  9   8-15-0  3-6-0   LESSA, J (L 2-3)  100  2:55 
  03/19/03     KEENE STATE COLLEGE  W  9-4       9-10-1  /  4-8-3  9   9-15-0  3-6-0   OWENS, M (W 3-0)  75  2:34 
*  03/20/03   at  Concordia University  W  7-4       7-11-1  /  4-10-2  9   10-15-0  4-6-0   JOHNSON, K (W 1-1)  30  3:00 
*  03/22/03   at  The Master's College-1    3-8  L     3-9-2  /  8-8-3  9   10-16-0  4-7-0   OROZCO, T (L 3-5)  75  3:00 
*  03/22/03   at  The Master's College-2    5-17  L     5-7-2  /  17-19-1  7   10-17-0  4-8-0   GILES, D (L 0-2)  80  2:45 
  03/24/03     SIMPSON COLLEGE  W  15-5       15-20-4  /  5-4-2  7   11-17-0  4-8-0   AHERN, R (W 1-0)  62  2:27 
  03/25/03     INDIANA-SOUTHEAST  W  9-8       9-11-5  /  8-7-2  9   12-17-0  4-8-0   HURD, J (W 2-3)  65  2:42 
*  03/26/03     VANGUARD UNIVERSITY  W  10-9       10-15-4  /  9-16-1  9   13-17-0  5-8-0   LESSA, J (W 3-3)  79  3:04 
*  03/29/03     AZUSA PACIFIC-1  W  8-6       8-15-0  /  6-9-2  9   14-17-0  6-8-0   LESSA, J (W 4-3)  105  2:33 
*  03/29/03     AZUSA PACIFIC-2  W  4-2       4-8-1  /  2-5-0  7   15-17-0  7-8-0   OROZCO, T (W 4-5)  -  2:02 
  03/31/03     CAL STATE L.A.    2-6  L     2-10-1  /  6-10-0  9   15-18-0  7-8-0   OWENS, M (L 3-1)  53  2:36 
  04/02/03   at  CS Dominguez Hills  W  10-9       10-17-1  /  9-20-0  (10)   16-18-0  7-8-0   JOHNSON, K (W 2-1)  41  3:35 
*  04/05/03     WESTMONT-1  W  7-3       7-10-1  /  3-6-3  9   17-18-0  8-8-0   LESSA, J (W 5-3)  67  2:20 
*  04/05/03     WESTMONT-2  W  17-2       17-18-0  /  2-8-2  7   18-18-0  9-8-0   OROZCO, T (W 5-5)  -  2:23 
*  04/08/03     VANGUARD UNIVERSITY    0-7  L     0-5-3  /  7-8-0  9   18-19-0  9-9-0   HURD, J (L 2-4)  63  2:32 
  04/09/03   at  Chapman University    3-4  L     3-7-3  /  4-14-3  (11)   18-20-0  9-9-0   WELLS, C (L 0-2)  200  3:35 
*  04/12/03     BIOLA-1    4-7  L     4-12-3  /  7-10-1  9   18-21-0  9-10-0   LESSA, J (L 5-4)  113  2:55 
*  04/12/03     BIOLA-2    2-9  L     2-6-3  /  9-16-2  7   18-22-0  9-11-0   OROZCO, T (L 5-6)  -  2:22 
*  04/15/03   at  Concordia University  W  8-7       8-13-1  /  7-10-0  9   19-22-0  10-11-0   HURD, J (W 3-4)  15  3:00 
  04/17/03   at  Cal Poly Pomona  W  6-4       6-11-1  /  4-8-3  9   20-22-0  10-11-0   OWENS, M (W 4-1)  50  2:34 
*  04/19/03   at  Westmont College-1  W  8-3       8-13-0  /  3-9-5  9   21-22-0  11-11-0   LESSA, J (W 6-4)  27  3:00 
*  04/19/03   at  Westmont College-2  W  8-0       8-18-0  /  0-2-0  7   22-22-0  12-11-0   OROZCO, T (W 6-6)  27  2:10 
*  04/23/03     CONCORDIA  W  11-3       11-14-3  /  3-10-2  9   23-22-0  13-11-0   HURD, J (W 4-4)  46  2:53 
*  04/26/03   at  Point Loma Nazarene    0-1  L     0-7-0  /  1-8-4  (13)   23-23-0  13-12-0   JOHNSON, K (L 2-2)  0   
*  04/26/03     POINT LOMA NAZARENE-1  W  6-5       6-9-1  /  5-8-3  (10)   24-23-0  14-12-0   JOHNSON, K (W 3-2)  84  3:27 
*  04/26/03     POINT LOMA NAZARENE-2    4-6  L     4-15-0  /  6-15-1  (11)   24-24-0  14-13-0   HURD, J (L 4-5)  -   
*  04/29/03   at  Vanguard  W  3-2       3-8-0  /  2-6-4  9   25-24-0  15-13-0   OWENS, M (W 5-1)  68  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/24/03   at  Vanguard   35  4  8  4  1  0  2  15  3  0  0  0  0  0  0  0  9  24  10  2  7  .229 
  01/28/03     THE MASTER'S   27  3  7  2  1  0  0  8  3  0  0  0  1  0  1  1  6  21  10  3  8  .242 
  01/30/03   at  Concordia University  28  0  2  0  0  0  0  2  5  0  1  1  0  0  0  0  4  24  10  1  6  .189 
  02/01/03   at  CSU San Bernardino   34  5  7  5  2  3  0  15  3  0  0  1  1  0  1  0  5  24  8  1  7  .194 
  02/01/03   at  CSU San Bernardino   29  7  11  7  3  0  0  14  5  0  3  0  0  1  0  0  5  18  11  3  7  .229 
  02/06/03     CS DOMINGUEZ HILLS   31  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  6  27  16  2  7  .212 
  02/08/03   at  UC San Diego   33  6  9  5  2  0  0  11  2  0  0  0  2  0  3  0  6  27  8  1  7  .221 
  02/08/03   at  UC San Diego   33  9  11  5  2  0  0  13  2  0  0  0  1  2  0  0  8  21  11  1  8  .236 
*  02/15/03     THE MASTER'S   35  5  9  4  1  0  0  10  4  0  1  1  1  0  0  0  1  27  15  4  8  .239 
*  02/15/03     THE MASTER'S   24  1  4  1  0  0  0  4  1  0  0  0  2  0  0  0  5  21  6  4  5  .233 
*  02/18/03     CONCORDIA UNIVERSITY  37  11  13  10  2  0  1  18  3  0  1  0  2  0  0  0  6  27  9  1  7  .246 
  02/19/03   at  La Verne   36  6  8  4  0  0  1  11  2  0  3  0  0  0  1  0  6  27  17  2  6  .243 
*  02/22/03   at  Azusa Pacific   40  10  13  8  2  0  0  15  5  0  0  0  1  0  0  0  8  24  9  2  9  .251 
*  02/22/03   at  Azusa Pacific   33  10  14  10  1  0  1  18  1  0  1  0  1  0  1  0  3  21  9  2  5  .264 
*  02/26/03   at  Vanguard   29  0  4  0  0  0  0  4  2  0  1  0  0  0  0  0  4  24  12  1  4  .256 
  03/01/03   at  Sonoma State   28  1  4  1  1  0  0  5  3  0  0  0  0  1  0  2  3  24  6  2  4  .250 
  03/02/03   at  Sonoma State   31  4  8  2  2  0  0  10  4  0  1  1  1  2  0  0  3  24  15  0  7  .250 
  03/03/03   at  San Francisco State   45  18  23  16  4  0  0  27  6  0  0  0  2  3  2  0  3  27  10  1  13  .270 
*  03/08/03   at  Biola University   33  1  8  1  1  0  0  9  2  0  0  0  2  1  0  1  8  24  5  5  10  .269 
*  03/08/03   at  Biola University   27  4  8  4  2  0  0  10  4  2  0  0  2  1  0  1  8  21  4  3  9  .270 
  03/11/03   vs  Letourneau Univ.   33  8  10  7  3  0  1  16  5  0  2  0  2  0  0  0  4  27  13  4  8  .272 
  03/12/03   vs  Lee University   28  4  6  4  0  0  2  12  6  0  0  1  0  0  0  0  7  18  7  1  9  .269 
*  03/12/03   at  Point Loma Nazarene   33  2  6  2  1  0  0  7  4  0  0  0  0  0  0  0  7  24  11  1  8  .265 
  03/19/03     KEENE STATE COLLEGE   34  9  10  7  5  0  1  18  3  0  0  1  5  0  1  0  5  27  12  1  10  .267 
*  03/20/03   at  Concordia University  37  7  11  6  3  0  0  14  6  0  0  1  3  0  0  1  9  27  7  1  12  .268 
*  03/22/03   at  The Master's College  35  3  9  1  1  0  0  10  4  0  0  0  1  1  1  0  3  24  8  2  12  .268 
*  03/22/03   at  The Master's College  29  5  7  5  0  0  2  13  1  0  0  0  2  0  0  0  6  18  9  2  6  .267 
  03/24/03     SIMPSON COLLEGE   35  15  20  14  3  0  1  26  5  0  0  1  3  0  3  0  4  21  12  4  12  .279 
  03/25/03     INDIANA-SOUTHEAST   34  9  11  9  0  1  2  19  2  0  0  1  2  1  1  0  0  27  19  5  7  .280 
*  03/26/03     VANGUARD UNIVERSITY   36  10  15  9  5  0  1  23  3  0  0  1  1  1  0  1  4  27  12  4  6  .285 
*  03/29/03     AZUSA PACIFIC   35  8  15  7  1  2  0  20  1  0  1  0  1  1  0  3  4  27  13  0  7  .290 
*  03/29/03     AZUSA PACIFIC   24  4  8  4  1  0  0  9  3  0  0  0  2  0  0  1  2  21  15  1  7  .291 
  03/31/03     CAL STATE L.A.   35  2  10  2  4  0  0  14  0  0  1  0  0  0  1  1  6  27  16  1  7  .291 
  04/02/03   at  CS Dominguez Hills   41  10  17  10  2  0  2  25  6  0  3  2  0  1  1  1  6  30  14  1  9  .295 
*  04/05/03     WESTMONT   33  7  10  6  0  0  0  10  4  0  0  1  0  1  1  1  3  27  14  1  8  .296 
*  04/05/03     WESTMONT   36  17  18  16  4  0  3  31  4  0  0  0  0  0  0  1  2  21  10  0  5  .302 
*  04/08/03     VANGUARD UNIVERSITY   31  0  5  0  0  0  0  5  3  0  0  0  3  1  0  0  3  27  13  3  11  .298 
  04/09/03   at  Chapman University   40  3  7  2  2  0  0  9  4  0  0  1  0  1  0  0  8  31  15  3  9  .294 
*  04/12/03     BIOLA   35  4  12  3  0  0  1  15  4  0  0  0  0  1  0  3  11  27  7  3  9  .296 
*  04/12/03     BIOLA   26  2  6  2  2  0  0  8  0  0  0  1  0  0  1  1  5  21  7  3  4  .294 
*  04/15/03   at  Concordia University  34  8  13  8  1  0  0  14  4  0  2  0  0  1  3  0  3  27  8  1  7  .297 
  04/17/03   at  Cal Poly Pomona   37  6  11  6  2  0  0  13  5  0  2  1  2  2  0  0  3  27  11  1  13  .297 
*  04/19/03   at  Westmont College   36  8  13  7  1  0  1  17  4  1  0  0  0  3  1  1  1  27  11  0  9  .298 
*  04/19/03   at  Westmont College   37  8  18  8  1  1  0  21  3  0  0  0  3  0  0  1  1  21  13  0  14  .303 
*  04/23/03     CONCORDIA   35  11  14  11  2  0  1  19  4  0  0  1  2  0  0  2  4  27  11  3  7  .305 
*  04/26/03   at  Point Loma Nazarene   46  0  7  0  0  0  0  7  3  0  3  0  3  1  0  0  13  38  14  0  14  .301 
*  04/26/03     POINT LOMA NAZARENE   36  6  9  4  1  1  0  12  5  1  0  0  0  1  2  0  6  30  11  1  9  .300 
*  04/26/03     POINT LOMA NAZARENE   46  4  15  3  2  0  1  20  1  0  1  0  0  0  0  0  10  33  19  0  10  .300 
*  04/29/03   at  Vanguard   35  3  8  2  0  0  0  8  2  0  0  0  1  1  1  0  5  27  12  0  10  .299 
   Totals        1660  288  496  254  75  8  24  659  161  4  27  17  56  29  26  23  252  1233  545  88  403  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/24/03   at  Vanguard   8.0  5  6  4  4  6  1  0  0  1  0  1  1  0  4-6  0  1  0  4.50 
  01/28/03     THE MASTER'S   7.0  7  6  3  5  5  2  0  0  0  0  1  0  0  3-6  0  2  0  4.20 
  01/30/03   at  Concordia University  8.0  7  6  6  3  4  0  0  0  1  0  0  0  0  0-6  0  3  0  5.09 
  02/01/03   at  CSU San Bernardino   8.0  12  9  8  5  4  0  0  0  1  1  0  0  0  5-9  0  4  0  6.10 
  02/01/03   at  CSU San Bernardino   6.0  11  8  1  1  2  0  0  0  0  0  1  0  0  7-8  0  5  0  5.35 
  02/06/03     CS DOMINGUEZ HILLS   9.0  13  8  6  7  4  4  0  1  0  0  1  2  0  0-8  0  6  0  5.48 
  02/08/03   at  UC San Diego   9.0  5  2  0  4  8  0  0  0  1  0  0  0  0  6-2  1  6  0  4.58 
  02/08/03   at  UC San Diego   7.0  8  4  3  1  4  0  0  0  0  0  2  0  0  9-4  2  6  0  4.50 
*  02/15/03     THE MASTER'S   9.0  7  10  4  6  5  4  0  0  0  1  3  0  0  5-10  2  7  0  4.44 
*  02/15/03     THE MASTER'S   7.0  15  15  12  1  9  5  0  3  2  1  4  1  0  1-15  2  8  0  5.42 
*  02/18/03     CONCORDIA UNIVERSITY  9.0  4  0  0  1  10  2  0  0  1  0  0  0  0  11-0  3  8  0  4.86 
  02/19/03   at  La Verne   11.0  6  4  2  10  11  0  0  0  1  2  1  0  0  6-2  4  8  0  4.50 
*  02/22/03   at  Azusa Pacific   8.0  14  12  9  2  8  2  0  1  0  0  3  0  0  10-12  4  9  0  4.92 
*  02/22/03   at  Azusa Pacific   7.0  4  3  2  1  4  0  0  0  0  0  0  0  0  10-3  5  9  0  4.78 
*  02/26/03   at  Vanguard   8.0  2  1  1  1  4  0  0  0  0  0  1  1  0  0-1  5  10  0  4.54 
  03/01/03   at  Sonoma State   8.0  8  2  2  5  6  3  0  0  0  0  2  2  1  1-2  5  11  0  4.40 
  03/02/03   at  Sonoma State   8.0  9  5  5  7  3  2  0  1  0  0  2  2  0  4-5  5  12  0  4.47 
  03/03/03   at  San Francisco State   9.0  14  7  5  5  8  2  0  0  1  1  0  0  0  18-7  6  12  0  4.50 
*  03/08/03   at  Biola University   8.0  12  11  6  2  5  4  0  1  0  2  0  0  0  1-11  6  13  0  4.62 
*  03/08/03   at  Biola University   7.0  2  1  0  3  12  0  0  0  0  0  0  1  0  4-1  7  13  0  4.42 
  03/11/03   vs  Letourneau Univ.   9.0  7  3  3  3  4  2  0  0  1  0  1  0  0  8-3  8  13  0  4.34 
  03/12/03   vs  Lee University   6.0  15  16  15  9  3  5  0  4  1  1  0  0  0  4-16  8  14  0  4.96 
*  03/12/03   at  Point Loma Nazarene   8.0  19  9  9  1  5  3  0  1  0  0  2  1  0  2-9  8  15  0  5.18 
  03/19/03     KEENE STATE COLLEGE   9.0  8  4  3  2  11  2  1  1  1  0  3  0  0  9-4  9  15  0  5.08 
*  03/20/03   at  Concordia University  9.0  10  4  3  5  9  3  0  0  1  2  0  0  0  7-4  10  15  0  4.99 
*  03/22/03   at  The Master's College  8.0  8  8  6  6  10  1  0  1  0  0  0  0  0  3-8  10  16  0  5.06 
*  03/22/03   at  The Master's College  6.0  19  17  17  2  2  5  0  3  1  0  1  0  0  5-17  10  17  0  5.62 
  03/24/03     SIMPSON COLLEGE   7.0  4  5  1  1  6  0  0  0  0  0  1  0  0  15-5  11  17  0  5.49 
  03/25/03     INDIANA-SOUTHEAST   9.0  7  8  3  9  6  1  1  0  4  0  0  1  0  9-8  12  17  1  5.39 
*  03/26/03     VANGUARD UNIVERSITY   9.0  16  9  5  1  6  3  0  1  2  0  0  2  0  10-9  13  17  1  5.38 
*  03/29/03     AZUSA PACIFIC   9.0  9  6  5  5  6  1  0  0  0  0  0  1  0  8-6  14  17  2  5.36 
*  03/29/03     AZUSA PACIFIC   7.0  5  2  1  2  2  0  0  0  0  0  1  1  0  4-2  15  17  2  5.25 
  03/31/03     CAL STATE L.A.   9.0  10  6  6  2  3  2  0  2  0  0  3  2  0  2-6  15  18  2  5.28 
  04/02/03   at  CS Dominguez Hills   10.0  20  9  9  3  5  6  1  2  0  1  2  3  0  10-9  16  18  2  5.38 
*  04/05/03     WESTMONT   9.0  6  3  3  3  3  2  0  0  0  1  0  1  0  7-3  17  18  3  5.31 
*  04/05/03     WESTMONT   7.0  8  2  2  4  7  2  0  0  0  0  0  2  0  17-2  18  18  3  5.24 
*  04/08/03     VANGUARD UNIVERSITY   9.0  8  7  2  3  7  1  0  0  2  0  2  2  1  0-7  18  19  3  5.14 
  04/09/03   at  Chapman University   10.1  14  4  3  7  4  3  0  1  2  1  0  2  1  3-4  18  20  3  5.06 
*  04/12/03     BIOLA   9.0  10  7  6  3  8  0  0  2  0  2  1  0  1  4-7  18  21  3  5.09 
*  04/12/03     BIOLA   7.0  16  9  5  3  8  2  0  1  1  0  0  1  0  2-9  18  22  3  5.11 
*  04/15/03   at  Concordia University  9.0  10  7  5  1  7  4  0  1  1  1  2  0  0  8-7  19  22  4  5.11 
  04/17/03   at  Cal Poly Pomona   9.0  8  4  3  4  4  2  0  1  2  0  1  1  0  6-4  20  22  4  5.06 
*  04/19/03   at  Westmont College   9.0  9  3  3  2  6  1  0  1  0  0  0  0  0  8-3  21  22  4  5.00 
*  04/19/03   at  Westmont College   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  22  22  4  4.91 
*  04/23/03     CONCORDIA   9.0  10  3  2  1  8  1  0  0  0  0  1  2  0  11-3  23  22  4  4.84 
*  04/26/03   at  Point Loma Nazarene   12.2  8  1  1  6  8  2  0  0  1  0  3  2  0  0-1  23  23  4  4.70 
*  04/26/03     POINT LOMA NAZARENE   10.0  8  5  5  6  6  1  0  2  1  0  0  0  0  6-5  24  23  4  4.69 
*  04/26/03     POINT LOMA NAZARENE   11.0  15  6  6  3  6  3  1  0  1  0  1  2  0  4-6  24  24  4  4.70 
*  04/29/03   at  Vanguard   9.0  6  2  2  3  5  1  0  0  1  0  4  0  0  3-2  25  24  4  4.64 
   Totals        413.0  460  289  213  174  291  90  4  31  32  17  51  36  4  288-287  25  24  4  4.64 

* = GSAC game