California Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSAC  Pitcher of record  Attend  Time 
  Jan 24, 2002  at  Cal State L.A.  W  11-5       11-17-2  /  5-11-3  9   1-0-0  0-0-0   LESSA, J. (W 1-0)  55  2:52 
  Jan 26, 2002  at  UC San Diego-1  W  5-4       5-14-0  /  4-12-0  9   2-0-0  0-0-0   OROZCO, T. (W 1-0)  -  3:05 
  Jan 26, 2002  at  UC San Diego-2    1-5  L     1-3-0  /  5-7-1  7   2-1-0  0-0-0   SUTTON, T. (L 0-1)  275  1:55 
  Jan 29, 2002  at  CS San Bernardino    2-4  L     2-6-0  /  4-4-0  9   2-2-0  0-0-0   JOHNSON, K. (L 0-1)  110  2:40 
  Feb 01, 2002  at  San Francisco St.    1-7  L     1-4-2  /  7-14-4  9   2-3-0  0-0-0   OROZCO, T. (L 1-1)  127  2:49 
  Feb 02, 2002  at  San Francisco St.    4-14  L     4-7-4  /  14-13-1  9   2-4-0  0-0-0   SUTTON, T. (L 0-2)  213  2:52 
  Feb 02, 2002  at  San Francisco St.  W  4-1       4-6-0  /  1-6-2  7   3-4-0  0-0-0   LESSA, J. (W 2-0)  213  1:48 
  Feb 9, 2002   vs  Concordia (Ore.)  W  13-3       13-10-0  /  3-8-2  7   4-4-0  0-0-0   OROZCO, T (W 2-1)  0   
  Feb 9, 2002   at  Point Loma Nazarene  W  7-3       7-14-0  /  3-6-0  7   5-4-0  0-0-0   SUTTON, T (W 1-2)  0   
  Feb 12, 2002    CS DOMINGUEZ HILLS    7-7   T   7-15-1  /  7-9-3  (10)   5-4-1  0-0-0   None  63  3:08 
  Feb 13, 2002  at  Redlands  W  11-7       11-15-1  /  7-9-4  9   6-4-1  0-0-0   GILES, D (W 1-0)  0   
*  Feb 16, 2002    BIOLA-1    9-11  L     9-14-0  /  11-18-2  9   6-5-1  0-1-0   OROZCO, T (L 2-2)  -  3:15 
*  Feb 16, 2002    BIOLA-2  W  11-8       11-13-1  /  8-10-0  7   7-5-1  1-1-0   SUTTON, T (W 2-2)  150  2:17 
*  Feb 19, 2002  at  Point Loma Nazarene  W  5-4       5-12-1  /  4-11-1  9   8-5-1  2-1-0   LESSA, J (W 3-0)  0  3:05 
  Feb 20, 2002  at  CS Dominguez Hills    3-17  L     3-6-3  /  17-12-0  9   8-6-1  2-1-0   GILES, D (L 1-1)  31  2:46 
*  Feb 23, 2002  at  Azusa Pacific-1    8-9  L     8-11-1  /  9-13-1  9   8-7-1  2-2-0   OROZCO, T (L 2-3)  135  2:42 
*  Feb 23, 2002  at  Azusa Pacific-2    0-5  L     0-3-0  /  5-11-0  7   8-8-1  2-3-0   SUTTON, T (L 2-3)  100  2:01 
*  Feb 26, 2002    POINT LOMA NAZARENE  W  17-4       17-19-0  /  4-12-2  9   9-8-1  3-3-0   LESSA, J (W 4-0)  45  3:16 
*  Mar 02, 2002  at  Vanguard-1    2-7  L     2-8-0  /  7-16-2  9   9-9-1  3-4-0   SUTTON, T (L 2-4)  55  2:26 
*  Mar 02, 2002  at  Vanguard-2    3-11  L     3-9-1  /  11-15-0  7   9-10-1  3-5-0   OROZCO, T (L 2-4)  70  2:04 
*  Mar 09, 2002  at  Westmont  W  4-2       4-10-0  /  2-6-0  9   10-10-1  4-5-0   SUTTON, T (W 3-4)  35  2:30 
*  Mar 09, 2002  at  Westmont-2  W  3-0       3-8-0  /  0-2-0  7   11-10-1  5-5-0   LESSA, J (W 5-0)  35  2:00 
*  Mar 12, 2002    CONCORDIA  W  13-3       13-16-1  /  3-9-2  9   12-10-1  6-5-0   OROZCO, T. (W 3-4)  81  2:49 
  Mar 15, 2002    MENLO  W  10-4       10-14-0  /  4-4-2  9   13-10-1  6-5-0   JOHNSON, K (W 1-1)  81  2:37 
*  Mar 16, 2002    THE MASTER'S-1  W  7-6       7-13-2  /  6-13-0  9   14-10-1  7-5-0   SUTTON, T (W 4-4)  -  2:50 
*  Mar 16, 2002    THE MASTER'S-2  W  8-2       8-9-1  /  2-4-2  7   15-10-1  8-5-0   LESSA, J (W 6-0)  75  2:00 
*  Mar 23, 2002  at  Biola-1    1-11  L     1-6-0  /  11-14-2  9   15-11-1  8-6-0   SUTTON, T (L 4-5)  -  2:33 
*  Mar 23, 2002  at  Biola-2    4-13  L     4-9-1  /  13-11-0  7   15-12-1  8-7-0   LESSA, J (L 6-1)  100  1:46 
*  Mar 26, 2002    CONCORDIA    1-7  L     1-5-4  /  7-11-5  9   15-13-1  8-8-0   OROZCO, T (L 3-5)  55  3:12 
  Mar 28, 2002    VANGUARD    11-11   T   11-16-7  /  11-14-1  (10)   15-13-2  8-8-0   None  50  3:12 
*  Apr 03, 2002  at  Concordia    5-7  L     5-8-1  /  7-9-0  9   15-14-2  8-9-0   OROZCO, T (L 3-6)  30  2:26 
*  Apr 06, 2002    AZUSA PACIFIC-1    1-12  L     1-6-3  /  12-17-1  9   15-15-2  8-10-0   LESSA, J (L 6-2)  -  2:50 
*  Apr 06, 2002    AZUSA PACIFIC-2    3-10  L     3-5-2  /  10-13-2  7   15-16-2  8-11-0   SUTTON, T (L 4-6)  115  2:28 
  Apr 10, 2002    REDLANDS  W  17-10       17-21-4  /  10-14-3  9   16-16-2  8-11-0   OROZCO, T (W 4-6)  50  3:23 
*  Apr 13, 2002    VANGUARD-1    7-24  L     7-11-4  /  24-23-1  9   16-17-2  8-12-0   JOHNSON, K (L 1-2)  -  3:30 
*  Apr 13, 2002    VANGUARD-2  W  8-7       8-12-4  /  7-11-3  7   17-17-2  9-12-0   HURD, J (W 1-0)  70  2:08 
*  Apr 16, 2002  at  Point Loma Nazarene    3-7  L     3-9-0  /  7-7-1  9   17-18-2  9-13-0   OROZCO, T (L 4-7)  40  2:42 
  Apr 17, 2002  at  Chapman  W  5-4       5-10-2  /  4-10-6  (12)   18-18-2  9-13-0   STARLING, R (W 1-0)  160  3:35 
*  Apr 20, 2002    WESTMONT-1    4-5  L     4-12-1  /  5-10-1  9   18-19-2  9-14-0   HARTSOCK, R (L 0-1)  -  2:55 
*  Apr 20, 2002    WESTMONT-2  W  7-4       7-9-0  /  4-7-1  7   19-19-2  10-14-0   HURD, J (W 2-0)  75  2:30 
*  Apr 23, 2002    POINT LOMA NAZARENE  W  14-6       14-18-1  /  6-13-2  9   20-19-2  11-14-0   OROZCO, T (W 5-7)  50  2:58 
*  Apr 27, 2002  at  The Master's-1    7-15  L     7-16-2  /  15-16-1  9   20-20-2  11-15-0   GILES, D (L 1-2)  -  3:10 
*  Apr 27, 2002  at  The Master's-2    4-5  L     4-12-2  /  5-10-1  7   20-21-2  11-16-0   JOHNSON, K (L 1-3)  50  2:30 
*  Apr 30, 2002  at  Concordia  W  11-6       11-13-1  /  6-12-3  9   21-21-2  12-16-0   OROZCO, T (W)  20  3:15 
  May 02, 2002  at  Vanguard  W  6-4       6-12-2  /  4-10-1  9   22-21-2  12-16-0   HARTSOCK, R (W 1-1)  45  2:30 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 24, 2002  at  Cal State L.A.   40  11  17  11  3  0  0  20  4  0  0  0  1  2  2  0  5  27  12  2  11  .425 
  Jan 26, 2002  at  UC San Diego   37  5  14  5  1  0  1  18  4  0  0  2  1  1  0  1  3  27  15  0  11  .403 
  Jan 26, 2002  at  UC San Diego   25  1  3  0  0  0  0  3  2  0  0  0  1  0  0  0  6  18  12  0  6  .333 
  Jan 29, 2002  at  CS San Bernardino   31  2  6  2  1  0  0  7  3  0  0  0  0  1  0  0  5  24  12  0  6  .301 
  Feb 01, 2002  at  San Francisco St.   30  1  4  1  1  0  0  5  5  0  2  1  1  1  0  0  6  24  14  2  9  .270 
  Feb 02, 2002  at  San Francisco St.   34  4  7  4  2  1  0  11  5  0  2  0  0  0  0  1  4  24  11  4  8  .259 
  Feb 02, 2002  at  San Francisco St.   26  4  6  2  2  0  0  8  3  0  0  2  0  0  0  0  2  21  8  0  4  .256 
  Feb 9, 2002   vs  Concordia (Ore.)   27  13  10  10  1  0  2  17  8  0  1  0  0  0  1  1  4  21  6  0  5  .268 
  Feb 9, 2002   at  Point Loma Nazarene   31  7  14  7  1  0  1  18  3  0  4  0  1  0  2  0  4  21  8  0  9  .288 
  Feb 12, 2002    CS DOMINGUEZ HILLS   44  7  15  5  1  0  0  16  5  0  1  0  0  1  0  1  8  30  7  1  13  .295 
  Feb 13, 2002  at  Redlands   42  11  15  9  3  2  2  28  6  0  3  0  0  0  1  0  7  27  14  1  11  .302 
*  Feb 16, 2002    BIOLA   40  9  14  8  0  0  1  17  6  0  0  1  0  0  1  0  5  27  15  0  11  .307 
*  Feb 16, 2002    BIOLA   30  11  13  11  3  0  1  19  4  0  3  0  2  1  0  0  4  21  8  1  8  .316 
*  Feb 19, 2002  at  Point Loma Nazarene   39  5  12  4  1  0  1  16  5  0  1  0  1  0  0  0  11  27  10  1  13  .315 
  Feb 20, 2002  at  CS Dominguez Hills   31  3  6  3  0  0  0  6  2  0  1  0  1  0  0  1  7  24  10  3  4  .308 
*  Feb 23, 2002  at  Azusa Pacific   36  8  11  8  0  0  3  20  3  0  2  1  0  1  0  2  3  24  14  1  5  .308 
*  Feb 23, 2002  at  Azusa Pacific   22  0  3  0  0  0  0  3  4  0  0  0  0  1  0  1  7  18  11  0  6  .301 
*  Feb 26, 2002    POINT LOMA NAZARENE   42  17  19  14  3  0  2  28  4  0  0  0  2  0  1  2  0  27  6  0  8  .311 
*  Mar 02, 2002  at  Vanguard   33  2  8  2  1  0  0  9  3  0  0  0  0  1  0  0  3  24  12  0  8  .308 
*  Mar 02, 2002  at  Vanguard   28  3  9  3  4  0  1  16  3  0  0  0  0  0  0  0  0  18  7  1  7  .308 
*  Mar 09, 2002  at  Westmont   35  4  10  4  3  0  0  13  4  0  0  0  0  1  0  0  3  27  15  0  9  .307 
*  Mar 09, 2002  at  Westmont   28  3  8  3  2  0  0  10  1  0  1  0  1  0  0  0  6  21  13  0  6  .306 
*  Mar 12, 2002    CONCORDIA   37  13  16  12  5  0  0  21  4  0  1  0  1  0  3  0  6  27  13  1  8  .312 
  Mar 15, 2002    MENLO   36  10  14  8  2  0  1  19  4  0  1  1  0  1  1  2  1  27  4  0  8  .316 
*  Mar 16, 2002    THE MASTER'S   34  7  13  7  2  0  3  24  4  1  0  2  1  1  0  0  9  27  11  2  9  .319 
*  Mar 16, 2002    THE MASTER'S   26  8  9  6  3  0  1  15  5  1  0  3  1  0  0  0  4  21  8  1  6  .319 
*  Mar 23, 2002  at  Biola   35  1  6  0  1  0  0  7  3  0  0  0  0  0  0  0  7  24  8  0  10  .314 
*  Mar 23, 2002  at  Biola   26  4  9  4  0  0  2  15  2  0  0  1  1  1  0  1  5  18  6  1  5  .315 
*  Mar 26, 2002    CONCORDIA   33  1  5  1  0  0  1  8  8  0  0  0  1  1  0  0  4  27  12  4  15  .309 
  Mar 28, 2002    VANGUARD   46  11  16  8  3  0  1  22  3  0  0  1  2  0  0  0  6  30  10  7  10  .311 
*  Apr 03, 2002  at  Concordia   33  5  8  5  0  0  2  14  3  0  0  0  0  0  0  0  5  24  9  1  4  .309 
*  Apr 06, 2002    AZUSA PACIFIC   32  1  6  1  2  0  0  8  1  0  1  0  0  0  0  1  7  27  9  3  5  .305 
*  Apr 06, 2002    AZUSA PACIFIC   27  3  5  2  1  0  0  6  3  0  1  0  0  1  0  0  2  21  9  2  7  .302 
  Apr 10, 2002    REDLANDS   43  17  21  13  3  0  2  30  5  0  0  0  2  1  2  2  3  27  12  4  12  .309 
*  Apr 13, 2002    VANGUARD   36  7  11  6  0  0  4  23  6  0  1  0  0  0  0  2  1  27  10  4  8  .309 
*  Apr 13, 2002    VANGUARD   31  8  12  8  2  1  0  16  2  1  0  0  1  1  0  1  4  21  10  4  8  .311 
*  Apr 16, 2002  at  Point Loma Nazarene   34  3  9  3  1  0  2  16  1  0  0  0  1  1  0  1  5  24  12  0  8  .310 
  Apr 17, 2002  at  Chapman   48  5  10  3  0  0  1  13  5  1  1  0  0  1  0  2  9  36  15  2  13  .306 
*  Apr 20, 2002    WESTMONT   36  4  12  3  2  0  0  14  3  0  0  0  1  2  0  1  3  27  11  1  11  .307 
*  Apr 20, 2002    WESTMONT   25  7  9  7  3  0  3  21  3  0  1  1  0  1  0  1  3  21  8  0  4  .308 
*  Apr 23, 2002    POINT LOMA NAZARENE   41  14  18  12  2  0  3  29  2  0  0  0  2  1  0  1  8  27  9  1  8  .312 
*  Apr 27, 2002  at  The Master's   40  7  16  7  1  0  1  20  4  0  0  1  0  0  0  2  6  24  13  2  10  .314 
*  Apr 27, 2002  at  The Master's   32  4  12  4  0  0  0  12  1  0  0  1  1  1  0  0  9  18  9  2  10  .315 
*  Apr 30, 2002  at  Concordia   40  11  13  11  0  2  1  20  4  0  1  0  2  2  1  0  4  27  15  1  11  .316 
  May 02, 2002  at  Vanguard   34  6  12  6  3  0  1  18  7  2  2  0  2  1  1  0  6  27  13  2  12  .316 
   Totals        1536  288  486  253  69  6  44  699  170  6  31  18  31  28  16  27  220  1101  476  62  380  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 24, 2002  at  Cal State L.A.   9.0  11  5  4  1  6  1  0  1  0  0  0  0  0  11-5  1  0  0  4.00 
  Jan 26, 2002  at  UC San Diego   9.0  12  4  4  5  4  2  0  0  2  0  1  1  0  5-4  2  0  1  4.00 
  Jan 26, 2002  at  UC San Diego   6.0  7  5  5  1  2  1  0  1  0  1  1  1  0  1-5  2  1  1  4.88 
  Jan 29, 2002  at  CS San Bernardino   8.0  4  4  4  5  1  1  1  0  1  0  3  1  0  2-4  2  2  1  4.78 
  Feb 01, 2002  at  San Francisco St.   8.0  14  7  7  4  7  3  0  0  0  0  0  1  1  1-7  2  3  1  5.40 
  Feb 02, 2002  at  San Francisco St.   8.0  13  14  7  2  1  2  1  0  1  0  4  1  0  4-14  2  4  1  5.81 
  Feb 02, 2002  at  San Francisco St.   7.0  6  1  0  1  6  0  0  0  0  0  1  2  0  4-1  3  4  2  5.07 
  Feb 9, 2002   vs  Concordia (Ore.)   7.0  8  3  3  5  8  0  0  0  1  0  0  1  0  13-3  4  4  2  4.94 
  Feb 9, 2002   at  Point Loma Nazarene   7.0  6  3  3  2  5  1  0  2  0  0  0  1  0  7-3  5  4  2  4.83 
  Feb 12, 2002    CS DOMINGUEZ HILLS   10.0  9  7  7  5  7  1  0  3  1  0  0  2  0  7-7  5  4  2  5.01 
  Feb 13, 2002  at  Redlands   9.0  9  7  6  7  6  1  0  1  2  0  0  3  0  11-7  6  4  3  5.11 
*  Feb 16, 2002    BIOLA   9.0  18  11  11  5  6  6  0  0  2  0  1  2  1  9-11  6  5  3  5.66 
*  Feb 16, 2002    BIOLA   7.0  10  8  8  0  6  2  0  3  0  0  0  1  0  11-8  7  5  3  5.97 
*  Feb 19, 2002  at  Point Loma Nazarene   9.0  11  4  3  2  5  0  0  0  0  0  0  2  0  5-4  8  5  4  5.73 
  Feb 20, 2002  at  CS Dominguez Hills   8.0  12  17  6  11  4  1  2  0  2  0  2  0  0  3-17  8  6  4  5.80 
*  Feb 23, 2002  at  Azusa Pacific   8.0  13  9  8  4  2  1  0  1  0  1  2  2  0  8-9  8  7  4  6.00 
*  Feb 23, 2002  at  Azusa Pacific   6.0  11  5  5  0  4  2  0  1  0  0  0  0  0  0-5  8  8  4  6.07 
*  Feb 26, 2002    POINT LOMA NAZARENE   9.0  12  4  4  5  9  3  0  2  1  0  0  0  0  17-4  9  8  4  5.94 
*  Mar 02, 2002  at  Vanguard   8.0  16  7  6  1  2  3  0  1  0  0  0  1  0  2-7  9  9  4  5.98 
*  Mar 02, 2002  at  Vanguard   6.0  15  11  11  4  4  4  0  0  0  0  0  1  0  3-11  9  10  4  6.38 
*  Mar 09, 2002  at  Westmont   9.0  6  2  2  4  5  2  0  0  0  0  0  0  0  4-2  10  10  5  6.14 
*  Mar 09, 2002  at  Westmont   7.0  2  0  0  1  5  0  0  0  0  0  1  3  0  3-0  11  10  5  5.90 
*  Mar 12, 2002    CONCORDIA   9.0  9  3  3  1  7  0  0  1  0  0  0  1  0  13-3  12  10  5  5.75 
  Mar 15, 2002    MENLO   9.0  4  4  4  5  14  1  0  1  0  0  1  1  0  10-4  13  10  5  5.67 
*  Mar 16, 2002    THE MASTER'S   9.0  13  6  4  1  7  2  0  1  1  0  1  0  0  7-6  14  10  6  5.60 
*  Mar 16, 2002    THE MASTER'S   7.0  4  2  2  3  5  0  0  0  0  1  2  2  0  8-2  15  10  6  5.50 
*  Mar 23, 2002  at  Biola   8.0  14  11  11  2  6  1  0  4  1  0  1  1  0  1-11  15  11  6  5.75 
*  Mar 23, 2002  at  Biola   6.0  11  13  11  4  6  2  0  2  0  0  1  0  0  4-13  15  12  6  6.04 
*  Mar 26, 2002    CONCORDIA   9.0  11  7  6  2  6  3  0  1  0  0  0  1  0  1-7  15  13  6  6.04 
  Mar 28, 2002    VANGUARD   10.0  14  11  4  3  6  4  0  2  1  0  0  0  1  11-11  15  13  6  5.94 
*  Apr 03, 2002  at  Concordia   8.0  9  7  7  5  2  3  0  1  0  0  1  0  0  5-7  15  14  6  6.00 
*  Apr 06, 2002    AZUSA PACIFIC   9.0  17  12  7  3  8  3  0  1  1  1  0  0  0  1-12  15  15  6  6.03 
*  Apr 06, 2002    AZUSA PACIFIC   7.0  13  10  7  2  8  6  0  0  5  0  0  1  0  3-10  15  16  6  6.11 
  Apr 10, 2002    REDLANDS   9.0  14  10  8  4  10  2  0  0  0  0  0  3  0  17-10  16  16  6  6.18 
*  Apr 13, 2002    VANGUARD   9.0  23  24  17  10  7  7  0  3  1  1  0  0  1  7-24  16  17  6  6.52 
*  Apr 13, 2002    VANGUARD   7.0  11  7  4  2  4  1  0  0  0  1  1  1  0  8-7  17  17  6  6.49 
*  Apr 16, 2002  at  Point Loma Nazarene   8.0  7  7  7  6  7  1  0  1  0  0  1  1  0  3-7  17  18  6  6.52 
  Apr 17, 2002  at  Chapman   12.0  10  4  4  3  10  2  1  0  1  0  1  3  0  5-4  18  18  6  6.39 
*  Apr 20, 2002    WESTMONT   9.0  10  5  4  2  6  1  0  1  0  0  2  0  0  4-5  18  19  6  6.32 
*  Apr 20, 2002    WESTMONT   7.0  7  4  4  2  7  1  0  0  0  0  0  2  0  7-4  19  19  6  6.29 
*  Apr 23, 2002    POINT LOMA NAZARENE   9.0  13  6  5  1  10  2  0  1  0  0  2  1  0  14-6  20  19  6  6.26 
*  Apr 27, 2002  at  The Master's   8.0  16  15  14  7  3  4  0  0  3  1  3  0  0  7-15  20  20  6  6.48 
*  Apr 27, 2002  at  The Master's   6.0  10  5  5  5  5  1  0  1  0  0  0  1  0  4-5  20  21  6  6.50 
*  Apr 30, 2002  at  Concordia   9.0  12  6  6  2  7  1  0  0  0  0  2  3  0  11-6  21  21  6  6.49 
  May 02, 2002  at  Vanguard   9.0  10  4  3  5  2  0  0  1  1  0  2  2  0  6-4  22  21  6  6.40 
   Totals        367.0  487  321  261  155  258  85  5  38  28  7  37  50  4  288-321  22  21  6  6.40 

* = GSAC game